ListCalendar

42.06246, -104.18439

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 7:30 am 07:30 5:50 pm 17:50 7:46 am 07:46 5:41 pm 17:41 12:47 pm 12:47 12:25 am 00:25 New Moon
2 7:31 am 07:31 5:48 pm 17:48 8:51 am 08:51 6:09 pm 18:09 1:33 pm 13:33 1:10 am 01:10 New Moon
3 6:32 am 06:32 4:47 pm 16:47 8:57 am 08:57 5:44 pm 17:44 1:23 pm 13:23 1:57 am 01:57 Waxing Crescent
4 6:34 am 06:34 4:46 pm 16:46 10:01 am 10:01 6:27 pm 18:27 2:16 pm 14:16 1:49 am 01:49 Waxing Crescent
5 6:35 am 06:35 4:45 pm 16:45 11:00 am 11:00 7:22 pm 19:22 3:11 pm 15:11 2:43 am 02:43 Waxing Crescent
6 6:36 am 06:36 4:44 pm 16:44 11:51 am 11:51 8:25 pm 20:25 4:07 pm 16:07 3:39 am 03:39 Waxing Crescent
7 6:37 am 06:37 4:43 pm 16:43 12:33 pm 12:33 9:36 pm 21:36 5:02 pm 17:02 4:34 am 04:34 Waxing Crescent
8 6:39 am 06:39 4:41 pm 16:41 1:08 pm 13:08 10:50 pm 22:50 5:55 pm 17:55 5:28 am 05:28 Waxing Crescent
9 6:40 am 06:40 4:40 pm 16:40 1:37 pm 13:37 N/A 6:46 pm 18:46 6:20 am 06:20 First Quarter
10 6:41 am 06:41 4:39 pm 16:39 2:01 pm 14:01 12:05 am 00:05 7:35 pm 19:35 7:10 am 07:10 Waxing Gibbous
11 6:42 am 06:42 4:38 pm 16:38 2:24 pm 14:24 1:21 am 01:21 8:24 pm 20:24 8:00 am 08:00 Waxing Gibbous
12 6:44 am 06:44 4:37 pm 16:37 2:47 pm 14:47 2:37 am 02:37 9:14 pm 21:14 8:49 am 08:49 Waxing Gibbous
13 6:45 am 06:45 4:36 pm 16:36 3:11 pm 15:11 3:55 am 03:55 10:06 pm 22:06 9:39 am 09:39 Waxing Gibbous
14 6:46 am 06:46 4:36 pm 16:36 3:39 pm 15:39 5:16 am 05:16 11:01 pm 23:01 10:33 am 10:33 Waxing Gibbous
15 6:47 am 06:47 4:35 pm 16:35 4:13 pm 16:13 6:39 am 06:39 N/A 11:30 am 11:30 Waxing Gibbous
16 6:48 am 06:48 4:34 pm 16:34 4:56 pm 16:56 8:01 am 08:01 12:00 am 00:00 12:31 pm 12:31 Waning Gibbous
17 6:50 am 06:50 4:33 pm 16:33 5:49 pm 17:49 9:17 am 09:17 1:03 am 01:03 1:34 pm 13:34 Waning Gibbous
18 6:51 am 06:51 4:32 pm 16:32 6:52 pm 18:52 10:22 am 10:22 2:06 am 02:06 2:37 pm 14:37 Waning Gibbous
19 6:52 am 06:52 4:32 pm 16:32 8:02 pm 20:02 11:14 am 11:14 3:07 am 03:07 3:36 pm 15:36 Waning Gibbous
20 6:53 am 06:53 4:31 pm 16:31 9:13 pm 21:13 11:54 am 11:54 4:03 am 04:03 4:30 pm 16:30 Waning Gibbous
21 6:54 am 06:54 4:30 pm 16:30 10:21 pm 22:21 12:24 pm 12:24 4:55 am 04:55 5:19 pm 17:19 Waning Gibbous
22 6:56 am 06:56 4:30 pm 16:30 11:27 pm 23:27 12:49 pm 12:49 5:41 am 05:41 6:03 pm 18:03 Waning Gibbous
23 6:57 am 06:57 4:29 pm 16:29 N/A 1:10 pm 13:10 6:24 am 06:24 6:45 pm 18:45 Last Quarter
24 6:58 am 06:58 4:28 pm 16:28 12:29 am 00:29 1:28 pm 13:28 7:04 am 07:04 7:24 pm 19:24 Waning Crescent
25 6:59 am 06:59 4:28 pm 16:28 1:30 am 01:30 1:46 pm 13:46 7:43 am 07:43 8:02 pm 20:02 Waning Crescent
26 7:00 am 07:00 4:27 pm 16:27 2:30 am 02:30 2:03 pm 14:03 8:22 am 08:22 8:42 pm 20:42 Waning Crescent
27 7:01 am 07:01 4:27 pm 16:27 3:32 am 03:32 2:22 pm 14:22 9:02 am 09:02 9:22 pm 21:22 Waning Crescent
28 7:02 am 07:02 4:27 pm 16:27 4:35 am 04:35 2:44 pm 14:44 9:44 am 09:44 10:06 pm 22:06 Waning Crescent
29 7:03 am 07:03 4:26 pm 16:26 5:40 am 05:40 3:11 pm 15:11 10:29 am 10:29 10:53 pm 22:53 Waning Crescent
30 7:05 am 07:05 4:26 pm 16:26 6:46 am 06:46 3:44 pm 15:44 11:18 am 11:18 11:44 pm 23:44 Waning Crescent

Powered by Vaisala Xweather