ListCalendar

28.67748, -99.82811

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 73 23 95 35 84 29 0.06 undefined 7.19 undefined 0 18.9
2 73 23 95 35 84 29 0.11 undefined 7.24 undefined 0 19.1
3 74 23 95 35 84 29 0.17 undefined 7.3 undefined 0 19.3
4 74 23 95 35 84 29 0.22 undefined 7.35 undefined 0 19.4
5 74 23 96 35 85 29 0.28 undefined 7.41 undefined 0 19.6
6 74 23 96 35 85 29 0.33 undefined 7.46 undefined 0 19.8
7 74 23 96 35 85 29 0.4 undefined 7.53 undefined 0 19.9
8 74 23 96 36 85 30 0.46 undefined 7.59 undefined 0 20.1
9 74 23 96 36 85 30 0.53 undefined 7.66 undefined 0 20.2
10 74 24 96 36 85 30 0.59 undefined 7.72 undefined 0 20.3
11 75 24 96 36 85 30 0.65 undefined 7.78 undefined 0 20.4
12 75 24 97 36 86 30 0.72 undefined 7.85 undefined 0 20.5
13 75 24 97 36 86 30 0.78 undefined 7.91 undefined 0 20.6
14 75 24 97 36 86 30 0.85 undefined 7.98 undefined 0 20.7
15 75 24 97 36 86 30 0.91 undefined 8.04 undefined 0 20.8
16 75 24 97 36 86 30 0.98 undefined 8.11 undefined 0 20.8
17 75 24 97 36 86 30 1.05 undefined 8.18 undefined 0 20.9
18 75 24 97 36 86 30 1.13 undefined 8.26 undefined 0 20.9
19 75 24 97 36 86 30 1.21 undefined 8.34 undefined 0 21
20 75 24 97 36 86 30 1.28 undefined 8.41 undefined 0 21
21 75 24 97 36 86 30 1.37 undefined 8.5 undefined 0 21
22 75 24 97 36 86 30 1.45 undefined 8.58 undefined 0 21.1
23 75 24 97 36 86 30 1.53 undefined 8.66 undefined 0 21.1
24 75 24 97 36 86 30 1.62 undefined 8.75 undefined 0 21.1
25 75 24 97 36 86 30 1.7 undefined 8.83 undefined 0 21.1
26 75 24 97 36 86 30 1.77 undefined 8.9 undefined 0 21.1
27 75 24 97 36 86 30 1.85 undefined 8.98 undefined 0 21.1
28 75 24 97 36 86 30 1.93 undefined 9.06 undefined 0 21.1
29 75 24 97 36 86 30 2 undefined 9.13 undefined 0 21.1
30 75 24 97 36 86 30 2.07 undefined 9.2 undefined 0 21

Powered by Vaisala Xweather