ListCalendar

25.90175, -97.49748

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 64 18 82 28 73 23 N/A N/A 0.4 8.3
2 64 18 82 28 73 23 N/A N/A 0.4 8.5
3 64 18 83 28 73 23 N/A N/A 0.4 8.8
4 64 18 83 28 74 23 N/A N/A 0.4 9
5 65 18 83 28 74 23 N/A N/A 0.4 9.2
6 65 18 83 29 74 23 N/A N/A 0.4 9.4
7 65 18 84 29 74 24 N/A N/A 0.3 9.6
8 65 18 84 29 75 24 N/A N/A 0.3 9.7
9 65 19 84 29 75 24 N/A N/A 0.2 9.9
10 66 19 84 29 75 24 N/A N/A 0.2 10
11 66 19 84 29 75 24 N/A N/A 0.1 10.2
12 66 19 85 29 75 24 N/A N/A 0.1 10.4
13 66 19 85 29 76 24 N/A N/A 0.1 10.5
14 67 19 85 29 76 24 N/A N/A 0 10.7
15 67 19 85 29 76 24 N/A N/A 0 10.8
16 67 19 85 30 76 24 N/A N/A 0 11
17 67 20 85 30 76 25 N/A N/A 0 11.2
18 67 20 85 30 76 25 N/A N/A 0 11.3
19 68 20 85 30 77 25 N/A N/A 0 11.5
20 68 20 86 30 77 25 N/A N/A 0 11.6
21 68 20 86 30 77 25 N/A N/A 0 11.7
22 68 20 86 30 77 25 N/A N/A 0 11.9
23 68 20 86 30 77 25 N/A N/A 0 12
24 69 20 86 30 77 25 N/A N/A 0 12.1
25 69 20 86 30 77 25 N/A N/A 0 12.2
26 69 21 86 30 77 25 N/A N/A 0 12.4
27 69 21 86 30 78 25 N/A N/A 0 12.5
28 69 21 86 30 78 25 N/A N/A 0 12.6
29 70 21 86 30 78 25 N/A N/A 0 12.7
30 70 21 86 30 78 25 N/A N/A 0 12.8

Powered by Vaisala Xweather