ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 42 6 61 16 52 11 0.11 undefined 22.75 undefined 13.2 0
2 42 6 61 16 52 11 0.22 undefined 22.86 undefined 13.5 0
3 42 6 61 16 51 11 0.34 undefined 22.98 undefined 13.7 0
4 42 6 60 16 51 11 0.46 undefined 23.1 undefined 14 0
5 42 6 60 15 51 10 0.59 undefined 23.23 undefined 14.2 0
6 42 5 59 15 51 10 0.74 undefined 23.38 undefined 14.4 0
7 42 5 59 15 50 10 0.88 undefined 23.52 undefined 14.7 0
8 42 5 59 15 50 10 1.03 undefined 23.67 undefined 14.9 0
9 42 5 58 15 50 10 1.18 undefined 23.82 undefined 15.1 0
10 41 5 58 14 50 10 1.32 undefined 23.96 undefined 15.4 0
11 41 5 58 14 49 10 1.47 undefined 24.11 undefined 15.6 0
12 41 5 57 14 49 10 1.62 undefined 24.26 undefined 15.8 0
13 41 5 57 14 49 9 1.77 undefined 24.41 undefined 16 0
14 41 5 57 14 49 9 1.92 undefined 24.56 undefined 16.3 0
15 41 5 56 13 49 9 2.08 undefined 24.72 undefined 16.5 0
16 41 5 56 13 48 9 2.23 undefined 24.87 undefined 16.7 0
17 41 5 56 13 48 9 2.39 undefined 25.03 undefined 17 0
18 40 5 55 13 48 9 2.56 undefined 25.2 undefined 17.2 0
19 40 5 55 13 48 9 2.73 undefined 25.37 undefined 17.4 0
20 40 5 55 13 47 9 2.9 undefined 25.54 undefined 17.6 0
21 40 4 54 12 47 8 3.07 undefined 25.71 undefined 17.9 0
22 40 4 54 12 47 8 3.24 undefined 25.88 undefined 18.1 0
23 40 4 54 12 47 8 3.42 undefined 26.06 undefined 18.3 0
24 40 4 53 12 46 8 3.61 undefined 26.25 undefined 18.6 0
25 39 4 53 12 46 8 3.79 undefined 26.43 undefined 18.8 0
26 39 4 53 12 46 8 3.98 undefined 26.62 undefined 19 0
27 39 4 53 11 46 8 4.18 undefined 26.82 undefined 19.2 0
28 39 4 52 11 46 8 4.37 undefined 27.01 undefined 19.5 0
29 39 4 52 11 45 7 4.58 undefined 27.22 undefined 19.7 0
30 39 4 52 11 45 7 4.79 undefined 27.43 undefined 19.9 0

Powered by Vaisala Xweather