ListCalendar

42.20681, -121.73722

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 6:00 am 06:00 8:25 pm 20:25 2:44 am 02:44 7:13 pm 19:13 11:00 am 11:00 11:28 pm 23:28 Waning Crescent
2 6:01 am 06:01 8:24 pm 20:24 3:47 am 03:47 7:56 pm 19:56 11:56 am 11:56 N/A Waning Crescent
3 6:02 am 06:02 8:23 pm 20:23 4:54 am 04:54 8:30 pm 20:30 12:48 pm 12:48 12:22 am 00:22 Waning Crescent
4 6:03 am 06:03 8:22 pm 20:22 6:02 am 06:02 8:57 pm 20:57 1:36 pm 13:36 1:12 am 01:12 New Moon
5 6:04 am 06:04 8:20 pm 20:20 7:09 am 07:09 9:20 pm 21:20 2:20 pm 14:20 1:59 am 01:59 Waxing Crescent
6 6:05 am 06:05 8:19 pm 20:19 8:13 am 08:13 9:39 pm 21:39 3:02 pm 15:02 2:41 am 02:41 Waxing Crescent
7 6:07 am 06:07 8:18 pm 20:18 9:15 am 09:15 9:57 pm 21:57 3:41 pm 15:41 3:22 am 03:22 Waxing Crescent
8 6:08 am 06:08 8:16 pm 20:16 10:15 am 10:15 10:14 pm 22:14 4:20 pm 16:20 4:01 am 04:01 Waxing Crescent
9 6:09 am 06:09 8:15 pm 20:15 11:17 am 11:17 10:32 pm 22:32 4:59 pm 16:59 4:40 am 04:40 Waxing Crescent
10 6:10 am 06:10 8:14 pm 20:14 12:18 pm 12:18 10:52 pm 22:52 5:40 pm 17:40 5:19 am 05:19 Waxing Crescent
11 6:11 am 06:11 8:12 pm 20:12 1:22 pm 13:22 11:16 pm 23:16 6:23 pm 18:23 6:01 am 06:01 Waxing Crescent
12 6:12 am 06:12 8:11 pm 20:11 2:28 pm 14:28 11:44 pm 23:44 7:09 pm 19:09 6:46 am 06:46 First Quarter
13 6:13 am 06:13 8:10 pm 20:10 3:36 pm 15:36 N/A 8:00 pm 20:00 7:34 am 07:34 Waxing Gibbous
14 6:14 am 06:14 8:08 pm 20:08 4:42 pm 16:42 12:20 am 00:20 8:56 pm 20:56 8:28 am 08:28 Waxing Gibbous
15 6:15 am 06:15 8:07 pm 20:07 5:44 pm 17:44 1:08 am 01:08 9:55 pm 21:55 9:25 am 09:25 Waxing Gibbous
16 6:16 am 06:16 8:05 pm 20:05 6:37 pm 18:37 2:07 am 02:07 10:55 pm 22:55 10:25 am 10:25 Waxing Gibbous
17 6:17 am 06:17 8:04 pm 20:04 7:21 pm 19:21 3:18 am 03:18 11:55 pm 23:55 11:25 am 11:25 Waxing Gibbous
18 6:18 am 06:18 8:02 pm 20:02 7:55 pm 19:55 4:36 am 04:36 N/A 12:23 pm 12:23 Waxing Gibbous
19 6:19 am 06:19 8:01 pm 20:01 8:24 pm 20:24 5:58 am 05:58 12:52 am 00:52 1:19 pm 13:19 Waxing Gibbous
20 6:20 am 06:20 7:59 pm 19:59 8:49 pm 20:49 7:19 am 07:19 1:46 am 01:46 2:12 pm 14:12 Waning Gibbous
21 6:21 am 06:21 7:58 pm 19:58 9:13 pm 21:13 8:39 am 08:39 2:37 am 02:37 3:03 pm 15:03 Waning Gibbous
22 6:22 am 06:22 7:56 pm 19:56 9:36 pm 21:36 9:58 am 09:58 3:28 am 03:28 3:53 pm 15:53 Waning Gibbous
23 6:23 am 06:23 7:54 pm 19:54 10:01 pm 22:01 11:16 am 11:16 4:18 am 04:18 4:44 pm 16:44 Waning Gibbous
24 6:24 am 06:24 7:53 pm 19:53 10:29 pm 22:29 12:34 pm 12:34 5:10 am 05:10 5:37 pm 17:37 Waning Gibbous
25 6:25 am 06:25 7:51 pm 19:51 11:04 pm 23:04 1:52 pm 13:52 6:04 am 06:04 6:31 pm 18:31 Waning Gibbous
26 6:26 am 06:26 7:50 pm 19:50 11:47 pm 23:47 3:06 pm 15:06 7:00 am 07:00 7:28 pm 19:28 Last Quarter
27 6:28 am 06:28 7:48 pm 19:48 N/A 4:13 pm 16:13 7:57 am 07:57 8:26 pm 20:26 Waning Crescent
28 6:29 am 06:29 7:46 pm 19:46 12:38 am 00:38 5:10 pm 17:10 8:55 am 08:55 9:23 pm 21:23 Waning Crescent
29 6:30 am 06:30 7:45 pm 19:45 1:39 am 01:39 5:56 pm 17:56 9:51 am 09:51 10:18 pm 22:18 Waning Crescent
30 6:31 am 06:31 7:43 pm 19:43 2:44 am 02:44 6:32 pm 18:32 10:44 am 10:44 11:09 pm 23:09 Waning Crescent
31 6:32 am 06:32 7:41 pm 19:41 3:52 am 03:52 7:01 pm 19:01 11:33 am 11:33 11:56 pm 23:56 Waning Crescent

Powered by Vaisala Xweather