ListCalendar

36.09719, -115.14666

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 54 12 75 24 64 18 0.01 undefined 1.79 undefined 3 2.4
2 54 12 75 24 65 18 0.02 undefined 1.8 undefined 3 2.6
3 54 12 76 24 65 18 0.03 undefined 1.81 undefined 2.9 2.7
4 54 12 76 24 65 18 0.04 undefined 1.82 undefined 2.8 2.8
5 54 12 76 25 65 18 0.05 undefined 1.83 undefined 2.7 2.9
6 55 13 76 25 65 19 0.06 undefined 1.84 undefined 2.6 3.1
7 55 13 77 25 66 19 0.07 undefined 1.85 undefined 2.6 3.2
8 55 13 77 25 66 19 0.07 undefined 1.85 undefined 2.4 3.3
9 55 13 77 25 66 19 0.08 undefined 1.86 undefined 2.3 3.4
10 55 13 77 25 66 19 0.09 undefined 1.87 undefined 2.3 3.5
11 56 13 77 25 67 19 0.1 undefined 1.88 undefined 2.2 3.6
12 56 13 78 25 67 19 0.1 undefined 1.88 undefined 2.1 3.8
13 56 13 78 25 67 19 0.11 undefined 1.89 undefined 2 3.9
14 56 14 78 26 67 20 0.11 undefined 1.89 undefined 1.9 4.1
15 57 14 78 26 67 20 0.12 undefined 1.9 undefined 1.8 4.2
16 57 14 78 26 68 20 0.12 undefined 1.9 undefined 1.7 4.4
17 57 14 79 26 68 20 0.13 undefined 1.91 undefined 1.6 4.5
18 57 14 79 26 68 20 0.14 undefined 1.92 undefined 1.5 4.7
19 58 14 79 26 68 20 0.14 undefined 1.92 undefined 1.4 4.8
20 58 14 79 26 69 20 0.15 undefined 1.93 undefined 1.4 5
21 58 15 80 27 69 21 0.15 undefined 1.93 undefined 1.3 5.2
22 58 15 80 27 69 21 0.16 undefined 1.94 undefined 1.3 5.5
23 59 15 80 27 70 21 0.16 undefined 1.94 undefined 1.2 5.7
24 59 15 81 27 70 21 0.17 undefined 1.95 undefined 1.2 5.9
25 59 15 81 27 70 21 0.17 undefined 1.95 undefined 1.1 6.2
26 60 15 81 27 70 21 0.18 undefined 1.96 undefined 1 6.4
27 60 16 81 27 71 22 0.18 undefined 1.96 undefined 0.9 6.6
28 60 16 82 28 71 22 0.19 undefined 1.97 undefined 0.9 6.9
29 61 16 82 28 71 22 0.2 undefined 1.98 undefined 0.8 7.1
30 61 16 82 28 72 22 0.2 undefined 1.98 undefined 0.7 7.4

Powered by Vaisala Xweather