ListCalendar

46.91054, -98.70844

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 10 -12 28 -2 19 -7 0.02 undefined 0.98 undefined 46.1 0
2 10 -12 29 -2 19 -7 0.04 undefined 1 undefined 45.6 0
3 11 -12 29 -2 20 -7 0.06 undefined 1.02 undefined 45.1 0
4 11 -11 29 -1 20 -6 0.08 undefined 1.04 undefined 44.7 0
5 12 -11 30 -1 21 -6 0.1 undefined 1.06 undefined 44.2 0
6 12 -11 30 -1 21 -6 0.12 undefined 1.08 undefined 43.7 0
7 13 -11 31 -1 22 -6 0.14 undefined 1.1 undefined 43.2 0
8 13 -10 31 0 22 -5 0.16 undefined 1.12 undefined 42.7 0
9 14 -10 32 0 23 -5 0.18 undefined 1.14 undefined 42.3 0
10 14 -10 32 0 23 -5 0.2 undefined 1.16 undefined 41.8 0
11 15 -10 33 1 24 -5 0.22 undefined 1.18 undefined 41.3 0
12 15 -9 34 1 24 -4 0.24 undefined 1.2 undefined 40.8 0
13 15 -9 34 1 25 -4 0.27 undefined 1.23 undefined 40.3 0
14 16 -9 35 1 25 -4 0.29 undefined 1.25 undefined 39.7 0
15 16 -9 35 2 26 -3 0.31 undefined 1.27 undefined 39.2 0
16 17 -8 36 2 26 -3 0.33 undefined 1.29 undefined 38.7 0
17 17 -8 36 2 27 -3 0.36 undefined 1.32 undefined 38.2 0
18 18 -8 37 3 27 -3 0.38 undefined 1.34 undefined 37.7 0
19 18 -8 37 3 28 -2 0.41 undefined 1.37 undefined 37.2 0
20 19 -7 38 3 28 -2 0.44 undefined 1.4 undefined 36.7 0
21 19 -7 39 4 29 -2 0.47 undefined 1.43 undefined 36.2 0
22 20 -7 39 4 29 -1 0.49 undefined 1.45 undefined 35.7 0
23 20 -7 40 4 30 -1 0.52 undefined 1.48 undefined 35.2 0
24 20 -6 40 5 30 -1 0.55 undefined 1.51 undefined 34.7 0
25 21 -6 41 5 31 -1 0.58 undefined 1.54 undefined 34.2 0
26 21 -6 42 5 31 0 0.6 undefined 1.56 undefined 33.7 0
27 22 -6 42 6 32 0 0.63 undefined 1.59 undefined 33.2 0
28 22 -6 43 6 32 0 0.66 undefined 1.62 undefined 32.7 0
29 22 -5 43 6 33 0 0.68 undefined 1.64 undefined 32.2 0
30 23 -5 44 7 33 1 0.71 undefined 1.67 undefined 31.7 0
31 23 -5 44 7 34 1 0.74 undefined 1.7 undefined 31.2 0

Powered by Vaisala Xweather