ListCalendar

47.65222, -101.41572

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 2 -17 21 -6 11 -12 0.01 undefined 0.44 undefined 53.8 0
2 2 -17 21 -6 11 -11 0.02 undefined 0.45 undefined 53.6 0
3 2 -17 21 -6 12 -11 0.03 undefined 0.46 undefined 53.4 0
4 2 -17 21 -6 12 -11 0.04 undefined 0.47 undefined 53.3 0
5 2 -16 22 -6 12 -11 0.05 undefined 0.48 undefined 53.1 0
6 3 -16 22 -6 12 -11 0.05 undefined 0.48 undefined 52.8 0
7 3 -16 22 -6 12 -11 0.06 undefined 0.49 undefined 52.6 0
8 3 -16 22 -5 13 -11 0.07 undefined 0.5 undefined 52.4 0
9 3 -16 23 -5 13 -11 0.08 undefined 0.51 undefined 52.1 0
10 3 -16 23 -5 13 -10 0.09 undefined 0.52 undefined 51.9 0
11 4 -16 23 -5 13 -10 0.1 undefined 0.53 undefined 51.6 0
12 4 -16 23 -5 14 -10 0.12 undefined 0.55 undefined 51.4 0
13 4 -15 24 -5 14 -10 0.13 undefined 0.56 undefined 51.1 0
14 5 -15 24 -4 14 -10 0.14 undefined 0.57 undefined 50.8 0
15 5 -15 24 -4 15 -10 0.15 undefined 0.58 undefined 50.5 0
16 5 -15 25 -4 15 -10 0.17 undefined 0.6 undefined 50.2 0
17 6 -15 25 -4 15 -9 0.18 undefined 0.61 undefined 49.8 0
18 6 -14 25 -4 16 -9 0.19 undefined 0.62 undefined 49.5 0
19 6 -14 26 -4 16 -9 0.21 undefined 0.64 undefined 49.2 0
20 7 -14 26 -3 16 -9 0.22 undefined 0.65 undefined 48.8 0
21 7 -14 26 -3 17 -9 0.24 undefined 0.67 undefined 48.4 0
22 7 -14 27 -3 17 -8 0.25 undefined 0.68 undefined 48.1 0
23 8 -13 27 -3 17 -8 0.27 undefined 0.7 undefined 47.7 0
24 8 -13 27 -3 18 -8 0.29 undefined 0.72 undefined 47.3 0
25 9 -13 28 -2 18 -8 0.31 undefined 0.74 undefined 46.9 0
26 9 -13 28 -2 19 -7 0.32 undefined 0.75 undefined 46.5 0
27 9 -13 28 -2 19 -7 0.34 undefined 0.77 undefined 46.1 0
28 10 -12 29 -2 19 -7 0.36 undefined 0.79 undefined 45.6 0
29 10 -12 29 -2 20 -7 -9999 undefined -9999 undefined 45.4 0

Powered by Vaisala Xweather