ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 49 9 82 28 66 19 0.05 undefined 13.21 undefined 2.9 3.6
2 49 9 82 28 65 19 0.11 undefined 13.27 undefined 3.1 3.5
3 48 9 82 28 65 18 0.16 undefined 13.32 undefined 3.3 3.3
4 48 9 82 28 65 18 0.22 undefined 13.38 undefined 3.5 3.2
5 48 9 81 27 64 18 0.27 undefined 13.43 undefined 3.7 3
6 47 8 81 27 64 18 0.33 undefined 13.49 undefined 3.8 2.8
7 47 8 81 27 64 18 0.39 undefined 13.55 undefined 4 2.6
8 46 8 80 27 63 17 0.44 undefined 13.6 undefined 4.2 2.4
9 46 8 80 27 63 17 0.49 undefined 13.65 undefined 4.4 2.3
10 46 8 80 26 63 17 0.54 undefined 13.7 undefined 4.6 2.1
11 45 7 79 26 62 17 0.59 undefined 13.75 undefined 4.9 2
12 45 7 79 26 62 17 0.64 undefined 13.8 undefined 5.1 1.9
13 45 7 78 26 61 16 0.69 undefined 13.85 undefined 5.4 1.8
14 44 7 78 26 61 16 0.74 undefined 13.9 undefined 5.6 1.6
15 44 7 78 25 61 16 0.78 undefined 13.94 undefined 5.8 1.5
16 44 6 77 25 60 16 0.83 undefined 13.99 undefined 6.1 1.3
17 43 6 77 25 60 15 0.88 undefined 14.04 undefined 6.3 1.2
18 43 6 76 25 59 15 0.92 undefined 14.08 undefined 6.6 1
19 42 6 76 24 59 15 0.97 undefined 14.13 undefined 6.9 0.9
20 42 6 75 24 59 15 1.02 undefined 14.18 undefined 7.3 0.9
21 42 5 75 24 58 15 1.07 undefined 14.23 undefined 7.6 0.8
22 41 5 74 23 58 14 1.12 undefined 14.28 undefined 8 0.7
23 41 5 74 23 57 14 1.18 undefined 14.34 undefined 8.4 0.7
24 41 5 73 23 57 14 1.24 undefined 14.4 undefined 8.7 0.6
25 40 5 73 23 56 14 1.29 undefined 14.45 undefined 9.1 0.6
26 40 4 72 22 56 13 1.34 undefined 14.5 undefined 9.5 0.5
27 40 4 71 22 56 13 1.39 undefined 14.55 undefined 9.9 0.4
28 39 4 71 22 55 13 1.44 undefined 14.6 undefined 10.3 0.4
29 39 4 70 21 55 13 1.49 undefined 14.65 undefined 10.8 0.4
30 39 4 70 21 54 12 1.53 undefined 14.69 undefined 11.3 0.4

Powered by Vaisala Xweather