ListCalendar

42.27756, -83.74088

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 25 -4 41 5 33 1 0.09 undefined 35.32 undefined 31.9 0
2 25 -4 41 5 33 0 0.18 undefined 35.41 undefined 32.2 0
3 25 -4 40 5 33 0 0.27 undefined 35.5 undefined 32.5 0
4 25 -4 40 4 32 0 0.35 undefined 35.58 undefined 32.8 0
5 24 -4 40 4 32 0 0.44 undefined 35.67 undefined 33.1 0
6 24 -4 39 4 32 0 0.53 undefined 35.76 undefined 33.4 0
7 24 -4 39 4 31 0 0.61 undefined 35.84 undefined 33.7 0
8 24 -5 38 4 31 -1 0.7 undefined 35.93 undefined 34 0
9 24 -5 38 3 31 -1 0.78 undefined 36.01 undefined 34.3 0
10 23 -5 38 3 31 -1 0.87 undefined 36.1 undefined 34.5 0
11 23 -5 37 3 30 -1 0.95 undefined 36.18 undefined 34.8 0
12 23 -5 37 3 30 -1 1.03 undefined 36.26 undefined 35 0
13 23 -5 37 3 30 -1 1.12 undefined 36.35 undefined 35.3 0
14 23 -5 36 2 30 -1 1.2 undefined 36.43 undefined 35.5 0
15 22 -5 36 2 29 -2 1.28 undefined 36.51 undefined 35.8 0
16 22 -5 36 2 29 -2 1.36 undefined 36.59 undefined 36 0
17 22 -6 36 2 29 -2 1.43 undefined 36.66 undefined 36.2 0
18 22 -6 35 2 29 -2 1.51 undefined 36.74 undefined 36.5 0
19 22 -6 35 2 28 -2 1.6 undefined 36.83 undefined 36.7 0
20 22 -6 35 2 28 -2 1.68 undefined 36.91 undefined 36.9 0
21 21 -6 35 1 28 -2 1.76 undefined 36.99 undefined 37.1 0
22 21 -6 34 1 28 -2 1.85 undefined 37.08 undefined 37.3 0
23 21 -6 34 1 28 -2 1.93 undefined 37.16 undefined 37.5 0
24 21 -6 34 1 27 -3 2.02 undefined 37.25 undefined 37.7 0
25 21 -6 34 1 27 -3 2.11 undefined 37.34 undefined 37.9 0
26 20 -6 34 1 27 -3 2.19 undefined 37.42 undefined 38.1 0
27 20 -7 33 1 27 -3 2.28 undefined 37.51 undefined 38.3 0
28 20 -7 33 1 27 -3 2.36 undefined 37.59 undefined 38.4 0
29 20 -7 33 1 26 -3 2.45 undefined 37.68 undefined 38.6 0
30 20 -7 33 0 26 -3 2.55 undefined 37.78 undefined 38.8 0
31 19 -7 33 0 26 -3 2.64 undefined 37.87 undefined 39 0

Powered by Vaisala Xweather