ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 38 4 61 16 49 10 0.11 undefined 12.49 undefined 15.7 0
2 39 4 61 16 50 10 0.22 undefined 12.6 undefined 15.3 0
3 39 4 61 16 50 10 0.33 undefined 12.71 undefined 14.9 0.1
4 39 4 62 17 51 10 0.45 undefined 12.83 undefined 14.5 0.1
5 40 4 62 17 51 11 0.56 undefined 12.94 undefined 14.1 0.1
6 40 5 63 17 51 11 0.68 undefined 13.06 undefined 13.8 0.1
7 40 5 63 17 52 11 0.79 undefined 13.17 undefined 13.4 0.1
8 41 5 63 17 52 11 0.9 undefined 13.28 undefined 13.1 0.1
9 41 5 64 18 52 11 1 undefined 13.38 undefined 12.7 0.1
10 41 5 64 18 53 12 1.11 undefined 13.49 undefined 12.4 0.1
11 42 5 64 18 53 12 1.21 undefined 13.59 undefined 12 0.1
12 42 6 65 18 53 12 1.32 undefined 13.7 undefined 11.7 0.1
13 42 6 65 18 54 12 1.42 undefined 13.8 undefined 11.4 0.1
14 43 6 65 19 54 12 1.53 undefined 13.91 undefined 11.1 0.1
15 43 6 66 19 54 12 1.63 undefined 14.01 undefined 10.8 0.1
16 43 6 66 19 55 13 1.73 undefined 14.11 undefined 10.5 0.1
17 44 7 66 19 55 13 1.83 undefined 14.21 undefined 10.2 0.1
18 44 7 67 19 55 13 1.94 undefined 14.32 undefined 9.9 0.2
19 44 7 67 19 56 13 2.04 undefined 14.42 undefined 9.7 0.2
20 45 7 67 20 56 13 2.14 undefined 14.52 undefined 9.4 0.3
21 45 7 67 20 56 13 2.25 undefined 14.63 undefined 9.1 0.3
22 45 7 68 20 57 14 2.36 undefined 14.74 undefined 8.9 0.3
23 46 8 68 20 57 14 2.47 undefined 14.85 undefined 8.6 0.4
24 46 8 68 20 57 14 2.58 undefined 14.96 undefined 8.4 0.4
25 46 8 69 20 57 14 2.69 undefined 15.07 undefined 8.1 0.5
26 47 8 69 20 58 14 2.8 undefined 15.18 undefined 7.9 0.5
27 47 8 69 21 58 14 2.9 undefined 15.28 undefined 7.6 0.6
28 47 8 69 21 58 15 3.01 undefined 15.39 undefined 7.4 0.6
29 47 9 70 21 59 15 3.12 undefined 15.5 undefined 7.1 0.6
30 48 9 70 21 59 15 3.23 undefined 15.61 undefined 6.8 0.7
31 48 9 70 21 59 15 3.34 undefined 15.72 undefined 6.6 0.7

Powered by Vaisala Xweather