ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 49 10 73 23 61 16 N/A N/A 5.3 1.2
2 50 10 73 23 61 16 N/A N/A 5.2 1.5
3 50 10 73 23 62 16 N/A N/A 5.1 1.7
4 50 10 74 23 62 17 N/A N/A 5 2
5 51 10 74 23 62 17 N/A N/A 4.9 2.3
6 51 11 74 24 63 17 N/A N/A 4.8 2.6
7 52 11 75 24 63 17 N/A N/A 4.7 2.8
8 52 11 75 24 64 18 N/A N/A 4.5 3.1
9 53 11 75 24 64 18 N/A N/A 4.4 3.3
10 53 12 76 24 64 18 N/A N/A 4.2 3.5
11 53 12 76 25 65 18 N/A N/A 4 3.7
12 54 12 77 25 65 18 N/A N/A 3.7 3.9
13 54 12 77 25 66 19 N/A N/A 3.5 4.1
14 55 13 77 25 66 19 N/A N/A 3.3 4.3
15 55 13 78 25 66 19 N/A N/A 3 4.4
16 55 13 78 26 67 19 N/A N/A 2.7 4.5
17 56 13 79 26 67 20 N/A N/A 2.5 4.6
18 56 13 79 26 68 20 N/A N/A 2.1 4.7
19 57 14 79 26 68 20 N/A N/A 1.8 4.8
20 57 14 80 27 68 20 N/A N/A 1.5 4.9
21 57 14 80 27 69 20 N/A N/A 1.2 5
22 58 14 81 27 69 21 N/A N/A 1 5.1
23 58 15 81 27 70 21 N/A N/A 0.8 5.2
24 58 15 81 27 70 21 N/A N/A 0.6 5.4
25 59 15 82 28 70 21 N/A N/A 0.4 5.6
26 59 15 82 28 71 21 N/A N/A 0.3 5.8
27 59 15 82 28 71 22 N/A N/A 0.2 6.1
28 60 15 83 28 71 22 N/A N/A 0.2 6.4
29 60 16 83 28 72 22 N/A N/A 0.1 6.6
30 60 16 84 29 72 22 N/A N/A 0.1 6.9
31 61 16 84 29 72 22 N/A N/A 0 7.2

Powered by Vaisala Xweather