ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 22 -5 48 9 35 2 0.01 undefined 0.38 undefined 29.9 0
2 23 -5 49 9 36 2 0.02 undefined 0.39 undefined 29.5 0
3 23 -5 49 9 36 2 0.03 undefined 0.4 undefined 29.1 0
4 23 -5 49 10 36 2 0.05 undefined 0.42 undefined 28.7 0
5 24 -5 50 10 37 3 0.06 undefined 0.43 undefined 28.3 0
6 24 -5 50 10 37 3 0.08 undefined 0.45 undefined 27.9 0
7 24 -4 51 10 38 3 0.09 undefined 0.46 undefined 27.5 0
8 25 -4 51 11 38 3 0.11 undefined 0.48 undefined 27.1 0
9 25 -4 52 11 38 4 0.12 undefined 0.49 undefined 26.7 0
10 25 -4 52 11 39 4 0.14 undefined 0.51 undefined 26.4 0
11 26 -4 53 11 39 4 0.16 undefined 0.53 undefined 26 0
12 26 -3 53 12 39 4 0.19 undefined 0.56 undefined 25.6 0
13 26 -3 53 12 40 4 0.21 undefined 0.58 undefined 25.2 0
14 27 -3 54 12 40 5 0.23 undefined 0.6 undefined 24.9 0
15 27 -3 54 12 41 5 0.25 undefined 0.62 undefined 24.5 0
16 27 -3 55 13 41 5 0.28 undefined 0.65 undefined 24.2 0
17 27 -3 55 13 41 5 0.3 undefined 0.67 undefined 23.8 0
18 28 -2 55 13 42 5 0.33 undefined 0.7 undefined 23.5 0
19 28 -2 56 13 42 5 0.35 undefined 0.72 undefined 23.2 0
20 28 -2 56 13 42 6 0.38 undefined 0.75 undefined 22.9 0
21 29 -2 56 14 42 6 0.41 undefined 0.78 undefined 22.6 0
22 29 -2 57 14 43 6 0.43 undefined 0.8 undefined 22.4 0
23 29 -2 57 14 43 6 0.46 undefined 0.83 undefined 22.1 0
24 29 -2 57 14 43 6 0.49 undefined 0.86 undefined 21.9 0
25 29 -1 57 14 43 6 0.51 undefined 0.88 undefined 21.6 0
26 30 -1 58 14 44 6 0.54 undefined 0.91 undefined 21.4 0
27 30 -1 58 14 44 7 0.57 undefined 0.94 undefined 21.2 0
28 30 -1 58 14 44 7 0.61 undefined 0.98 undefined 21 0
29 30 -1 58 15 44 7 0.64 undefined 1.01 undefined 20.8 0
30 30 -1 58 15 44 7 0.67 undefined 1.04 undefined 20.6 0
31 31 -1 59 15 45 7 0.71 undefined 1.08 undefined 20.4 0

Powered by Vaisala Xweather