ListCalendar

33.95335, -117.39616

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 65 18 96 36 81 27 0 undefined 7.22 undefined 0 15.5
2 65 18 96 36 81 27 0.01 undefined 7.23 undefined 0 15.5
3 65 18 96 36 81 27 0.01 undefined 7.23 undefined 0 15.5
4 65 18 97 36 81 27 0.01 undefined 7.23 undefined 0 15.6
5 65 18 97 36 81 27 0.02 undefined 7.24 undefined 0 15.6
6 65 18 97 36 81 27 0.02 undefined 7.24 undefined 0 15.6
7 65 18 97 36 81 27 0.02 undefined 7.24 undefined 0 15.6
8 65 18 97 36 81 27 0.02 undefined 7.24 undefined 0 15.7
9 65 18 97 36 81 27 0.03 undefined 7.25 undefined 0 15.7
10 65 18 97 36 81 27 0.03 undefined 7.25 undefined 0 15.7
11 65 18 97 36 81 27 0.03 undefined 7.25 undefined 0 15.7
12 65 18 97 36 81 27 0.03 undefined 7.25 undefined 0 15.7
13 65 18 97 36 81 27 0.04 undefined 7.26 undefined 0 15.7
14 65 18 97 36 81 27 0.04 undefined 7.26 undefined 0 15.8
15 65 18 97 36 81 27 0.04 undefined 7.26 undefined 0 15.8
16 65 18 97 36 81 27 0.05 undefined 7.27 undefined 0 15.8
17 65 18 97 36 81 27 0.05 undefined 7.27 undefined 0 15.8
18 65 18 97 36 81 27 0.06 undefined 7.28 undefined 0 15.8
19 65 18 97 36 81 27 0.06 undefined 7.28 undefined 0 15.8
20 65 18 97 36 81 27 0.07 undefined 7.29 undefined 0 15.8
21 65 18 97 36 81 27 0.07 undefined 7.29 undefined 0 15.8
22 65 18 97 36 81 27 0.08 undefined 7.3 undefined 0 15.8
23 64 18 97 36 81 27 0.08 undefined 7.3 undefined 0 15.7
24 64 18 97 36 81 27 0.09 undefined 7.31 undefined 0 15.7
25 64 18 97 36 81 27 0.09 undefined 7.31 undefined 0 15.7
26 64 18 97 36 81 27 0.1 undefined 7.32 undefined 0 15.6
27 64 18 97 36 81 27 0.11 undefined 7.33 undefined 0 15.6
28 64 18 97 36 81 27 0.11 undefined 7.33 undefined 0 15.5
29 64 18 97 36 81 27 0.12 undefined 7.34 undefined 0 15.4
30 64 18 97 36 80 27 0.12 undefined 7.34 undefined 0 15.4
31 64 18 97 36 80 27 0.13 undefined 7.35 undefined 0 15.3

Powered by Vaisala Xweather