ListCalendar

37.64855, -118.97208

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 34 1 66 19 50 10 0.03 undefined 16.25 undefined 14.9 0
2 34 1 66 19 50 10 0.06 undefined 16.28 undefined 15.3 0
3 34 1 65 18 49 10 0.09 undefined 16.31 undefined 15.6 0
4 33 1 65 18 49 9 0.12 undefined 16.34 undefined 16 0
5 33 1 65 18 49 9 0.16 undefined 16.38 undefined 16.3 0
6 33 0 64 18 48 9 0.19 undefined 16.41 undefined 16.7 0
7 32 0 64 18 48 9 0.23 undefined 16.45 undefined 17 0
8 32 0 63 17 48 9 0.27 undefined 16.49 undefined 17.3 0
9 32 0 63 17 47 9 0.3 undefined 16.52 undefined 17.6 0
10 31 0 63 17 47 8 0.34 undefined 16.56 undefined 17.9 0
11 31 0 62 17 47 8 0.38 undefined 16.6 undefined 18.2 0
12 31 -1 62 17 47 8 0.43 undefined 16.65 undefined 18.5 0
13 31 -1 62 17 46 8 0.47 undefined 16.69 undefined 18.8 0
14 30 -1 61 16 46 8 0.51 undefined 16.73 undefined 19.1 0
15 30 -1 61 16 46 8 0.56 undefined 16.78 undefined 19.4 0
16 30 -1 61 16 45 7 0.61 undefined 16.83 undefined 19.7 0
17 30 -1 60 16 45 7 0.67 undefined 16.89 undefined 20 0
18 30 -1 60 16 45 7 0.72 undefined 16.94 undefined 20.2 0
19 29 -1 60 15 45 7 0.78 undefined 17 undefined 20.5 0
20 29 -2 59 15 44 7 0.84 undefined 17.06 undefined 20.8 0
21 29 -2 59 15 44 7 0.89 undefined 17.11 undefined 21 0
22 29 -2 59 15 44 7 0.94 undefined 17.16 undefined 21.3 0
23 29 -2 58 15 43 6 1 undefined 17.22 undefined 21.6 0
24 28 -2 58 14 43 6 1.05 undefined 17.27 undefined 21.8 0
25 28 -2 58 14 43 6 1.11 undefined 17.33 undefined 22.1 0
26 28 -2 57 14 43 6 1.16 undefined 17.38 undefined 22.4 0
27 28 -2 57 14 42 6 1.22 undefined 17.44 undefined 22.6 0
28 28 -2 57 14 42 6 1.27 undefined 17.49 undefined 22.9 0
29 27 -3 56 14 42 5 1.33 undefined 17.55 undefined 23.2 0
30 27 -3 56 13 42 5 1.38 undefined 17.6 undefined 23.4 0
31 27 -3 56 13 41 5 1.43 undefined 17.65 undefined 23.7 0

Powered by Vaisala Xweather