ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 34 1 68 20 51 11 0.03 undefined 14.17 undefined 14.1 0
2 34 1 67 20 51 10 0.06 undefined 14.2 undefined 14.4 0
3 34 1 67 19 50 10 0.09 undefined 14.23 undefined 14.8 0
4 33 1 66 19 50 10 0.12 undefined 14.26 undefined 15.1 0
5 33 1 66 19 50 10 0.15 undefined 14.29 undefined 15.5 0
6 33 0 66 19 49 10 0.17 undefined 14.31 undefined 15.8 0
7 32 0 65 18 49 9 0.2 undefined 14.34 undefined 16.2 0
8 32 0 65 18 49 9 0.22 undefined 14.36 undefined 16.5 0
9 32 0 64 18 48 9 0.25 undefined 14.39 undefined 16.9 0
10 31 0 64 18 48 9 0.28 undefined 14.42 undefined 17.3 0
11 31 0 64 18 47 9 0.3 undefined 14.44 undefined 17.6 0
12 31 -1 63 17 47 8 0.33 undefined 14.47 undefined 18 0
13 31 -1 63 17 47 8 0.35 undefined 14.49 undefined 18.4 0
14 30 -1 62 17 46 8 0.37 undefined 14.51 undefined 18.8 0
15 30 -1 62 17 46 8 0.4 undefined 14.54 undefined 19.1 0
16 30 -1 61 16 46 8 0.42 undefined 14.56 undefined 19.5 0
17 29 -2 61 16 45 7 0.45 undefined 14.59 undefined 19.9 0
18 29 -2 61 16 45 7 0.48 undefined 14.62 undefined 20.2 0
19 29 -2 60 16 44 7 0.51 undefined 14.65 undefined 20.6 0
20 28 -2 60 15 44 7 0.54 undefined 14.68 undefined 21 0
21 28 -2 59 15 44 6 0.57 undefined 14.71 undefined 21.4 0
22 28 -2 59 15 43 6 0.6 undefined 14.74 undefined 21.7 0
23 28 -2 58 15 43 6 0.63 undefined 14.77 undefined 22.1 0
24 27 -3 58 14 43 6 0.67 undefined 14.81 undefined 22.4 0
25 27 -3 58 14 42 6 0.7 undefined 14.84 undefined 22.8 0
26 27 -3 57 14 42 6 0.74 undefined 14.88 undefined 23.1 0
27 26 -3 57 14 42 5 0.77 undefined 14.91 undefined 23.5 0
28 26 -3 56 14 41 5 0.8 undefined 14.94 undefined 23.8 0
29 26 -3 56 13 41 5 0.84 undefined 14.98 undefined 24.1 0
30 26 -4 56 13 41 5 0.87 undefined 15.01 undefined 24.4 0

Powered by Vaisala Xweather