Left ArrowRight Arrow

43.70643, -79.39864

Hourly Observations for August 14, 2016

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 75 23.9 71 21.4 86 86 undefined N/A 29.79 1009 N/A 0.00 0.00
1:00 am 01:00 undefined 75 24 71 21.5 86 86 undefined N/A 29.80 1009 N/A 0.00 0.00
2:00 am 02:00 undefined 75 24 71 21.4 85 85 undefined N/A 29.80 1009 N/A 0.00 0.00
3:00 am 03:00 undefined 73 22.8 67 19.5 82 82 undefined N/A 29.80 1009 N/A 0.00 0.00
4:00 am 04:00 undefined 72 22.3 66 19.1 82 82 undefined N/A 29.81 1010 N/A 0.00 0.00
5:00 am 05:00 undefined 72 22.1 65 18.6 81 81 undefined N/A 29.85 1011 N/A 0.00 0.00
6:00 am 06:00 undefined 72 22.1 65 18.2 79 79 undefined N/A 29.88 1012 N/A 0.00 0.00
7:00 am 07:00 undefined 71 21.9 63 17.3 75 75 undefined N/A 29.90 1013 N/A 0.00 0.00
8:00 am 08:00 undefined 71 21.9 63 17.4 76 76 undefined N/A 29.91 1013 N/A 0.00 0.00
9:00 am 09:00 undefined 73 22.6 63 17.4 73 73 undefined N/A 29.93 1014 N/A 0.00 0.00
10:00 am 10:00 undefined 76 24.2 63 17 64 64 undefined N/A 29.94 1014 N/A 0.00 0.00
11:00 am 11:00 undefined 77 25.1 63 17.2 62 62 undefined N/A 29.96 1015 N/A 0.00 0.00
12:00 pm 12:00 undefined 81 27.1 63 17.2 55 55 undefined N/A 29.96 1015 N/A 0.00 0.00
1:00 pm 13:00 undefined 80 26.7 61 16.1 52 52 undefined N/A 29.96 1015 N/A 0.00 0.00
2:00 pm 14:00 undefined 81 27.3 61 16.3 51 51 undefined N/A 29.96 1015 N/A 0.00 0.00
3:00 pm 15:00 undefined 82 27.7 61 15.9 49 49 undefined N/A 29.97 1015 N/A 0.00 0.00
4:00 pm 16:00 undefined 83 28.3 59 14.8 44 44 undefined N/A 29.96 1015 N/A 0.00 0.00
5:00 pm 17:00 undefined 82 27.8 58 14.7 45 45 undefined N/A 29.97 1015 N/A 0.00 0.00
6:00 pm 18:00 undefined 81 27 58 14.6 47 47 undefined N/A 30.00 1016 N/A 0.00 0.00
7:00 pm 19:00 undefined 79 25.9 58 14.7 50 50 undefined N/A 30.01 1016 N/A 0.00 0.00
8:00 pm 20:00 undefined 77 25 58 14.7 53 53 undefined N/A 30.02 1017 N/A 0.00 0.00
9:00 pm 21:00 undefined 75 24.1 60 15.6 59 59 undefined N/A 30.04 1017 N/A 0.00 0.00
10:00 pm 22:00 undefined 75 23.7 60 15.7 61 61 undefined N/A 30.06 1018 N/A 0.00 0.00
11:00 pm 23:00 undefined 72 22.4 62 16.9 71 71 undefined N/A 30.08 1019 N/A 0.00 0.00

Powered by Vaisala Xweather