Left ArrowRight Arrow

43.70643, -79.39864

Hourly Observations for August 13, 2016

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 81 27.1 68 20.1 66 66 undefined N/A 29.84 1011 N/A 0.00 0.00
1:00 am 01:00 undefined 80 26.6 68 20.2 68 68 undefined N/A 29.84 1010 N/A 0.00 0.00
2:00 am 02:00 undefined 80 26.4 68 20.1 68 68 undefined N/A 29.83 1010 N/A 0.00 0.00
3:00 am 03:00 undefined 74 23.3 70 21.3 89 89 undefined N/A 29.82 1010 N/A 0.07 1.78
4:00 am 04:00 undefined 74 23.1 69 20.3 84 84 undefined N/A 29.81 1010 N/A 0.00 0.00
5:00 am 05:00 undefined 74 23.2 69 20.6 85 85 undefined N/A 29.82 1010 N/A 0.00 0.00
6:00 am 06:00 undefined 74 23.4 70 21 86 86 undefined N/A 29.82 1010 N/A 0.00 0.00
7:00 am 07:00 undefined 75 24.1 71 21.7 87 87 undefined N/A 29.81 1010 N/A 0.00 0.00
8:00 am 08:00 undefined 76 24.5 72 22.1 87 87 undefined N/A 29.82 1010 N/A 0.00 0.00
9:00 am 09:00 undefined 78 25.4 73 22.9 86 86 undefined N/A 29.81 1009 N/A 0.00 0.00
10:00 am 10:00 undefined 79 26.2 73 22.6 81 81 undefined N/A 29.80 1009 N/A 0.00 0.00
11:00 am 11:00 undefined 80 26.6 74 23.3 82 82 undefined N/A 29.79 1009 N/A 0.00 0.00
12:00 pm 12:00 undefined 85 29.4 75 24.1 73 73 undefined N/A 29.76 1008 N/A 0.00 0.00
1:00 pm 13:00 undefined 83 28.5 74 23.5 74 74 undefined N/A 29.73 1007 N/A 0.00 0.00
2:00 pm 14:00 undefined 75 23.7 69 20.7 83 83 undefined N/A 29.76 1008 N/A 0.11 2.79
3:00 pm 15:00 undefined 74 23.1 71 21.6 91 91 undefined N/A 29.75 1007 N/A 0.43 10.92
4:00 pm 16:00 undefined 76 24.5 73 22.9 91 91 undefined N/A 29.73 1007 N/A 0.03 0.76
5:00 pm 17:00 undefined 79 26.2 74 23.3 84 84 undefined N/A 29.72 1006 N/A 0.03 0.76
6:00 pm 18:00 undefined 80 26.9 73 23 79 79 undefined N/A 29.71 1006 N/A 0.00 0.00
7:00 pm 19:00 undefined 81 27 73 22.9 78 78 undefined N/A 29.73 1007 N/A 0.01 0.25
8:00 pm 20:00 undefined 78 25.7 72 22.3 82 82 undefined N/A 29.75 1007 N/A 0.01 0.25
9:00 pm 21:00 undefined 74 23.4 71 21.5 89 89 undefined N/A 29.75 1007 N/A 0.05 1.27
10:00 pm 22:00 undefined 73 22.6 69 20.3 87 87 undefined N/A 29.77 1008 N/A 0.00 0.00
11:00 pm 23:00 undefined 74 23.5 70 21.1 86 86 undefined N/A 29.78 1008 N/A 0.00 0.00

Powered by Vaisala Xweather