Left ArrowRight Arrow

37.67748, -113.06189

Hourly Observations for April 20, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:53 am 00:53 Cloudy 75 23.9 42 5.6 31 31 Calm 29.81 1010 10 16 0.00 0.00
1:53 am 01:53 Cloudy 86 30 41 5 20 20 NNE 8 13 29.79 1009 10 16 0.00 0.00
2:19 am 02:19 Cloudy with Rain 90 32.2 40 4.4 17 17 NNW 5 7 29.50 999 4 6 0.05 1.27
2:53 am 02:53 Cloudy with Light Rain 120 48.9 41 5 7 7 NNE 6 9 29.41 996 10 16 0.10 2.54
3:53 am 03:53 Cloudy N/A N/A N/A ENE 8 13 N/A 10 16 0.00 0.00
4:53 am 04:53 Cloudy N/A N/A N/A WSW 3 6 N/A 10 16 0.00 0.00
5:53 am 05:53 Cloudy N/A N/A N/A WNW 7 11 N/A 10 16 0.00 0.00
6:53 am 06:53 Cloudy N/A N/A N/A Calm N/A 10 16 0.00 0.00
7:53 am 07:53 Sunny N/A N/A N/A Calm N/A 10 16 0.00 0.00
8:30 am 08:30 Mostly Sunny N/A N/A N/A NNE 5 7 N/A 10 16 0.00 0.00
8:53 am 08:53 Mostly Cloudy N/A N/A N/A N 3 6 N/A 10 16 0.00 0.00
9:12 am 09:12 Mostly Cloudy N/A N/A N/A Calm N/A 10 16 0.00 0.00
9:21 am 09:21 Mostly Cloudy N/A N/A N/A WSW 3 6 N/A 10 16 0.00 0.00
9:46 am 09:46 Mostly Cloudy N/A N/A N/A SSW 3 6 N/A 10 16 0.00 0.00
9:53 am 09:53 Partly Cloudy N/A N/A N/A Calm N/A 10 16 0.00 0.00
10:41 am 10:41 Mostly Cloudy N/A N/A N/A Calm N/A 10 16 0.00 0.00
10:53 am 10:53 Cloudy N/A N/A N/A Calm N/A 10 16 0.00 0.00
11:12 am 11:12 Partly Cloudy N/A N/A N/A Calm N/A 10 16 0.00 0.00
11:53 am 11:53 Partly Cloudy N/A N/A N/A VRB 5 7 N/A 10 16 0.00 0.00
12:16 pm 12:16 Partly Cloudy N/A N/A N/A WSW 3 6 N/A 10 16 0.00 0.00
12:53 pm 12:53 Mostly Sunny N/A N/A N/A VRB 5 7 N/A 10 16 0.00 0.00
1:53 pm 13:53 Mostly Cloudy N/A N/A N/A NW 6 9 N/A 10 16 0.00 0.00
2:53 pm 14:53 Mostly Sunny N/A N/A N/A SSE 7 11 N/A 10 16 0.00 0.00
3:53 pm 15:53 Cloudy with Light Rain N/A N/A N/A E 8 13 N/A 6 10 0.03 0.76
4:29 pm 16:29 Mostly Cloudy N/A N/A N/A W 13 20 N/A 10 16 0.00 0.00
4:53 pm 16:53 Mostly Cloudy N/A N/A N/A WNW 9 15 N/A 10 16 0.00 0.00
5:53 pm 17:53 Cloudy N/A N/A N/A NW 5 7 N/A 10 16 0.00 0.00
6:53 pm 18:53 Partly Cloudy N/A N/A N/A NE 7 11 N/A 10 16 0.00 0.00
7:53 pm 19:53 Mostly Sunny N/A N/A N/A NE 13 20 N/A 10 16 0.00 0.00
8:53 pm 20:53 Clear N/A N/A N/A NNE 7 11 N/A 10 16 0.00 0.00
9:53 pm 21:53 Mostly Cloudy N/A N/A N/A NE 9 15 N/A 10 16 0.00 0.00
10:53 pm 22:53 Cloudy with Light Rain N/A N/A N/A SSW 17 28 N/A 10 16 0.00 0.00
11:53 pm 23:53 Cloudy N/A N/A N/A SSW 10 17 N/A 10 16 0.01 0.25

Powered by Vaisala Xweather