Left ArrowRight Arrow

39.92423, -83.80882

Hourly Observations for January 10, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:36 am 00:36 Cloudy with Light Rain 36 2 34 1 93 93 SW 18 30 29.17 988 10 16 0.01 0.13
12:53 am 00:53 Cloudy with Light Rain 36 2 34 1 93 93 SSW 14 22 29.17 988 10 16 0.01 0.13
12:56 am 00:56 Cloudy with Light Rain 35 1.7 33 0.6 92 92 SW 16 26 29.15 987 10 16 0.01 0.13
1:20 am 01:20 Cloudy with Rain 34 1 32 0 93 93 WSW 22 35 29.20 989 3 4 0.01 0.13
1:28 am 01:28 Windy with Snow Likely 34 1 32 0 93 93 WSW 25 41 29.20 989 3 4 0.01 0.25
1:35 am 01:35 Cloudy with Light Rain 34 1 30 -1 86 86 SW 17 28 29.20 989 8 13 0.02 0.51
1:56 am 01:56 Windy with Snow Likely 34 1.1 31 -0.6 88 88 SW 23 37 29.18 988 8 13 0.03 0.76
2:13 am 02:13 Cloudy with Light Rain 34 1 32 0 93 93 SSW 16 26 29.21 989 10 16 0.01 0.13
2:56 am 02:56 Windy with Snow Likely 33 0.6 32 0 96 96 SW 22 35 29.21 989 5 8 0.01 0.13
3:56 am 03:56 Cloudy with Light Rain 34 1.1 31 -0.6 88 88 SW 23 37 29.24 990 7 11 0.01 0.13
4:56 am 04:56 Cloudy with Light Rain 34 1.1 32 0 92 92 WSW 22 35 29.28 991 9 14 0.01 0.13
5:56 am 05:56 Cloudy with Light Rain 34 1.1 32 0 92 92 WSW 24 39 29.34 993 10 16 0.01 0.13
6:29 am 06:29 Windy with Snow Likely 34 1 32 0 93 93 W 22 35 29.41 996 4 6 0.01 0.13
6:56 am 06:56 Cloudy with Light Rain 33 0.6 32 0 96 96 W 25 41 29.40 996 7 11 0.01 0.13
7:56 am 07:56 Cloudy with Mist and Fog 33 0.6 32 0 96 96 W 24 39 29.48 998 4 6 0.01 0.13
8:49 am 08:49 Cloudy with Rain 34 1 32 0 93 93 W 18 30 29.56 1001 3 4 0.01 0.13
9:02 am 09:02 Windy with Snow Likely 34 1 32 0 93 93 W 21 33 29.57 1001 3 5 0.01 0.13
9:27 am 09:27 Cloudy with Light Rain 34 1 30 -1 86 86 W 21 33 29.60 1002 9 14 0.01 0.13
9:56 am 09:56 Cloudy with Light Rain 33 0.6 31 -0.6 92 92 W 17 28 29.61 1003 8 13 0.01 0.13
10:02 am 10:02 Cloudy with Rain 34 1 30 -1 86 86 W 18 30 29.63 1003 2 3 0.01 0.13
10:12 am 10:12 Windy with Snow Likely 34 1 30 -1 86 86 W 23 37 29.64 1004 3 5 0.01 0.13
10:24 am 10:24 Cloudy with Light Rain 34 1 30 -1 86 86 W 16 26 29.65 1004 10 16 0.01 0.13
10:47 am 10:47 Cloudy 34 1 30 -1 86 86 W 20 31 29.65 1004 10 16 0.01 0.13
10:56 am 10:56 Cloudy 34 1.1 30 -1.1 85 85 W 20 31 29.63 1003 10 16 0.01 0.13
11:21 am 11:21 Cloudy with Light Wintry Mix 34 1 30 -1 86 86 WSW 23 37 29.66 1004 10 16 0.01 0.13
11:56 am 11:56 Cloudy 34 1.1 30 -1.1 85 85 W 22 35 29.66 1004 10 16 0.01 0.13
12:56 pm 12:56 Cloudy with Light Wintry Mix 33 0.6 30 -1.1 88 88 W 23 37 29.67 1005 10 16 0.01 0.13
1:20 pm 13:20 Cloudy 34 1 30 -1 86 86 W 18 30 29.70 1006 10 16 0.01 0.13
1:56 pm 13:56 Cloudy 33 0.6 30 -1.1 88 88 W 16 26 29.69 1005 10 16 0.01 0.13
2:22 pm 14:22 Cloudy 34 1 30 -1 86 86 W 13 20 29.71 1006 10 16 0.00 0.00
2:56 pm 14:56 Cloudy 33 0.6 29 -1.7 85 85 W 17 28 29.72 1006 10 16 0.00 0.00
3:56 pm 15:56 Cloudy 33 0.6 28 -2.2 81 81 WSW 14 22 29.74 1007 10 16 0.00 0.00
4:45 pm 16:45 Cloudy with Light Wintry Mix 34 1 28 -2 80 80 SW 13 20 29.77 1008 10 16 0.01 0.13
4:56 pm 16:56 Cloudy with Light Wintry Mix 33 0.6 29 -1.7 85 85 SW 14 22 29.76 1008 10 16 0.01 0.13
5:24 pm 17:24 Cloudy 34 1 28 -2 80 80 WSW 10 17 29.79 1009 10 16 0.01 0.13
5:40 pm 17:40 Cloudy 32 0 28 -2 86 86 SW 15 24 29.79 1009 10 16 0.01 0.13
5:56 pm 17:56 Cloudy 32 0 29 -1.7 88 88 SW 13 20 29.78 1008 9 14 0.01 0.13
6:22 pm 18:22 Cloudy 32 0 28 -2 86 86 WSW 13 20 29.80 1009 10 16 0.00 0.00
6:56 pm 18:56 Cloudy with Light Wintry Mix 32 0 30 -1.1 92 92 SW 13 20 29.79 1009 10 16 0.01 0.13
7:56 pm 19:56 Cloudy 31 -0.6 29 -1.7 92 92 SW 9 15 29.80 1009 9 14 0.01 0.13
8:49 pm 20:49 Cloudy 32 0 28 -2 86 86 SSW 10 17 29.81 1010 10 16 0.00 0.00
8:56 pm 20:56 Cloudy 32 0 29 -1.7 88 88 SSW 8 13 29.79 1009 10 16 0.00 0.00
9:32 pm 21:32 Cloudy 32 0 28 -2 86 86 SW 9 15 29.80 1009 10 16 0.00 0.00
9:47 pm 21:47 Cloudy 32 0 28 -2 86 86 SW 8 13 29.80 1009 10 16 0.00 0.00
9:56 pm 21:56 Cloudy 32 0 29 -1.7 88 88 SSW 9 15 29.78 1009 10 16 0.00 0.00
10:56 pm 22:56 Cloudy 32 0 29 -1.7 88 88 S 8 13 29.76 1008 10 16 0.00 0.00
11:30 pm 23:30 Cloudy 32 0 28 -2 86 86 SSW 13 20 29.79 1009 10 16 0.00 0.00
11:41 pm 23:41 Mostly Cloudy 32 0 28 -2 86 86 SSW 10 17 29.79 1009 10 16 0.00 0.00
11:49 pm 23:49 Partly Cloudy 32 0 28 -2 86 86 SSW 9 15 29.79 1009 10 16 0.00 0.00
11:56 pm 23:56 Mostly Clear 32 0 29 -1.7 88 88 SSW 8 13 29.77 1008 10 16 0.00 0.00

Powered by Vaisala Xweather