Left ArrowRight Arrow

35.88808, -106.30697

Hourly Observations for May 19, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Cloudy 64 17.8 32 0.1 30 30 WNW 17 28 29.72 1006 9 14 0.00 0.00
12:35 am 00:35 Mostly Cloudy with Light Rain 62 16.7 37 2.7 39 39 W 14 22 29.72 1007 7 11 0.01 0.13
12:55 am 00:55 Cloudy 62 16.9 34 0.9 34 34 WNW 8 13 29.72 1006 10 16 0.00 0.00
1:15 am 01:15 Cloudy 62 16.4 33 0.8 35 35 W 8 13 29.72 1006 10 16 0.00 0.00
1:35 am 01:35 Cloudy 62 16.9 33 0.5 33 33 W 7 11 29.71 1006 9 14 0.00 0.00
1:55 am 01:55 Mostly Cloudy 61 16.3 33 0.4 34 34 W 8 13 29.72 1007 9 14 0.00 0.00
2:15 am 02:15 Mostly Clear 62 16.7 32 -0.2 32 32 VRB 3 6 29.70 1006 10 16 0.00 0.00
2:35 am 02:35 Partly Cloudy 59 15.1 34 1.2 39 39 E 8 13 29.74 1007 10 16 0.00 0.00
2:55 am 02:55 Mostly Cloudy 61 15.9 33 0.7 36 36 SSE 9 15 29.72 1007 10 16 0.00 0.00
3:15 am 03:15 Mostly Cloudy 63 17.4 27 -3 25 25 WNW 3 6 29.69 1005 9 14 0.00 0.00
3:35 am 03:35 Mostly Cloudy 63 17.2 27 -2.8 25 25 SW 6 9 29.69 1005 10 16 0.00 0.00
3:55 am 03:55 Cloudy 62 16.9 26 -3.1 25 25 SW 7 11 29.70 1006 10 16 0.00 0.00
4:15 am 04:15 Cloudy 62 16.8 26 -3.3 25 25 W 9 15 29.70 1006 9 14 0.00 0.00
4:35 am 04:35 Mostly Cloudy 60 15.8 27 -2.9 27 27 W 7 11 29.73 1007 9 14 0.00 0.00
4:55 am 04:55 Mostly Cloudy 61 16 26 -3.1 27 27 WSW 8 13 29.73 1007 10 16 0.00 0.00
5:15 am 05:15 Mostly Cloudy 62 16.4 25 -3.9 25 25 NW 10 17 29.71 1006 9 14 0.00 0.00
5:35 am 05:35 Mostly Clear 61 16.1 24 -4.3 24 24 WNW 13 20 29.72 1006 9 14 0.00 0.00
5:55 am 05:55 Mostly Clear 61 16.2 24 -4.4 24 24 NW 7 11 29.73 1007 8 13 0.00 0.00
6:15 am 06:15 Sunny 60 15.8 24 -4.2 25 25 Calm 29.74 1007 9 14 0.00 0.00
6:35 am 06:35 Sunny 60 15.5 25 -3.8 26 26 NE 3 6 29.74 1007 8 13 0.00 0.00
6:55 am 06:55 Sunny 61 16.3 27 -3 26 26 Calm 29.72 1007 8 13 0.00 0.00
7:15 am 07:15 Sunny 61 16.2 31 -0.3 32 32 Calm 29.74 1007 7 11 0.00 0.00
7:35 am 07:35 Sunny 62 16.9 30 -1 29 29 Calm 29.72 1006 7 11 0.00 0.00
7:55 am 07:55 Hazy 62 16.4 35 1.5 36 36 E 5 7 29.73 1007 6 10 0.00 0.00
8:15 am 08:15 Hazy 62 16.9 36 2 37 37 VRB 5 7 29.72 1006 6 10 0.00 0.00
8:35 am 08:35 Sunny 63 17.3 35 1.4 34 34 E 7 11 29.71 1006 7 11 0.00 0.00
8:55 am 08:55 Hazy 65 18.3 32 -0.2 29 29 SE 6 9 29.68 1005 6 10 0.00 0.00
9:15 am 09:15 Hazy 66 19.1 29 -1.5 25 25 VRB 5 7 29.66 1005 6 10 0.00 0.00
9:35 am 09:35 Hazy 66 19 27 -2.6 23 23 WSW 10 17 29.66 1004 6 10 0.00 0.00
9:55 am 09:55 Hazy 68 19.9 24 -4.3 19 19 WSW 9 15 29.63 1004 6 10 0.00 0.00
10:15 am 10:15 Hazy 69 20.3 23 -4.9 18 18 SW 12 19 29.62 1003 6 10 0.00 0.00
10:35 am 10:35 Hazy 69 20.4 22 -5.5 17 17 WSW 18 30 29.62 1003 6 10 0.00 0.00
10:55 am 10:55 Hazy 69 20.4 22 -5.5 17 17 WSW 18 30 29.62 1003 5 8 0.00 0.00
11:15 am 11:15 Hazy 69 20.8 20 -6.8 15 15 SW 17 28 29.60 1002 6 10 0.00 0.00
11:35 am 11:35 Hazy 70 21.1 19 -7.1 14 14 SSW 18 30 29.59 1002 6 10 0.00 0.00
11:55 am 11:55 Hazy 70 21.2 21 -6.3 15 15 SW 7 11 29.59 1002 6 10 0.00 0.00
12:15 pm 12:15 Hazy 71 21.6 18 -7.7 13 13 SSW 10 17 29.57 1001 5 8 0.00 0.00
12:35 pm 12:35 Hazy 71 21.7 18 -7.8 13 13 W 13 20 29.57 1001 6 10 0.00 0.00
12:55 pm 12:55 Hazy 72 22.2 17 -8.6 12 12 SSW 14 22 29.55 1001 6 10 0.00 0.00
1:15 pm 13:15 Hazy 72 22.4 16 -9.1 11 11 WSW 18 30 29.54 1000 6 10 0.00 0.00
1:35 pm 13:35 Hazy 72 22.4 16 -8.7 12 12 SW 15 24 29.53 1000 6 10 0.00 0.00
1:55 pm 13:55 Hazy 73 23 16 -8.9 11 11 SSW 14 22 29.52 1000 6 10 0.00 0.00
2:15 pm 14:15 Hazy 72 22.3 17 -8.3 12 12 W 16 26 29.54 1000 5 8 0.00 0.00
2:35 pm 14:35 Hazy 73 22.7 18 -8 12 12 WSW 9 15 29.52 1000 5 8 0.00 0.00
2:55 pm 14:55 Hazy 73 22.8 18 -7.7 12 12 SSW 13 20 29.50 999 6 10 0.00 0.00
3:15 pm 15:15 Hazy 73 22.7 19 -7.3 13 13 SSW 17 28 29.51 999 6 10 0.00 0.00
3:35 pm 15:35 Hazy 74 23.1 18 -7.6 12 12 SW 12 19 29.49 999 6 10 0.00 0.00
3:55 pm 15:55 Hazy 74 23.6 19 -7.5 12 12 SW 14 22 29.47 998 6 10 0.00 0.00
4:15 pm 16:15 Hazy 75 24 19 -7.4 12 12 W 18 30 29.46 998 5 8 0.00 0.00
4:35 pm 16:35 Hazy 73 22.9 16 -8.7 11 11 SSW 13 20 29.48 998 6 10 0.00 0.00
4:55 pm 16:55 Hazy 74 23.3 15 -9.3 11 11 WSW 18 30 29.47 998 6 10 0.00 0.00
5:15 pm 17:15 Hazy 74 23.4 14 -10 10 10 SW 13 20 29.46 998 6 10 0.00 0.00
5:35 pm 17:35 Sunny 74 23.1 12 -11.2 9 9 WSW 16 26 29.47 998 7 11 0.00 0.00
5:55 pm 17:55 Hazy 73 22.5 15 -9.7 11 11 SW 8 13 29.48 998 6 10 0.00 0.00
6:15 pm 18:15 Hazy 73 22.8 15 -9.2 11 11 SW 14 22 29.48 998 6 10 0.00 0.00
6:35 pm 18:35 Hazy 73 22.6 16 -9 11 11 W 13 20 29.48 998 6 10 0.00 0.00
6:55 pm 18:55 Hazy 71 21.8 17 -8.5 12 12 W 10 17 29.51 999 6 10 0.00 0.00
7:15 pm 19:15 Hazy 71 21.5 15 -9.2 12 12 W 12 19 29.52 1000 6 10 0.00 0.00
7:35 pm 19:35 Sunny 70 21 14 -10.1 11 11 W 15 24 29.54 1000 7 11 0.00 0.00
7:55 pm 19:55 Sunny 68 20.1 15 -9.4 13 13 WSW 9 15 29.56 1001 8 13 0.00 0.00
8:15 pm 20:15 Clear 68 19.8 15 -9.3 13 13 W 8 13 29.57 1001 7 11 0.00 0.00
8:35 pm 20:35 Clear 67 19.2 16 -9 14 14 SW 7 11 29.58 1002 8 13 0.00 0.00
8:55 pm 20:55 Clear 67 19.4 15 -9.6 13 13 WSW 8 13 29.59 1002 9 14 0.00 0.00
9:15 pm 21:15 Clear 67 19.2 15 -9.5 13 13 SW 6 9 29.60 1002 10 16 0.00 0.00
9:35 pm 21:35 Clear 66 18.9 15 -9.2 14 14 WSW 5 7 29.61 1003 9 14 0.00 0.00
9:55 pm 21:55 Clear 65 18.3 16 -8.7 15 15 W 6 9 29.62 1003 9 14 0.00 0.00
10:15 pm 22:15 Clear 64 17.8 17 -8.5 16 16 W 7 11 29.64 1004 9 14 0.00 0.00
10:35 pm 22:35 Clear 65 18.1 16 -8.8 15 15 WSW 5 7 29.63 1003 9 14 0.00 0.00
10:55 pm 22:55 Clear 62 16.9 18 -7.7 18 18 W 6 9 29.66 1004 9 14 0.00 0.00
11:15 pm 23:15 Clear 64 17.5 16 -8.8 16 16 WNW 7 11 29.64 1004 9 14 0.00 0.00
11:35 pm 23:35 Clear 62 16.5 17 -8.2 18 18 W 10 17 29.67 1005 10 16 0.00 0.00
11:55 pm 23:55 Clear 62 16.7 17 -8.4 17 17 W 9 15 29.66 1005 9 14 0.00 0.00

Powered by Vaisala Xweather