Left ArrowRight Arrow

Hourly Observations for February 12, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 31 -0.5 24 -4.7 74 74 SSW 9 15 30.03 1017 10 16 0.00 0.00
12:35 am 00:35 Clear 31 -0.7 24 -4.6 75 75 SSW 10 17 30.03 1017 10 16 0.00 0.00
12:55 am 00:55 Clear 31 -0.7 24 -4.5 76 76 SSW 13 20 30.02 1016 10 16 0.00 0.00
1:15 am 01:15 Clear 31 -0.7 24 -4.5 76 76 SSW 13 20 30.02 1016 10 16 0.00 0.00
1:35 am 01:35 Clear 30 -1 24 -4.6 77 77 SSW 12 19 30.01 1016 10 16 0.00 0.00
1:55 am 01:55 Clear 30 -1.2 24 -4.6 78 78 SSW 12 19 30.00 1016 10 16 0.00 0.00
2:15 am 02:15 Clear 30 -1.2 24 -4.5 79 79 SSW 10 17 30.00 1016 10 16 0.00 0.00
2:35 am 02:35 Clear 30 -1.1 24 -4.2 80 80 SSW 12 19 29.99 1016 10 16 0.00 0.00
2:55 am 02:55 Clear 29 -1.6 24 -4.5 81 81 SSW 10 17 29.97 1015 10 16 0.00 0.00
3:15 am 03:15 Clear 29 -1.6 24 -4.6 80 80 SSW 14 22 29.96 1015 10 16 0.00 0.00
3:35 am 03:35 Clear 29 -1.5 23 -4.8 78 78 SSW 14 22 29.96 1015 10 16 0.00 0.00
3:55 am 03:55 Clear 29 -1.6 23 -5 78 78 SSW 10 17 29.95 1014 10 16 0.00 0.00
4:15 am 04:15 Clear 28 -2 23 -5 80 80 SSW 12 19 29.96 1014 10 16 0.00 0.00
4:35 am 04:35 Clear 28 -2.4 23 -5 83 83 SSW 9 15 29.94 1014 10 16 0.00 0.00
4:55 am 04:55 Clear 27 -2.6 23 -5 84 84 SSW 10 17 29.93 1014 10 16 0.00 0.00
5:15 am 05:15 Clear 28 -2.5 23 -5 83 83 SSW 10 17 29.92 1013 10 16 0.00 0.00
5:35 am 05:35 Clear 27 -2.9 23 -5 86 86 SSW 9 15 29.92 1013 10 16 0.00 0.00
5:55 am 05:55 Clear 28 -2.5 23 -4.9 84 84 SSW 12 19 29.90 1013 10 16 0.00 0.00
6:15 am 06:15 Clear 28 -2.1 24 -4.7 83 83 SW 12 19 29.90 1012 10 16 0.00 0.00
6:35 am 06:35 Clear 28 -2 24 -4.6 83 83 SW 10 17 29.89 1012 10 16 0.00 0.00
6:55 am 06:55 Clear 28 -2.1 24 -4.5 84 84 SW 9 15 29.90 1012 10 16 0.00 0.00
7:15 am 07:15 Clear 28 -2.2 24 -4.5 84 84 SW 10 17 29.89 1012 10 16 0.00 0.00
7:35 am 07:35 Sunny 28 -2.2 24 -4.5 84 84 SW 10 17 29.88 1012 10 16 0.00 0.00
7:55 am 07:55 Sunny 28 -2.1 24 -4.3 85 85 SW 10 17 29.91 1013 10 16 0.00 0.00
8:15 am 08:15 Partly Cloudy 29 -1.8 25 -4.1 84 84 SSW 10 17 29.92 1013 10 16 0.00 0.00
8:35 am 08:35 Mostly Cloudy 30 -1.3 25 -3.9 83 83 SW 12 19 29.93 1014 10 16 0.00 0.00
8:55 am 08:55 Cloudy 31 -0.8 26 -3.6 82 82 SW 12 19 29.94 1014 10 16 0.00 0.00
9:15 am 09:15 Cloudy 31 -0.6 26 -3.4 82 82 SW 12 19 29.93 1013 10 16 0.00 0.00
9:35 am 09:35 Cloudy 32 -0.2 27 -3 82 82 SW 10 17 29.91 1013 10 16 0.00 0.00
9:55 am 09:55 Mostly Cloudy 32 0 27 -2.9 81 81 SW 12 19 29.90 1013 10 16 0.00 0.00
10:15 am 10:15 Cloudy 33 0.4 28 -2.4 82 82 SW 9 15 29.91 1013 10 16 0.00 0.00
10:35 am 10:35 Cloudy 34 1 28 -2.2 79 79 WSW 9 15 29.90 1013 10 16 0.00 0.00
10:55 am 10:55 Cloudy 35 1.7 28 -2.1 76 76 WSW 9 15 29.89 1012 10 16 0.00 0.00
11:15 am 11:15 Cloudy 36 2.2 28 -2.1 74 74 WSW 8 13 29.89 1012 10 16 0.00 0.00
11:35 am 11:35 Partly Cloudy 37 2.6 28 -2.5 69 69 WSW 8 13 29.90 1013 10 16 0.00 0.00
11:55 am 11:55 Partly Cloudy 37 2.7 27 -3 66 66 SW 6 9 29.89 1012 10 16 0.00 0.00
12:15 pm 12:15 Partly Cloudy 37 2.9 27 -2.7 67 67 W 6 9 29.89 1012 10 16 0.00 0.00
12:35 pm 12:35 Partly Cloudy 38 3.3 27 -2.7 65 65 W 7 11 29.89 1012 10 16 0.00 0.00
12:55 pm 12:55 Mostly Cloudy 38 3.5 28 -2.4 66 66 W 6 9 29.89 1012 10 16 0.00 0.00
1:15 pm 13:15 Cloudy 38 3.2 28 -2.2 68 68 W 3 6 29.89 1012 10 16 0.00 0.00
1:35 pm 13:35 Cloudy 38 3.5 28 -2.2 67 67 W 3 6 29.88 1012 10 16 0.00 0.00
1:55 pm 13:55 Cloudy 39 4.1 29 -1.8 66 66 W 5 7 29.87 1012 10 16 0.00 0.00
2:15 pm 14:15 Cloudy 40 4.5 29 -1.5 65 65 WNW 5 7 29.87 1011 10 16 0.00 0.00
2:35 pm 14:35 Cloudy 40 4.7 30 -1 67 67 NNW 7 11 29.87 1011 10 16 0.00 0.00
2:55 pm 14:55 Cloudy 36 2 29 -1.8 76 76 N 32 52 29.93 1013 10 16 0.00 0.00
3:15 pm 15:15 Cloudy 31 -0.6 25 -3.9 79 79 N 32 52 29.98 1015 10 16 0.00 0.00
3:35 pm 15:35 Cloudy 29 -1.7 23 -5 78 78 N 31 50 30.00 1016 10 16 0.00 0.00
3:55 pm 15:55 Cloudy 26 -3.4 21 -6.1 82 82 N 29 46 30.05 1017 10 16 0.00 0.00
4:15 pm 16:15 Cloudy 24 -4.6 19 -7.2 82 82 N 30 48 30.08 1018 10 16 0.00 0.00
4:35 pm 16:35 Cloudy 24 -4.5 18 -7.9 77 77 N 29 46 30.10 1019 10 16 0.00 0.00
4:55 pm 16:55 Cloudy 23 -5 16 -9.1 73 73 N 29 46 30.12 1020 10 16 0.00 0.00
5:15 pm 17:15 Cloudy 24 -4.5 16 -9.1 71 71 N 30 48 30.14 1021 10 16 0.00 0.00
5:35 pm 17:35 Partly Cloudy 22 -5.5 14 -10 71 71 N 28 44 30.17 1022 10 16 0.00 0.00
5:55 pm 17:55 Partly Cloudy 21 -6.2 13 -10.6 71 71 N 22 35 30.19 1022 10 16 0.00 0.00
6:15 pm 18:15 Partly Cloudy 19 -7.3 11 -11.6 72 72 NNW 28 44 30.22 1023 10 16 0.00 0.00
6:35 pm 18:35 Clear 17 -8.3 10 -12.5 72 72 N 31 50 30.25 1024 10 16 0.00 0.00
6:55 pm 18:55 Clear 17 -8.5 10 -12.5 73 73 NNW 30 48 30.26 1025 10 16 0.00 0.00
7:15 pm 19:15 Clear 15 -9.5 6 -14.4 68 68 N 22 35 30.28 1025 10 16 0.00 0.00
7:35 pm 19:35 Clear 14 -10 4 -15.5 64 64 N 29 46 30.31 1026 10 16 0.00 0.00
7:55 pm 19:55 Clear 13 -10.5 2 -16.8 60 60 N 26 43 30.32 1027 10 16 0.00 0.00
8:15 pm 20:15 Clear 12 -11 3 -16 67 67 N 18 30 30.34 1027 10 16 0.00 0.00
8:35 pm 20:35 Clear 11 -11.7 0 -17.7 61 61 N 22 35 30.37 1029 10 16 0.00 0.00
8:55 pm 20:55 Clear 10 -12 -1 -18.3 60 60 N 24 39 30.39 1029 10 16 0.00 0.00
9:55 pm 21:55 Clear 8 -13.5 -2 -19.1 63 63 N 20 31 30.42 1030 10 16 0.00 0.00
10:15 pm 22:15 Clear 7 -14 -4 -19.9 61 61 N 18 30 30.43 1031 10 16 0.00 0.00
10:35 pm 22:35 Clear 6 -14.2 -4 -20 62 62 N 18 30 30.45 1031 10 16 0.00 0.00
10:55 pm 22:55 Clear 6 -14.5 -5 -20.3 62 62 N 18 30 30.46 1031 10 16 0.00 0.00
11:15 pm 23:15 Clear 5 -14.8 -6 -20.9 60 60 N 16 26 30.45 1031 10 16 0.00 0.00
11:35 pm 23:35 Clear 5 -15 -7 -21.4 58 58 N 21 33 30.46 1032 10 16 0.00 0.00
11:55 pm 23:55 Clear 5 -15.2 -5 -20.6 64 64 NNW 21 33 30.48 1032 10 16 0.00 0.00

Powered by Vaisala Xweather