Left ArrowRight Arrow

Hourly Observations for March 14, 2023

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 27 -2.7 17 -8.3 65 65 SE 9 15 30.31 1027 10 16 0.00 0.00
12:35 am 00:35 Clear 27 -2.7 17 -8.5 64 64 SE 10 17 30.31 1027 10 16 0.00 0.00
12:55 am 00:55 Clear 27 -3 17 -8.1 68 68 SSE 9 15 30.32 1027 10 16 0.00 0.00
1:15 am 01:15 Clear 26 -3.2 18 -8 69 69 SSE 7 11 30.32 1027 10 16 0.00 0.00
1:35 am 01:35 Clear 26 -3.2 17 -8.4 67 67 SSE 9 15 30.32 1027 10 16 0.00 0.00
1:55 am 01:55 Clear 26 -3.2 17 -8.5 67 67 SSE 10 17 30.31 1026 10 16 0.00 0.00
2:15 am 02:15 Clear 26 -3.1 17 -8.6 66 66 SSE 14 22 30.31 1026 10 16 0.00 0.00
2:35 am 02:35 Clear 26 -3.2 17 -8.6 66 66 SSE 12 19 30.31 1026 10 16 0.00 0.00
2:55 am 02:55 Clear 26 -3.2 17 -8.6 66 66 SSE 13 20 30.31 1026 10 16 0.00 0.00
3:15 am 03:15 Clear 26 -3.3 16 -8.7 66 66 SSE 13 20 30.30 1026 10 16 0.00 0.00
3:35 am 03:35 Clear 26 -3.3 16 -8.7 66 66 SSE 15 24 30.29 1026 10 16 0.00 0.00
3:55 am 03:55 Clear 26 -3.2 16 -9 64 64 SSE 15 24 30.28 1025 10 16 0.00 0.00
4:15 am 04:15 Clear 26 -3.2 16 -9 64 64 SSE 12 19 30.28 1025 10 16 0.00 0.00
4:35 am 04:35 Clear 26 -3.3 16 -8.9 65 65 SSE 10 17 30.27 1025 10 16 0.00 0.00
4:55 am 04:55 Clear 26 -3.2 16 -8.9 65 65 SSE 9 15 30.27 1025 10 16 0.00 0.00
5:15 am 05:15 Clear 26 -3.3 17 -8.6 67 67 SSE 9 15 30.27 1025 10 16 0.00 0.00
5:35 am 05:35 Clear 26 -3.1 16 -8.8 65 65 SSE 10 17 30.27 1025 10 16 0.00 0.00
5:55 am 05:55 Clear 27 -3 16 -8.7 65 65 S 12 19 30.26 1025 10 16 0.00 0.00
6:15 am 06:15 Clear 27 -3 16 -8.9 64 64 SSE 13 20 30.26 1025 10 16 0.00 0.00
6:35 am 06:35 Clear 27 -3 16 -8.8 64 64 SSE 10 17 30.26 1025 10 16 0.00 0.00
6:55 am 06:55 Clear 27 -3 16 -8.7 65 65 SSE 13 20 30.25 1024 10 16 0.00 0.00
7:15 am 07:15 Clear 26 -3.1 16 -8.7 65 65 SSE 12 19 30.25 1024 10 16 0.00 0.00
7:35 am 07:35 Clear 26 -3.3 17 -8.6 67 67 SSE 13 20 30.24 1024 10 16 0.00 0.00
7:55 am 07:55 Sunny 26 -3.1 17 -8.6 66 66 S 15 24 30.24 1024 10 16 0.00 0.00
8:15 am 08:15 Sunny 27 -2.7 17 -8.5 64 64 S 12 19 30.25 1024 10 16 0.00 0.00
8:35 am 08:35 Sunny 28 -2.5 17 -8.3 64 64 SSE 7 11 30.25 1024 10 16 0.00 0.00
8:55 am 08:55 Sunny 29 -1.6 18 -8 62 62 SSE 9 15 30.24 1024 10 16 0.00 0.00
9:15 am 09:15 Sunny 30 -0.9 17 -8.2 58 58 S 10 17 30.24 1024 10 16 0.00 0.00
9:35 am 09:35 Sunny 32 -0.1 18 -8 55 55 S 12 19 30.23 1024 10 16 0.00 0.00
9:55 am 09:55 Sunny 33 0.7 18 -7.6 54 54 SSE 10 17 30.21 1023 10 16 0.00 0.00
10:15 am 10:15 Sunny 36 2 20 -6.9 52 52 S 12 19 30.19 1022 10 16 0.00 0.00
10:35 am 10:35 Sunny 37 2.5 20 -6.6 51 51 S 10 17 30.18 1022 10 16 0.00 0.00
10:55 am 10:55 Sunny 37 3 20 -6.5 50 50 S 17 28 30.17 1022 10 16 0.00 0.00
11:15 am 11:15 Sunny 39 4 21 -6.1 48 48 SSW 22 35 30.15 1021 10 16 0.00 0.00
11:35 am 11:35 Sunny 41 4.9 21 -5.9 45 45 SSW 17 28 30.14 1021 10 16 0.00 0.00
11:55 am 11:55 Sunny 43 5.9 22 -5.4 44 44 SW 18 30 30.12 1020 10 16 0.00 0.00
12:15 pm 12:15 Sunny 44 6.5 22 -5.4 42 42 S 20 31 30.10 1019 10 16 0.00 0.00
12:35 pm 12:35 Sunny 45 7.3 22 -5.3 40 40 SSW 21 33 30.09 1019 10 16 0.00 0.00
12:55 pm 12:55 Sunny 47 8.2 24 -4.6 40 40 S 22 35 30.06 1018 10 16 0.00 0.00
1:15 pm 13:15 Sunny 48 9.1 24 -4.2 39 39 S 25 41 30.04 1017 10 16 0.00 0.00
1:35 pm 13:35 Sunny 50 10.1 25 -3.7 38 38 SSW 22 35 30.03 1017 10 16 0.00 0.00
1:55 pm 13:55 Sunny 52 11 26 -3.4 36 36 S 25 41 30.01 1016 10 16 0.00 0.00
2:15 pm 14:15 Sunny 53 11.5 26 -3.2 36 36 S 20 31 30.00 1016 10 16 0.00 0.00
2:35 pm 14:35 Sunny 54 12.2 27 -3 34 34 SSW 21 33 29.97 1015 10 16 0.00 0.00
2:55 pm 14:55 Sunny 55 12.7 27 -3 33 33 S 22 35 29.97 1015 10 16 0.00 0.00
3:15 pm 15:15 Sunny 56 13.3 27 -2.9 32 32 S 24 39 29.94 1014 10 16 0.00 0.00
3:35 pm 15:35 Sunny 58 14.3 28 -2.4 31 31 SSW 23 37 29.93 1014 10 16 0.00 0.00
3:55 pm 15:55 Sunny 57 14.1 27 -2.6 31 31 S 22 35 29.92 1013 10 16 0.00 0.00
4:15 pm 16:15 Sunny 58 14.2 28 -2.4 32 32 S 21 33 29.92 1013 10 16 0.00 0.00
4:35 pm 16:35 Sunny 59 15.2 29 -1.9 31 31 S 22 35 29.90 1013 10 16 0.00 0.00
4:55 pm 16:55 Sunny 61 16 29 -1.5 30 30 S 21 33 29.89 1012 10 16 0.00 0.00
5:15 pm 17:15 Sunny 61 15.9 29 -1.4 31 31 S 21 33 29.88 1012 10 16 0.00 0.00
5:35 pm 17:35 Sunny 61 16.1 30 -1 31 31 S 21 33 29.87 1011 10 16 0.00 0.00
5:55 pm 17:55 Sunny 61 16.1 30 -1 31 31 S 21 33 29.87 1011 10 16 0.00 0.00
6:15 pm 18:15 Sunny 61 16 31 -0.6 32 32 S 20 31 29.87 1011 10 16 0.00 0.00
6:35 pm 18:35 Sunny 60 15.7 31 -0.6 33 33 SSW 16 26 29.87 1012 10 16 0.00 0.00
6:55 pm 18:55 Sunny 60 15.4 31 -0.4 34 34 S 16 26 29.86 1011 10 16 0.00 0.00
7:15 pm 19:15 Sunny 58 14.5 32 -0.1 37 37 S 13 20 29.88 1012 10 16 0.00 0.00
7:35 pm 19:35 Sunny 56 13.4 32 -0.1 39 39 S 10 17 29.88 1012 10 16 0.00 0.00
7:55 pm 19:55 Clear 53 11.7 32 0 44 44 S 10 17 29.91 1013 10 16 0.00 0.00
8:15 pm 20:15 Clear 51 10.8 32 0 47 47 S 12 19 29.91 1013 10 16 0.00 0.00
8:35 pm 20:35 Clear 52 11 32 0 47 47 S 13 20 29.90 1013 10 16 0.00 0.00
8:55 pm 20:55 Clear 52 11 32 -0.1 46 46 S 17 28 29.90 1013 10 16 0.00 0.00
9:15 pm 21:15 Clear 51 10.6 32 -0.2 47 47 S 17 28 29.92 1013 10 16 0.00 0.00
9:35 pm 21:35 Clear 52 11 31 -0.5 45 45 S 21 33 29.91 1013 10 16 0.00 0.00
9:55 pm 21:55 Clear 51 10.5 31 -0.6 46 46 S 20 31 29.92 1013 10 16 0.00 0.00
10:15 pm 22:15 Clear 50 9.8 31 -0.5 49 49 S 18 30 29.91 1013 10 16 0.00 0.00
10:35 pm 22:35 Clear 49 9.6 32 -0.2 50 50 S 18 30 29.92 1013 10 16 0.00 0.00
10:55 pm 22:55 Clear 49 9.2 31 -0.3 51 51 S 17 28 29.92 1013 10 16 0.00 0.00
11:15 pm 23:15 Clear 47 8.5 32 -0.2 54 54 S 18 30 29.93 1013 10 16 0.00 0.00
11:35 pm 23:35 Clear 47 8.1 32 -0.2 56 56 S 18 30 29.93 1014 10 16 0.00 0.00
11:55 pm 23:55 Clear 47 8.2 31 -0.5 54 54 S 20 31 29.93 1014 10 16 0.00 0.00

Powered by Vaisala Xweather