Left ArrowRight Arrow

Hourly Observations for December 20, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 30 -1.3 22 -5.5 73 73 S 3 6 29.98 1015 10 16 0.00 0.00
12:35 am 00:35 Clear 30 -1.1 23 -5.2 74 74 S 5 7 29.96 1014 10 16 0.00 0.00
12:55 am 00:55 Clear 30 -1 23 -5.1 74 74 SSW 5 7 29.95 1014 10 16 0.00 0.00
1:15 am 01:15 Clear 29 -1.5 23 -5.2 76 76 SW 3 6 29.96 1014 10 16 0.00 0.00
1:35 am 01:35 Clear 29 -1.5 23 -5.2 76 76 W 3 6 29.97 1015 10 16 0.00 0.00
1:55 am 01:55 Clear 27 -2.6 22 -5.4 81 81 WSW 3 6 29.96 1015 10 16 0.00 0.00
2:15 am 02:15 Clear 30 -1.3 24 -4.4 80 80 W 5 7 29.97 1015 10 16 0.00 0.00
2:35 am 02:35 Clear 27 -2.8 23 -5.1 84 84 WNW 5 7 29.97 1015 10 16 0.00 0.00
2:55 am 02:55 Clear 27 -3 23 -5.2 85 85 W 3 6 29.97 1015 10 16 0.00 0.00
3:15 am 03:15 Clear 28 -2.3 24 -4.7 84 84 W 3 6 29.98 1015 10 16 0.00 0.00
3:35 am 03:35 Clear 29 -1.5 24 -4.2 82 82 W 6 9 29.98 1015 10 16 0.00 0.00
3:55 am 03:55 Clear 29 -1.8 24 -4.5 82 82 W 7 11 29.97 1015 10 16 0.00 0.00
4:15 am 04:15 Clear 28 -2.2 24 -4.6 84 84 W 5 7 29.98 1015 10 16 0.00 0.00
4:35 am 04:35 Clear 29 -1.8 24 -4.5 82 82 W 8 13 29.98 1015 10 16 0.00 0.00
4:55 am 04:55 Clear 27 -2.6 23 -5 84 84 W 6 9 29.99 1016 10 16 0.00 0.00
5:15 am 05:15 Clear 28 -2 24 -4.6 83 83 W 8 13 29.99 1016 10 16 0.00 0.00
5:35 am 05:35 Clear 28 -2.1 24 -4.7 83 83 W 6 9 30.01 1016 10 16 0.00 0.00
5:55 am 05:55 Clear 28 -2 24 -4.7 82 82 W 6 9 30.01 1016 10 16 0.00 0.00
6:15 am 06:15 Clear 30 -1.2 24 -4.2 80 80 W 5 7 30.01 1016 10 16 0.00 0.00
6:35 am 06:35 Clear 30 -1.2 24 -4.5 79 79 WNW 3 6 30.01 1016 10 16 0.00 0.00
6:55 am 06:55 Clear 30 -1.1 24 -4.3 79 79 W 5 7 30.01 1016 10 16 0.00 0.00
7:15 am 07:15 Clear 29 -1.7 23 -4.8 80 80 W 5 7 30.01 1016 10 16 0.00 0.00
7:35 am 07:35 Clear 30 -1.2 24 -4.2 80 80 W 9 15 30.01 1016 10 16 0.00 0.00
7:55 am 07:55 Sunny 30 -1.2 24 -4.3 80 80 W 8 13 30.01 1016 10 16 0.00 0.00
8:15 am 08:15 Sunny 29 -1.5 24 -4.5 80 80 W 8 13 30.02 1016 10 16 0.00 0.00
8:35 am 08:35 Sunny 31 -0.5 25 -4 77 77 W 9 15 30.03 1017 10 16 0.00 0.00
8:55 am 08:55 Sunny 31 -0.3 25 -3.8 78 78 W 8 13 30.03 1017 10 16 0.00 0.00
9:15 am 09:15 Sunny 34 0.9 26 -3.2 74 74 W 9 15 30.03 1017 10 16 0.00 0.00
9:35 am 09:35 Sunny 35 1.5 26 -3.1 72 72 W 8 13 30.02 1017 10 16 0.00 0.00
9:55 am 09:55 Sunny 36 2.1 27 -2.7 71 71 W 8 13 30.01 1016 10 16 0.00 0.00
10:15 am 10:15 Sunny 37 2.7 28 -2.4 69 69 W 8 13 30.01 1016 10 16 0.00 0.00
10:35 am 10:35 Sunny 38 3.3 28 -2.2 68 68 WNW 5 7 30.00 1016 10 16 0.00 0.00
10:55 am 10:55 Sunny 38 3.5 29 -1.9 68 68 W 8 13 30.00 1016 10 16 0.00 0.00
11:15 am 11:15 Sunny 40 4.3 29 -1.9 64 64 W 7 11 29.99 1016 10 16 0.00 0.00
11:35 am 11:35 Sunny 40 4.7 29 -1.9 63 63 WSW 6 9 29.97 1015 10 16 0.00 0.00
11:55 am 11:55 Sunny 42 5.4 28 -2.1 59 59 WSW 6 9 29.95 1014 10 16 0.00 0.00
12:15 pm 12:15 Sunny 42 5.7 29 -1.9 58 58 W 7 11 29.94 1014 10 16 0.00 0.00
12:35 pm 12:35 Sunny 44 6.5 28 -2.1 55 55 WSW 5 7 29.94 1014 10 16 0.00 0.00
12:55 pm 12:55 Sunny 45 7 28 -2.2 52 52 SW 7 11 29.93 1013 10 16 0.00 0.00
1:15 pm 13:15 Sunny 43 6 28 -2.3 56 56 SSW 6 9 29.92 1013 10 16 0.00 0.00
1:35 pm 13:35 Sunny 43 6.1 28 -2 56 56 SSW 8 13 29.90 1013 10 16 0.00 0.00
1:55 pm 13:55 Sunny 43 6.2 28 -2.1 56 56 S 7 11 29.89 1012 10 16 0.00 0.00
2:15 pm 14:15 Sunny 43 6 29 -1.6 59 59 S 8 13 29.88 1012 10 16 0.00 0.00
2:35 pm 14:35 Sunny 43 6 29 -1.9 57 57 S 8 13 29.86 1011 10 16 0.00 0.00
2:55 pm 14:55 Sunny 42 5.7 28 -2 58 58 S 9 15 29.86 1011 10 16 0.00 0.00
3:15 pm 15:15 Sunny 43 5.9 29 -1.7 59 59 S 8 13 29.85 1011 10 16 0.00 0.00
3:35 pm 15:35 Sunny 42 5.6 29 -1.5 61 61 S 6 9 29.85 1011 10 16 0.00 0.00
3:55 pm 15:55 Sunny 42 5.5 30 -1.3 62 62 S 6 9 29.84 1011 10 16 0.00 0.00
4:15 pm 16:15 Sunny 42 5.3 29 -1.5 62 62 S 6 9 29.83 1010 10 16 0.00 0.00
4:35 pm 16:35 Sunny 42 5.4 29 -1.5 61 61 S 8 13 29.81 1010 10 16 0.00 0.00
4:55 pm 16:55 Partly Cloudy 41 5.2 29 -1.5 62 62 S 8 13 29.81 1010 10 16 0.00 0.00
5:15 pm 17:15 Partly Cloudy 42 5.3 29 -1.6 61 61 S 9 15 29.81 1010 10 16 0.00 0.00
5:35 pm 17:35 Mostly Cloudy 42 5.4 30 -1.3 62 62 S 9 15 29.80 1009 10 16 0.00 0.00
5:55 pm 17:55 Cloudy 42 5.4 30 -1.2 63 63 S 10 17 29.79 1009 10 16 0.00 0.00
6:15 pm 18:15 Cloudy 42 5.5 30 -1.2 62 62 S 12 19 29.78 1009 10 16 0.00 0.00
6:35 pm 18:35 Cloudy 42 5.6 30 -1.2 62 62 S 9 15 29.78 1009 10 16 0.00 0.00
6:55 pm 18:55 Cloudy 42 5.5 30 -1.3 62 62 S 10 17 29.76 1008 10 16 0.00 0.00
7:15 pm 19:15 Partly Cloudy 42 5.7 29 -1.5 60 60 S 12 19 29.75 1008 10 16 0.00 0.00
7:35 pm 19:35 Clear 42 5.8 29 -1.7 59 59 S 12 19 29.75 1007 10 16 0.00 0.00
7:55 pm 19:55 Clear 42 5.5 29 -1.8 60 60 SW 7 11 29.75 1008 10 16 0.00 0.00
8:15 pm 20:15 Mostly Cloudy 41 5 29 -1.7 62 62 SW 6 9 29.75 1008 10 16 0.00 0.00
8:35 pm 20:35 Mostly Cloudy 40 4.5 29 -1.7 64 64 SSW 7 11 29.75 1007 10 16 0.00 0.00
8:55 pm 20:55 Clear 42 5.4 29 -1.7 61 61 SW 7 11 29.74 1007 10 16 0.00 0.00
9:15 pm 21:15 Clear 43 6.1 29 -1.6 58 58 WSW 12 19 29.73 1007 10 16 0.00 0.00
9:35 pm 21:35 Clear 43 5.9 29 -1.4 60 60 SW 12 19 29.72 1006 10 16 0.00 0.00
9:55 pm 21:55 Clear 42 5.7 29 -1.4 61 61 WSW 10 17 29.72 1006 10 16 0.00 0.00
10:15 pm 22:15 Clear 44 6.5 29 -1.5 57 57 WSW 13 20 29.72 1006 10 16 0.00 0.00
10:35 pm 22:35 Clear 44 6.9 29 -1.5 55 55 WSW 12 19 29.73 1007 10 16 0.00 0.00
10:55 pm 22:55 Clear 44 6.8 29 -1.5 56 56 W 16 26 29.73 1007 10 16 0.00 0.00
11:15 pm 23:15 Clear 46 7.7 29 -1.6 52 52 W 17 28 29.72 1007 10 16 0.00 0.00
11:35 pm 23:35 Clear 45 7.1 29 -1.5 55 55 W 13 20 29.72 1007 10 16 0.00 0.00
11:55 pm 23:55 Clear 44 6.5 29 -1.5 57 57 W 16 26 29.74 1007 10 16 0.00 0.00

Powered by Vaisala Xweather