Left ArrowRight Arrow

Hourly Observations for January 8, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Partly Cloudy 25 -4.1 23 -5.2 92 92 N 7 11 30.35 1028 10 16 0.00 0.00
12:35 am 00:35 Partly Cloudy 25 -4 23 -5.1 92 92 N 6 9 30.35 1028 10 16 0.00 0.00
12:55 am 00:55 Partly Cloudy 25 -3.8 23 -4.9 92 92 NNE 5 7 30.35 1028 10 16 0.00 0.00
1:15 am 01:15 Partly Cloudy 24 -4.5 22 -5.6 92 92 NNE 7 11 30.35 1028 10 16 0.00 0.00
1:35 am 01:35 Clear 26 -3.6 24 -4.7 92 92 NNE 6 9 30.36 1028 10 16 0.00 0.00
1:55 am 01:55 Clear 24 -4.3 22 -5.8 89 89 NNE 6 9 30.37 1029 10 16 0.00 0.00
2:15 am 02:15 Clear 25 -4 20 -6.5 83 83 NNE 9 15 30.35 1028 10 16 0.00 0.00
2:35 am 02:35 Clear 24 -4.3 21 -6.2 87 87 NE 10 17 30.34 1028 10 16 0.00 0.00
2:55 am 02:55 Clear 24 -4.2 20 -6.5 84 84 NE 7 11 30.35 1028 10 16 0.00 0.00
3:15 am 03:15 Clear 24 -4.3 20 -6.5 85 85 ENE 5 7 30.35 1028 10 16 0.00 0.00
3:35 am 03:35 Partly Cloudy 23 -5 19 -7 86 86 ENE 5 7 30.36 1028 10 16 0.00 0.00
3:55 am 03:55 Clear 23 -5 19 -7.3 84 84 E 5 7 30.36 1028 10 16 0.00 0.00
4:15 am 04:15 Clear 23 -5.2 17 -8.2 80 80 E 6 9 30.36 1028 10 16 0.00 0.00
4:35 am 04:35 Clear 23 -5 17 -8.2 79 79 E 8 13 30.34 1027 10 16 0.00 0.00
4:55 am 04:55 Clear 23 -5 18 -7.7 82 82 E 7 11 30.33 1027 10 16 0.00 0.00
5:15 am 05:15 Clear 22 -5.6 18 -7.8 85 85 E 7 11 30.33 1027 10 16 0.00 0.00
5:35 am 05:35 Clear 22 -5.8 18 -7.7 87 87 E 6 9 30.33 1027 10 16 0.00 0.00
5:55 am 05:55 Clear 22 -5.8 18 -7.8 86 86 E 6 9 30.34 1027 10 16 0.00 0.00
6:15 am 06:15 Clear 21 -6 17 -8.2 85 85 E 7 11 30.33 1027 10 16 0.00 0.00
6:35 am 06:35 Clear 22 -5.5 17 -8.6 79 79 ESE 9 15 30.33 1027 10 16 0.00 0.00
6:55 am 06:55 Clear 22 -5.5 15 -9.2 75 75 ESE 10 17 30.33 1027 10 16 0.00 0.00
7:15 am 07:15 Clear 22 -5.7 16 -9.1 77 77 ESE 9 15 30.33 1027 10 16 0.00 0.00
7:35 am 07:35 Clear 22 -5.8 16 -9 78 78 E 9 15 30.33 1027 10 16 0.00 0.00
7:55 am 07:55 Sunny 21 -6 16 -9 80 80 E 10 17 30.31 1027 10 16 0.00 0.00
8:15 am 08:15 Sunny 22 -5.7 16 -8.9 78 78 ESE 12 19 30.31 1026 10 16 0.00 0.00
8:35 am 08:35 Sunny 22 -5.5 15 -9.5 74 74 ESE 17 28 30.31 1026 10 16 0.00 0.00
8:55 am 08:55 Sunny 23 -5.2 15 -9.7 71 71 ESE 21 33 30.31 1026 10 16 0.00 0.00
9:15 am 09:15 Sunny 23 -5 15 -9.5 71 71 ESE 18 30 30.30 1026 10 16 0.00 0.00
9:35 am 09:35 Sunny 24 -4.6 16 -9 72 72 ESE 16 26 30.30 1026 10 16 0.00 0.00
9:55 am 09:55 Sunny 24 -4.3 15 -9.2 69 69 ESE 20 31 30.28 1026 10 16 0.00 0.00
10:15 am 10:15 Sunny 25 -3.8 15 -9.4 65 65 ESE 18 30 30.27 1025 10 16 0.00 0.00
10:35 am 10:35 Sunny 26 -3.1 16 -9 64 64 ESE 20 31 30.25 1024 10 16 0.00 0.00
10:55 am 10:55 Sunny 27 -3 15 -9.5 61 61 ESE 20 31 30.24 1024 10 16 0.00 0.00
11:15 am 11:15 Sunny 29 -1.8 16 -9 58 58 ESE 20 31 30.21 1023 10 16 0.00 0.00
11:35 am 11:35 Sunny 29 -1.4 15 -9.4 55 55 SE 21 33 30.20 1023 10 16 0.00 0.00
11:55 am 11:55 Sunny 30 -0.9 15 -9.5 53 53 SE 22 35 30.19 1022 10 16 0.00 0.00
12:15 pm 12:15 Sunny 31 -0.5 15 -9.6 51 51 ESE 18 30 30.15 1021 10 16 0.00 0.00
12:35 pm 12:35 Sunny 32 0 15 -9.3 50 50 ESE 22 35 30.12 1020 10 16 0.00 0.00
12:55 pm 12:55 Sunny 32 0.1 15 -9.5 49 49 ESE 21 33 30.09 1019 10 16 0.00 0.00
1:15 pm 13:15 Sunny 33 0.6 15 -9.6 47 47 SE 21 33 30.08 1019 10 16 0.00 0.00
1:35 pm 13:35 Sunny 35 1.4 15 -9.4 45 45 ESE 22 35 30.04 1017 10 16 0.00 0.00
1:55 pm 13:55 Sunny 36 2 15 -9.7 42 42 ESE 23 37 30.03 1017 10 16 0.00 0.00
2:15 pm 14:15 Sunny 37 2.5 15 -9.7 41 41 SE 21 33 30.02 1017 10 16 0.00 0.00
2:35 pm 14:35 Sunny 37 3 15 -9.2 41 41 SE 24 39 30.00 1016 10 16 0.00 0.00
2:55 pm 14:55 Sunny 38 3.2 16 -8.7 42 42 ESE 23 37 29.97 1015 10 16 0.00 0.00
3:15 pm 15:15 Sunny 38 3.2 17 -8.5 42 42 ESE 22 35 29.96 1015 10 16 0.00 0.00
3:35 pm 15:35 Sunny 37 2.9 17 -8.2 44 44 ESE 22 35 29.96 1014 10 16 0.00 0.00
3:55 pm 15:55 Sunny 37 2.8 19 -7.5 47 47 ESE 18 30 29.94 1014 10 16 0.00 0.00
4:15 pm 16:15 Sunny 37 2.7 19 -7.2 48 48 ESE 18 30 29.93 1013 10 16 0.00 0.00
4:35 pm 16:35 Sunny 37 2.5 19 -7.3 49 49 ESE 20 31 29.91 1013 10 16 0.00 0.00
4:55 pm 16:55 Sunny 36 2.3 19 -7 51 51 ESE 20 31 29.90 1012 10 16 0.00 0.00
5:15 pm 17:15 Clear 36 2.1 20 -6.9 52 52 ESE 18 30 29.90 1013 10 16 0.00 0.00
5:35 pm 17:35 Clear 35 1.8 20 -6.8 53 53 ESE 17 28 29.90 1013 10 16 0.00 0.00
5:55 pm 17:55 Clear 35 1.5 20 -6.6 55 55 ESE 14 22 29.90 1013 10 16 0.00 0.00
6:15 pm 18:15 Clear 34 1.3 20 -6.4 57 57 ESE 13 20 29.89 1012 10 16 0.00 0.00
6:35 pm 18:35 Clear 34 1.3 21 -6.1 58 58 ESE 13 20 29.88 1012 10 16 0.00 0.00
6:55 pm 18:55 Clear 34 1.1 22 -5.8 60 60 SE 12 19 29.87 1012 10 16 0.00 0.00
7:15 pm 19:15 Clear 34 0.9 22 -5.4 63 63 SE 12 19 29.88 1012 10 16 0.00 0.00
7:35 pm 19:35 Clear 36 2 23 -5.1 60 60 SE 15 24 29.86 1011 10 16 0.00 0.00
7:55 pm 19:55 Clear 35 1.9 23 -4.9 61 61 SE 14 22 29.86 1011 10 16 0.00 0.00
8:15 pm 20:15 Clear 35 1.6 24 -4.6 64 64 SE 12 19 29.85 1011 10 16 0.00 0.00
8:35 pm 20:35 Clear 35 1.7 24 -4.4 64 64 SE 15 24 29.84 1011 10 16 0.00 0.00
8:55 pm 20:55 Clear 35 1.9 25 -4 65 65 SE 13 20 29.83 1010 10 16 0.00 0.00
9:15 pm 21:15 Clear 37 2.9 25 -3.7 62 62 SE 17 28 29.82 1010 10 16 0.00 0.00
9:35 pm 21:35 Clear 37 3 26 -3.6 62 62 SSE 15 24 29.81 1009 10 16 0.00 0.00
9:55 pm 21:55 Clear 38 3.5 26 -3.5 61 61 SSE 18 30 29.79 1009 10 16 0.00 0.00
10:15 pm 22:15 Clear 39 3.7 26 -3.5 60 60 SSE 17 28 29.77 1008 10 16 0.00 0.00
10:35 pm 22:35 Clear 39 3.7 26 -3.3 61 61 SSE 17 28 29.76 1008 10 16 0.00 0.00
10:55 pm 22:55 Clear 40 4.2 26 -3.2 59 59 SSE 16 26 29.75 1007 10 16 0.00 0.00
11:15 pm 23:15 Clear 40 4.5 26 -3.3 57 57 SSE 16 26 29.74 1007 10 16 0.00 0.00
11:35 pm 23:35 Clear 41 4.9 26 -3.2 56 56 SSE 16 26 29.73 1007 10 16 0.00 0.00
11:55 pm 23:55 Clear 41 4.8 26 -3.3 56 56 SSE 14 22 29.72 1006 10 16 0.00 0.00

Powered by Vaisala Xweather