Left ArrowRight Arrow

Hourly Observations for October 28, 2018

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 57 13.8 46 7.7 67 67 NW 12 19 29.94 1014 10 16 0.00 0.00
12:35 am 00:35 Clear 57 13.8 46 7.5 66 66 NW 14 22 29.94 1014 10 16 0.00 0.00
12:55 am 00:55 Clear 56 13.5 45 7 65 65 NW 15 24 29.94 1014 10 16 0.00 0.00
1:15 am 01:15 Clear 56 13.2 44 6.5 64 64 NW 14 22 29.94 1014 10 16 0.00 0.00
1:35 am 01:35 Clear 55 12.6 43 6.1 65 65 NNW 14 22 29.94 1014 10 16 0.00 0.00
1:55 am 01:55 Clear 53 11.9 42 5.7 66 66 NNW 14 22 29.97 1015 10 16 0.00 0.00
2:15 am 02:15 Clear 53 11.5 42 5.4 66 66 NNW 13 20 29.97 1015 10 16 0.00 0.00
2:35 am 02:35 Clear 52 10.9 40 4.6 65 65 NNW 17 28 29.97 1015 10 16 0.00 0.00
2:55 am 02:55 Clear 50 10.2 40 4.6 68 68 NNW 13 20 30.03 1017 10 16 0.00 0.00
3:15 am 03:15 Clear 49 9.6 40 4.6 71 71 NNW 14 22 30.03 1017 10 16 0.00 0.00
3:35 am 03:35 Clear 48 9 40 4.2 72 72 NW 8 13 30.03 1017 10 16 0.00 0.00
3:55 am 03:55 Clear 47 8.6 39 4 73 73 NW 7 11 30.06 1018 10 16 0.00 0.00
4:15 am 04:15 Clear 46 7.9 38 3.6 75 75 NW 8 13 30.06 1018 10 16 0.00 0.00
4:35 am 04:35 Clear 45 7.4 38 3.6 77 77 WNW 6 9 30.06 1018 10 16 0.00 0.00
4:55 am 04:55 Clear 45 7 38 3.1 76 76 NW 7 11 30.06 1018 10 16 0.00 0.00
5:15 am 05:15 Clear 45 7.1 37 2.5 73 73 NW 8 13 30.06 1018 10 16 0.00 0.00
5:35 am 05:35 Clear 44 6.7 36 2.2 73 73 WNW 7 11 30.06 1018 10 16 0.00 0.00
5:55 am 05:55 Clear 44 6.6 36 2 73 73 WNW 7 11 30.06 1018 10 16 0.00 0.00
6:15 am 06:15 Clear 43 6 35 1.5 73 73 W 6 9 30.06 1018 10 16 0.00 0.00
6:35 am 06:35 Clear 41 5.1 34 1.2 76 76 W 6 9 30.09 1019 10 16 0.00 0.00
6:55 am 06:55 Clear 42 5.5 35 1.4 75 75 WNW 6 9 30.12 1020 10 16 0.00 0.00
7:15 am 07:15 Clear 42 5.7 34 1.1 73 73 WNW 7 11 30.09 1019 10 16 0.00 0.00
7:35 am 07:35 Clear 42 5.6 34 1 73 73 W 8 13 30.09 1019 10 16 0.00 0.00
7:55 am 07:55 Sunny 42 5.7 33 0.8 71 71 W 8 13 30.09 1019 10 16 0.00 0.00
8:15 am 08:15 Sunny 42 5.8 34 1 72 72 W 8 13 30.15 1021 10 16 0.00 0.00
8:35 am 08:35 Sunny 44 6.5 34 1 68 68 W 8 13 30.12 1020 10 16 0.00 0.00
8:55 am 08:55 Sunny 45 7.3 34 1.2 66 66 WNW 8 13 30.12 1020 10 16 0.00 0.00
9:15 am 09:15 Sunny 47 8.2 34 1.3 62 62 WNW 9 15 30.15 1021 10 16 0.00 0.00
9:35 am 09:35 Sunny 49 9.5 34 1 56 56 WNW 10 17 30.15 1021 10 16 0.00 0.00
9:55 am 09:55 Sunny 51 10.4 33 0.7 51 51 NW 13 20 30.15 1021 10 16 0.00 0.00
10:15 am 10:15 Sunny 52 11.1 33 0.3 48 48 WNW 14 22 30.15 1021 10 16 0.00 0.00
10:35 am 10:35 Sunny 54 12.1 33 0.5 45 45 WNW 10 17 30.15 1021 10 16 0.00 0.00
10:55 am 10:55 Sunny 55 12.6 33 0.3 43 43 WNW 13 20 30.12 1020 10 16 0.00 0.00
11:15 am 11:15 Sunny 56 13.4 32 0.1 40 40 WNW 12 19 30.12 1020 10 16 0.00 0.00
11:35 am 11:35 Sunny 57 14 32 0 39 39 NW 12 19 30.12 1020 10 16 0.00 0.00
11:55 am 11:55 Sunny 59 15 33 0.4 37 37 WNW 9 15 30.12 1020 10 16 0.00 0.00
12:10 pm 12:10 Sunny 60 15.3 32 -0.2 35 35 NW 9 15 30.12 1020 10 16 0.00 0.00
12:35 pm 12:35 Sunny 60 15.8 31 -0.5 33 33 NW 9 15 30.12 1020 10 16 0.00 0.00
12:55 pm 12:55 Sunny 62 16.4 31 -0.5 32 32 NW 9 15 30.12 1020 10 16 0.00 0.00
1:15 pm 13:15 Sunny 62 16.7 30 -1 30 30 W 7 11 30.12 1020 10 16 0.00 0.00
1:35 pm 13:35 Sunny 62 16.8 31 -0.4 31 31 WNW 10 17 30.12 1020 10 16 0.00 0.00
1:55 pm 13:55 Sunny 63 17.2 31 -0.3 31 31 WNW 13 20 30.09 1019 10 16 0.00 0.00
2:15 pm 14:15 Sunny 64 17.7 31 -0.6 29 29 NW 13 20 30.09 1019 10 16 0.00 0.00
2:35 pm 14:35 Sunny 64 17.9 31 -0.6 29 29 W 10 17 30.09 1019 10 16 0.00 0.00
2:55 pm 14:55 Sunny 65 18.1 31 -0.5 29 29 W 10 17 30.09 1019 10 16 0.00 0.00
3:15 pm 15:15 Sunny 65 18.5 31 -0.3 28 28 WNW 9 15 30.03 1017 10 16 0.00 0.00
3:35 pm 15:35 Sunny 65 18.6 32 0 29 29 W 8 13 30.03 1017 10 16 0.00 0.00
3:55 pm 15:55 Sunny 65 18.3 32 0 29 29 WNW 9 15 30.03 1017 10 16 0.00 0.00
4:15 pm 16:15 Sunny 66 18.8 32 0 28 28 WNW 8 13 30.03 1017 10 16 0.00 0.00
4:35 pm 16:35 Sunny 66 18.7 32 0 29 29 WNW 9 15 30.03 1017 10 16 0.00 0.00
4:55 pm 16:55 Sunny 66 18.9 33 0.6 29 29 WNW 8 13 30.03 1017 10 16 0.00 0.00
5:15 pm 17:15 Sunny 64 18 33 0.6 31 31 W 7 11 30.06 1018 10 16 0.00 0.00
5:35 pm 17:35 Sunny 64 18 34 1.1 32 32 W 3 6 30.06 1018 10 16 0.00 0.00
5:55 pm 17:55 Sunny 64 17.5 34 1 33 33 W 3 6 30.06 1018 10 16 0.00 0.00
6:15 pm 18:15 Sunny 61 16.2 33 0.8 35 35 WSW 5 7 30.03 1017 10 16 0.00 0.00
6:35 pm 18:35 Clear 60 15.4 33 0.7 37 37 WSW 5 7 30.03 1017 10 16 0.00 0.00
6:55 pm 18:55 Clear 57 14.1 35 1.8 44 44 Calm 30.03 1017 10 16 0.00 0.00
7:15 pm 19:15 Clear 53 11.7 36 2.3 53 53 Calm 30.03 1017 10 16 0.00 0.00
7:35 pm 19:35 Clear 52 10.9 35 1.5 53 53 SSW 3 6 30.09 1019 10 16 0.00 0.00
7:55 pm 19:55 Clear 51 10.3 35 1.6 55 55 Calm 30.09 1019 10 16 0.00 0.00
8:15 pm 20:15 Clear 52 11 35 1.7 53 53 SW 7 11 30.09 1019 10 16 0.00 0.00
8:35 pm 20:35 Clear 49 9.7 36 2.1 59 59 N 5 7 30.09 1019 10 16 0.00 0.00
8:55 pm 20:55 Clear 49 9.6 35 1.9 59 59 N 8 13 30.09 1019 10 16 0.00 0.00
9:15 pm 21:15 Clear 49 9.3 35 1.5 59 59 N 5 7 30.09 1019 10 16 0.00 0.00
9:35 pm 21:35 Clear 46 7.8 34 1.3 64 64 NW 5 7 30.09 1019 10 16 0.00 0.00
9:55 pm 21:55 Clear 48 8.8 35 1.4 60 60 N 3 6 30.09 1019 10 16 0.00 0.00
10:15 pm 22:15 Clear 44 6.4 34 1.2 70 70 N 5 7 30.09 1019 10 16 0.00 0.00
10:35 pm 22:35 Clear 44 6.9 34 1.3 68 68 N 6 9 30.09 1019 10 16 0.00 0.00
10:55 pm 22:55 Clear 42 5.7 34 1.2 73 73 N 3 6 30.09 1019 10 16 0.00 0.00
11:15 pm 23:15 Clear 41 5.2 34 1.1 75 75 Calm 30.12 1020 10 16 0.00 0.00
11:35 pm 23:35 Clear 42 5.7 35 1.8 76 76 NNW 3 6 30.09 1019 10 16 0.00 0.00
11:55 pm 23:55 Clear 40 4.3 34 1.1 80 80 NNW 5 7 30.12 1020 10 16 0.00 0.00

Powered by Vaisala Xweather