Left ArrowRight Arrow

46.92331, -98.00315

Hourly Observations for February 10, 2018

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Windy with Snow Likely -4 -20 -11 -24 71 71 W 21 33 30.53 1034 10 16 N/A
12:35 am 00:35 Clear -4 -20 -11 -24 71 71 W 20 31 30.53 1034 10 16 N/A
12:55 am 00:55 Clear -6 -21 -11 -24 77 77 W 17 28 30.56 1035 10 16 N/A
1:15 am 01:15 Clear -6 -21 -11 -24 77 77 W 18 30 30.56 1035 10 16 N/A
1:35 am 01:35 Clear -6 -21 -11 -24 77 77 W 17 28 30.53 1034 10 16 N/A
1:55 am 01:55 Clear -6 -21 -11 -24 77 77 W 20 31 30.53 1034 10 16 N/A
2:15 am 02:15 Clear -6 -21 -11 -24 77 77 W 18 30 30.53 1034 10 16 N/A
2:35 am 02:35 Clear -6 -21 -11 -24 77 77 W 17 28 30.53 1034 10 16 N/A
2:55 am 02:55 Clear -6 -21 -13 -25 70 70 W 15 24 30.53 1034 10 16 N/A
3:15 am 03:15 Clear -8 -22 -13 -25 77 77 W 18 30 30.53 1034 10 16 N/A
3:35 am 03:35 Clear -8 -22 -13 -25 77 77 W 14 22 30.53 1034 10 16 N/A
3:55 am 03:55 Clear -8 -22 -13 -25 77 77 W 15 24 30.53 1034 10 16 N/A
4:15 am 04:15 Clear -8 -22 -13 -25 77 77 W 13 20 30.50 1033 10 16 N/A
4:35 am 04:35 Clear -8 -22 -13 -25 77 77 W 15 24 30.50 1033 10 16 N/A
4:55 am 04:55 Clear -8 -22 -13 -25 77 77 W 14 22 30.50 1033 10 16 N/A
5:15 am 05:15 Clear -9 -23 -15 -26 77 77 W 14 22 30.50 1033 10 16 N/A
5:35 am 05:35 Clear -9 -23 -13 -25 84 84 W 13 20 30.50 1033 10 16 N/A
5:55 am 05:55 Clear -9 -23 -15 -26 77 77 W 12 19 30.50 1033 10 16 N/A
6:15 am 06:15 Clear -9 -23 -15 -26 77 77 W 12 19 30.50 1033 10 16 N/A
6:35 am 06:35 Clear -9 -23 -15 -26 77 77 WSW 9 15 30.50 1033 10 16 N/A
6:55 am 06:55 Clear -9 -23 -15 -26 77 77 W 12 19 30.48 1032 10 16 N/A
7:15 am 07:15 Clear -9 -23 -15 -26 77 77 W 10 17 30.48 1032 10 16 N/A
7:35 am 07:35 Clear -11 -24 -15 -26 84 84 WSW 10 17 30.50 1033 10 16 N/A
7:55 am 07:55 Sunny -9 -23 -15 -26 77 77 WSW 13 20 30.48 1032 10 16 N/A
8:15 am 08:15 Sunny -9 -23 -15 -26 77 77 WSW 12 19 30.48 1032 10 16 N/A
8:35 am 08:35 Sunny -9 -23 -15 -26 77 77 SW 8 13 30.48 1032 10 16 N/A
8:55 am 08:55 Sunny -8 -22 -13 -25 77 77 W 13 20 30.48 1032 10 16 N/A
9:15 am 09:15 Sunny -8 -22 -13 -25 77 77 WSW 12 19 30.48 1032 10 16 N/A
9:35 am 09:35 Sunny -6 -21 -13 -25 70 70 W 16 26 30.48 1032 10 16 N/A
9:55 am 09:55 Sunny -6 -21 -11 -24 77 77 W 15 24 30.48 1032 10 16 N/A
10:15 am 10:15 Sunny -4 -20 -11 -24 71 71 W 16 26 30.45 1031 10 16 N/A
10:35 am 10:35 Sunny -4 -20 -9 -23 77 77 W 17 28 30.42 1030 10 16 N/A
10:55 am 10:55 Sunny -2 -19 -9 -23 71 71 W 16 26 30.42 1030 10 16 N/A
11:15 am 11:15 Sunny -2 -19 -8 -22 77 77 W 17 28 30.42 1030 10 16 N/A
11:35 am 11:35 Sunny 0 -18 -8 -22 71 71 W 17 28 30.39 1029 10 16 N/A
11:55 am 11:55 Sunny 0 -18 -8 -22 71 71 W 17 28 30.36 1028 10 16 N/A
12:15 pm 12:15 Sunny 1 -17 -6 -21 71 71 WSW 14 22 30.36 1028 10 16 N/A
12:35 pm 12:35 Sunny 1 -17 -6 -21 71 71 W 16 26 30.36 1028 10 16 N/A
12:55 pm 12:55 Sunny 3 -16 -4 -20 72 72 W 16 26 30.36 1028 10 16 N/A
1:15 pm 13:15 Sunny 5 -15 -4 -20 66 66 WSW 14 22 30.30 1026 10 16 N/A
1:35 pm 13:35 Sunny 5 -15 -2 -19 72 72 WSW 13 20 30.30 1026 10 16 N/A
1:55 pm 13:55 Sunny 7 -14 -2 -19 66 66 W 15 24 30.30 1026 10 16 N/A
2:15 pm 14:15 Sunny 7 -14 -2 -19 66 66 WSW 12 19 30.30 1026 10 16 N/A
2:35 pm 14:35 Sunny 9 -13 0 -18 66 66 WSW 14 22 30.24 1024 10 16 N/A
2:55 pm 14:55 Sunny 9 -13 0 -18 66 66 W 12 19 30.24 1024 10 16 N/A
3:15 pm 15:15 Sunny 9 -13 1 -17 72 72 WSW 10 17 30.24 1024 10 16 N/A
3:35 pm 15:35 Sunny 9 -13 1 -17 72 72 WSW 14 22 30.24 1024 10 16 N/A
3:55 pm 15:55 Sunny 9 -13 1 -17 72 72 WSW 14 22 30.21 1023 10 16 N/A
4:15 pm 16:15 Sunny 9 -13 1 -17 72 72 SW 15 24 30.21 1023 10 16 N/A
4:35 pm 16:35 Sunny 9 -13 0 -18 66 66 SW 12 19 30.21 1023 10 16 N/A
4:55 pm 16:55 Sunny 9 -13 0 -18 66 66 SW 12 19 30.21 1023 10 16 N/A
5:15 pm 17:15 Sunny 7 -14 0 -18 72 72 WSW 12 19 30.24 1024 10 16 N/A
5:35 pm 17:35 Sunny 7 -14 0 -18 72 72 WSW 10 17 30.24 1024 10 16 N/A
5:55 pm 17:55 Clear 5 -15 -2 -19 72 72 SW 9 15 30.21 1023 10 16 N/A
6:15 pm 18:15 Clear 5 -15 -2 -19 72 72 SW 14 22 30.21 1023 10 16 N/A
6:35 pm 18:35 Clear 3 -16 -2 -19 78 78 SSW 10 17 30.21 1023 10 16 N/A
6:55 pm 18:55 Clear 1 -17 -4 -20 78 78 SSW 13 20 30.24 1024 10 16 N/A
7:15 pm 19:15 Clear 0 -18 -6 -21 78 78 SSW 13 20 30.24 1024 10 16 N/A
7:35 pm 19:35 Clear 0 -18 -4 -20 84 84 SW 13 20 30.21 1023 10 16 N/A
7:55 pm 19:55 Clear 3 -16 -4 -20 72 72 SW 16 26 30.18 1022 10 16 N/A
8:15 pm 20:15 Clear with Light Snow 3 -16 -4 -20 72 72 SW 14 22 30.18 1022 10 16 N/A
8:35 pm 20:35 Clear 1 -17 -4 -20 78 78 SW 14 22 30.18 1022 10 16 N/A
8:55 pm 20:55 Clear 1 -17 -4 -20 78 78 SW 16 26 30.18 1022 10 16 N/A
9:15 pm 21:15 Clear 1 -17 -4 -20 78 78 SW 15 24 30.18 1022 10 16 N/A
9:35 pm 21:35 Clear 1 -17 -4 -20 78 78 SW 16 26 30.15 1021 10 16 N/A

Powered by Vaisala Xweather