Left ArrowRight Arrow

Hourly Observations for February 27, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:20 am 00:20 Cloudy with Snow 23 -5 19 -7.2 84 84 N 26 43 29.57 1001 1 1 0.01 0.25
12:56 am 00:56 Cloudy with Mist and Fog 20 -6.7 16 -8.9 84 84 N 23 37 29.49 999 1 1 0.01 0.25
1:10 am 01:10 Cloudy with Mist and Fog 18 -7.8 14 -10 84 84 N 26 43 29.60 1002 1 1 0.00 0.00
1:20 am 01:20 Cloudy with Mist and Fog 17 -8.3 13 -10.6 83 83 N 22 35 29.62 1003 1 2 0.00 0.00
1:34 am 01:34 Cloudy with Haze 17 -8.3 11 -11.7 76 76 NNW 23 37 29.65 1004 2 3 0.00 0.00
1:49 am 01:49 Cloudy with Haze 16 -8.9 11 -11.7 80 80 NNW 24 39 29.67 1005 1 1 0.01 0.25
1:56 am 01:56 Cloudy with Haze 15 -9.4 10 -12.2 80 80 NNW 28 44 29.58 1002 1 1 0.01 0.25
2:05 am 02:05 Cloudy with Haze 14 -10 9 -12.8 80 80 NNW 28 44 29.68 1005 1 1 0.00 0.00
2:56 am 02:56 Cloudy with Freezing Fog 10 -12.2 6 -14.4 84 84 NNW 26 43 29.59 1002 1 1 0.00 0.00
3:06 am 03:06 Cloudy with Freezing Fog 10 -12.2 6 -14.4 84 84 NNW 24 39 29.70 1006 0 0 0.00 0.00
3:25 am 03:25 Cloudy with Freezing Fog 9 -12.8 5 -15 83 83 N 20 31 29.70 1006 1 1 0.00 0.00
3:37 am 03:37 Cloudy with Haze 9 -12.8 4 -15.6 79 79 NNW 22 35 29.71 1006 1 2 0.00 0.00
3:56 am 03:56 Cloudy with Mist and Fog 8 -13.3 4 -15.6 83 83 NNW 25 41 29.62 1003 1 1 0.00 0.00
4:11 am 04:11 Cloudy with Freezing Fog 8 -13.3 4 -15.6 83 83 NNW 24 39 29.75 1007 1 1 0.00 0.00
4:56 am 04:56 Cloudy with Haze 7 -13.9 2 -16.7 79 79 NNW 23 37 29.67 1005 1 1 0.00 0.00
5:19 am 05:19 Cloudy with Haze 6 -14.4 1 -17.2 79 79 NNW 29 46 29.80 1009 1 1 0.00 0.00
5:41 am 05:41 Cloudy with Haze 6 -14.4 1 -17.2 79 79 NNW 28 44 29.81 1010 0 0 0.00 0.00
5:46 am 05:46 Cloudy with Haze 6 -14.4 1 -17.2 79 79 NNW 26 43 29.82 1010 1 1 0.00 0.00
5:56 am 05:56 Cloudy with Haze 6 -14.4 1 -17.2 79 79 NNW 29 46 29.72 1007 1 1 0.00 0.00
6:18 am 06:18 Cloudy with Freezing Fog 5 -15 1 -17.2 83 83 NNW 22 35 29.85 1011 1 1 0.00 0.00
6:45 am 06:45 Cloudy with Haze 5 -15 0 -17.8 79 79 NNW 29 46 29.85 1011 1 1 0.00 0.00
6:56 am 06:56 Cloudy with Haze 4 -15.6 -1 -18.3 80 80 N 29 46 29.75 1007 1 1 0.00 0.00
7:56 am 07:56 Cloudy with Haze 3 -16.1 -2 -18.9 79 79 N 29 46 29.78 1009 0 0 0.00 0.00
8:07 am 08:07 Cloudy with Haze 3 -16.1 -2 -18.9 79 79 N 28 44 29.90 1012 0 0 0.00 0.00
8:16 am 08:16 Cloudy with Haze 3 -16.1 -2 -18.9 79 79 N 29 46 29.91 1013 1 1 0.00 0.00
8:44 am 08:44 Cloudy with Haze 3 -16.1 -2 -18.9 79 79 NNW 25 41 29.94 1014 1 1 0.00 0.00
8:52 am 08:52 Cloudy with Haze 3 -16 -2 -19 78 78 NNW 23 37 29.94 1014 1 1 0.00 0.00
8:56 am 08:56 Cloudy with Haze 3 -16.1 -2 -18.9 79 79 NNW 26 43 29.84 1010 1 1 0.00 0.00
9:06 am 09:06 Cloudy with Haze 3 -16.1 -3 -19.4 76 76 NNW 30 48 29.96 1014 1 1 0.00 0.00
9:21 am 09:21 Cloudy with Haze 3 -16.1 -3 -19.4 76 76 NNW 24 39 29.97 1015 1 2 0.00 0.00
9:35 am 09:35 Cloudy with Haze 3 -16.1 -2 -18.9 79 79 NNW 30 48 29.97 1015 1 1 0.00 0.00
9:49 am 09:49 Cloudy with Haze 3 -16.1 -4 -20 72 72 NNW 30 48 29.95 1014 1 1 0.00 0.00
9:56 am 09:56 Cloudy with Haze 3 -16.1 -3 -19.4 76 76 NNW 26 43 29.86 1011 1 1 0.00 0.00
10:39 am 10:39 Cloudy with Haze 3 -16.1 -3 -19.4 76 76 N 32 52 29.98 1015 0 0 0.00 0.00
10:48 am 10:48 Cloudy with Haze 4 -15.6 -3 -19.4 72 72 NNW 28 44 29.97 1015 1 1 0.00 0.00
10:56 am 10:56 Cloudy with Haze 4 -15.6 -2 -18.9 76 76 NNW 31 50 29.89 1012 1 1 0.00 0.00
11:07 am 11:07 Cloudy with Haze 4 -15.6 -3 -19.4 72 72 NNW 32 52 29.99 1016 0 0 0.00 0.00
11:16 am 11:16 Cloudy with Haze 4 -15.6 -3 -19.4 72 72 NNW 31 50 30.00 1016 1 1 0.00 0.00
11:56 am 11:56 Cloudy with Haze 4 -15.6 -3 -19.4 72 72 NNW 31 50 29.92 1013 1 1 0.00 0.00
12:11 pm 12:11 Cloudy with Haze 4 -15.6 -3 -19.4 72 72 NNW 33 54 30.01 1016 0 0 0.00 0.00
12:40 pm 12:40 Cloudy with Haze 6 -14.4 -2 -18.9 68 68 NNW 31 50 30.02 1017 1 1 0.00 0.00
12:56 pm 12:56 Cloudy with Haze 6 -14.4 -2 -18.9 68 68 N 31 50 29.96 1014 1 1 0.00 0.00
1:12 pm 13:12 Cloudy with Haze 6 -14.4 -2 -18.9 68 68 NNW 29 46 30.04 1017 1 2 0.00 0.00
1:38 pm 13:38 Cloudy with Haze 6 -14.4 -2 -18.9 68 68 NNW 24 39 30.03 1017 1 2 0.00 0.00
1:56 pm 13:56 Cloudy with Haze 5 -15 -2 -18.9 72 72 NNW 32 52 29.98 1015 1 1 0.00 0.00
2:11 pm 14:11 Cloudy with Haze 5 -15 -2 -18.9 72 72 NNW 29 46 30.04 1017 1 1 0.00 0.00
2:56 pm 14:56 Cloudy with Snow 6 -14.4 -1 -18.3 72 72 NNW 26 43 29.99 1016 1 1 0.01 0.13
3:16 pm 15:16 Windy with Snow Likely 6 -14.4 -2 -18.9 68 68 N 25 41 30.07 1018 1 2 0.01 0.13
3:30 pm 15:30 Mostly Cloudy with Blowing Snow 7 -13.9 -2 -18.9 66 66 NNW 22 35 30.07 1018 3 5 0.01 0.13
3:38 pm 15:38 Mostly Cloudy with Blowing Snow 6 -14.4 -2 -18.9 68 68 NNW 26 43 30.07 1018 2 3 0.01 0.13
3:45 pm 15:45 Mostly Cloudy with Blowing Snow 6 -14.4 -3 -19.4 66 66 NNW 25 41 30.08 1019 2 2 0.01 0.13
3:51 pm 15:51 Mostly Cloudy with Blowing Snow 7 -14 -2 -19 66 66 NNW 22 35 30.09 1019 3 5 0.01 0.13
3:56 pm 15:56 Mostly Cloudy with Blowing Snow 7 -13.9 -1 -18.3 69 69 NNW 24 39 30.03 1017 3 5 0.01 0.13
4:03 pm 16:03 Mostly Cloudy with Blowing Snow 7 -13.9 -1 -18.3 69 69 NNW 25 41 30.09 1019 2 3 0.00 0.00
4:14 pm 16:14 Cloudy with Blowing Snow 6 -14.4 -1 -18.3 72 72 NNW 25 41 30.11 1019 2 3 0.00 0.00
4:22 pm 16:22 Cloudy with Blowing Snow 6 -14.4 -3 -19.4 66 66 NNW 26 43 30.12 1020 3 4 0.00 0.00
4:37 pm 16:37 Mostly Cloudy with Haze 5 -15 -3 -19.4 69 69 NNW 21 33 30.14 1021 3 5 0.00 0.00
4:56 pm 16:56 Mostly Cloudy with Haze 6 -14.4 -2 -18.9 68 68 NNW 23 37 30.09 1019 4 6 0.00 0.00
5:12 pm 17:12 Mostly Cloudy with Haze 6 -14.4 -2 -18.9 68 68 NNW 26 43 30.15 1021 4 6 0.00 0.00
5:22 pm 17:22 Mostly Cloudy with Haze 6 -14.4 -3 -19.4 66 66 NNW 24 39 30.16 1021 4 6 0.00 0.00
5:48 pm 17:48 Mostly Cloudy with Haze 5 -15 -3 -19.4 69 69 N 21 33 30.17 1022 5 8 0.00 0.00
6:03 pm 18:03 Partly Cloudy 4 -15.6 -4 -20 69 69 NNW 21 33 30.18 1022 10 16 0.00 0.00
6:56 pm 18:56 Clear 2 -16.7 -6 -21.1 69 69 NNW 13 20 30.15 1021 10 16 0.00 0.00
7:56 pm 19:56 Clear 1 -17.2 -7 -21.7 68 68 NNW 13 20 30.17 1022 10 16 0.00 0.00
8:56 pm 20:56 Clear -1 -18.3 -8 -22.2 71 71 NNW 10 17 30.19 1023 10 16 0.00 0.00
9:56 pm 21:56 Clear -3 -19.4 -10 -23.3 71 71 NW 10 17 30.22 1023 10 16 0.00 0.00
10:56 pm 22:56 Clear -4 -20 -11 -23.9 71 71 NNW 9 15 30.22 1023 10 16 0.00 0.00
11:56 pm 23:56 Clear -7 -21.7 -13 -25 74 74 NNW 6 9 30.22 1024 10 16 0.00 0.00

Powered by Vaisala Xweather