Left ArrowRight Arrow

35.95739, -75.62406

Hourly Observations for June 18, 2018

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:10 am 00:10 Cloudy 76 24.6 72 22 86 86 Calm 30.06 1018 N/A N/A
12:30 am 00:30 Cloudy 77 24.9 71 21.8 83 83 Calm 30.06 1018 N/A N/A
12:50 am 00:50 Cloudy 77 24.9 72 22 84 84 Calm 30.06 1018 N/A N/A
1:10 am 01:10 undefined 77 24.9 72 22.3 86 86 SW 5 7 30.06 1018 N/A N/A
1:30 am 01:30 Cloudy 77 24.9 73 22.7 88 88 WSW 5 7 30.06 1018 N/A N/A
1:50 am 01:50 undefined 76 24.6 73 22.7 89 89 WSW 7 11 30.03 1017 N/A N/A
2:10 am 02:10 Cloudy 76 24.5 73 22.6 89 89 Calm 30.03 1017 N/A N/A
2:30 am 02:30 Cloudy 76 24.5 72 22.3 88 88 Calm 30.06 1018 N/A N/A
2:50 am 02:50 undefined 76 24.5 72 22.4 88 88 SW 5 7 30.03 1017 N/A N/A
3:10 am 03:10 Mostly Cloudy 76 24.7 71 21.7 83 83 SW 3 6 30.03 1017 N/A N/A
3:30 am 03:30 Mostly Cloudy 76 24.7 71 21.5 82 82 SSW 3 6 30.03 1017 N/A N/A
3:50 am 03:50 Mostly Cloudy 76 24.4 71 21.5 84 84 SW 6 9 30.03 1017 N/A N/A
4:10 am 04:10 Cloudy 75 24.1 71 21.5 85 85 SW 7 11 30.06 1018 N/A N/A
4:30 am 04:30 Cloudy 75 24 71 21.5 86 86 WSW 7 11 30.03 1017 N/A N/A
4:50 am 04:50 Partly Cloudy 75 24.1 70 21.2 84 84 WSW 5 7 30.03 1017 N/A N/A
5:10 am 05:10 Clear 75 24 70 21.2 84 84 WSW 6 9 30.03 1017 N/A N/A
5:30 am 05:30 undefined 75 23.9 71 21.6 87 87 WSW 3 6 30.03 1017 N/A N/A
5:50 am 05:50 undefined 75 24 72 22 89 89 Calm 30.03 1017 N/A N/A
6:10 am 06:10 undefined 75 24 72 22.4 91 91 WSW 3 6 30.06 1018 N/A N/A
6:30 am 06:30 undefined 75 24.1 73 22.6 91 91 W 6 9 30.06 1018 N/A N/A
6:50 am 06:50 undefined 76 24.5 73 22.5 89 89 W 3 6 30.06 1018 N/A N/A
7:10 am 07:10 undefined 77 24.8 73 22.6 88 88 WSW 3 6 30.06 1018 N/A N/A
7:30 am 07:30 Partly Cloudy 78 25.4 73 22.8 86 86 Calm 30.06 1018 N/A N/A
7:50 am 07:50 Partly Cloudy 79 25.9 73 22.8 83 83 Calm 30.06 1018 N/A N/A
8:10 am 08:10 Mostly Cloudy 79 26.1 73 22.6 81 81 SW 3 6 30.06 1018 N/A N/A
8:30 am 08:30 Cloudy 79 26 73 22.5 81 81 Calm 30.06 1018 N/A N/A
8:50 am 08:50 Cloudy 79 26.1 73 22.6 81 81 W 6 9 30.03 1017 N/A N/A
9:10 am 09:10 Cloudy 79 26 73 22.6 82 82 W 5 7 30.03 1017 N/A N/A
9:30 am 09:30 Cloudy 79 26.3 73 22.7 81 81 W 5 7 30.06 1018 N/A N/A
9:50 am 09:50 Cloudy 80 26.6 73 22.5 78 78 W 7 11 30.06 1018 N/A N/A
10:10 am 10:10 Cloudy 80 26.4 73 22.5 79 79 W 3 6 30.03 1017 N/A N/A
10:30 am 10:30 Cloudy 79 26.2 73 22.6 81 81 Calm 30.03 1017 N/A N/A
10:50 am 10:50 Cloudy 79 26.3 73 22.6 80 80 W 5 7 30.06 1018 N/A N/A
11:10 am 11:10 Cloudy 80 26.5 73 22.6 79 79 Calm 30.06 1018 N/A N/A
11:30 am 11:30 Cloudy 80 26.7 73 22.6 78 78 Calm 30.06 1018 N/A N/A
11:50 am 11:50 Cloudy 81 27 73 22.6 77 77 Calm 30.03 1017 N/A N/A
12:10 pm 12:10 Cloudy 81 27.1 73 22.7 77 77 Calm 30.03 1017 N/A N/A
12:30 pm 12:30 Cloudy 82 27.5 73 22.8 76 76 Calm 30.03 1017 N/A N/A
12:50 pm 12:50 Cloudy 82 27.6 73 22.8 75 75 Calm 30.03 1017 N/A N/A
1:10 pm 13:10 Cloudy 82 27.9 73 22.7 73 73 Calm 30.03 1017 N/A N/A
1:30 pm 13:30 Cloudy 82 27.9 73 22.5 73 73 Calm 30.03 1017 N/A N/A
1:50 pm 13:50 Mostly Cloudy 84 28.8 73 22.9 70 70 E 6 9 30.03 1017 N/A N/A
2:10 pm 14:10 Mostly Cloudy 85 29.4 73 22.6 67 67 Calm 30.03 1017 N/A N/A
2:30 pm 14:30 Partly Cloudy 85 29.7 73 22.5 65 65 Calm 30.00 1016 N/A N/A
2:50 pm 14:50 Sunny 86 29.8 73 22.5 65 65 Calm 30.00 1016 N/A N/A
3:10 pm 15:10 Partly Cloudy 86 29.9 73 22.5 65 65 Calm 30.00 1016 N/A N/A
3:30 pm 15:30 Partly Cloudy 86 30 73 22.6 65 65 Calm 30.00 1016 N/A N/A
3:50 pm 15:50 Sunny 86 30.1 73 22.5 64 64 Calm 30.00 1016 N/A N/A
4:10 pm 16:10 Sunny 86 30.2 73 22.9 65 65 Calm 29.97 1015 N/A N/A
4:30 pm 16:30 Sunny 86 30.2 73 22.8 65 65 S 3 6 29.97 1015 N/A N/A
4:50 pm 16:50 Sunny 85 29.5 74 23.2 69 69 Calm 29.97 1015 N/A N/A
5:10 pm 17:10 Sunny 85 29.5 74 23.1 68 68 Calm 29.97 1015 N/A N/A
5:30 pm 17:30 Sunny 85 29.4 74 23.2 69 69 Calm 29.97 1015 N/A N/A
5:50 pm 17:50 Sunny 85 29.3 73 22.8 68 68 Calm 29.97 1015 N/A N/A
6:10 pm 18:10 Partly Cloudy 85 29.3 73 22.5 67 67 Calm 29.97 1015 N/A N/A
6:30 pm 18:30 Partly Cloudy 85 29.4 72 22.2 65 65 Calm 29.97 1015 N/A N/A
6:50 pm 18:50 Partly Cloudy 85 29.4 71 21.8 64 64 Calm 29.97 1015 N/A N/A
7:10 pm 19:10 Partly Cloudy 84 28.7 72 22.1 68 68 Calm 29.94 1014 N/A N/A
7:30 pm 19:30 Sunny 82 27.9 73 22.5 73 73 Calm 29.94 1014 N/A N/A
7:50 pm 19:50 Sunny 82 27.8 72 22.3 72 72 Calm 29.94 1014 N/A N/A
8:10 pm 20:10 Sunny 81 27.4 73 22.9 77 77 Calm 29.94 1014 N/A N/A
8:30 pm 20:30 Clear 81 27.2 74 23.2 79 79 Calm 29.94 1014 N/A N/A
8:50 pm 20:50 Clear 80 26.9 74 23.5 82 82 Calm 29.94 1014 N/A N/A
9:10 pm 21:10 Clear 81 27 75 24 84 84 Calm 29.94 1014 N/A N/A
9:30 pm 21:30 undefined 80 26.8 76 24.3 86 86 Calm 29.94 1014 N/A N/A
9:50 pm 21:50 Clear 80 26.5 76 24.2 87 87 Calm 29.94 1014 N/A N/A
10:10 pm 22:10 Clear 80 26.5 74 23.4 83 83 Calm 29.94 1014 N/A N/A
10:30 pm 22:30 Clear 79 26.3 73 22.8 81 81 Calm 29.94 1014 N/A N/A
10:50 pm 22:50 Clear 79 26.1 72 22.3 80 80 SW 3 6 29.94 1014 N/A N/A
11:10 pm 23:10 Clear 79 26 72 22.4 81 81 Calm 29.94 1014 N/A N/A
11:30 pm 23:30 Clear 78 25.8 73 22.7 83 83 Calm 29.94 1014 N/A N/A
11:50 pm 23:50 undefined 78 25.6 74 23.1 86 86 Calm 29.94 1014 N/A N/A

Powered by Vaisala Xweather