Left ArrowRight Arrow

Hourly Observations for December 10, 2023

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:10 am 00:10 Cloudy 61 16 60 15.3 96 96 undefined N/A 30.16 1021 10 16 0.00 0.00
12:30 am 00:30 Cloudy 61 16.1 59 15.2 94 94 undefined N/A 30.15 1021 10 16 0.00 0.00
12:50 am 00:50 Cloudy 61 15.9 59 14.9 94 94 undefined N/A 30.14 1021 10 16 0.00 0.00
1:10 am 01:10 Partly Cloudy 60 15.5 58 14.5 94 94 undefined N/A 30.14 1021 10 16 0.00 0.00
1:30 am 01:30 Clear 60 15.5 58 14.6 94 94 undefined N/A 30.13 1020 10 16 0.00 0.00
1:50 am 01:50 Partly Cloudy 60 15.5 58 14.6 94 94 undefined N/A 30.13 1020 10 16 0.00 0.00
2:10 am 02:10 Partly Cloudy 60 15.5 58 14.4 93 93 undefined N/A 30.12 1020 10 16 0.00 0.00
2:30 am 02:30 Mostly Cloudy 60 15.6 57 14.1 91 91 undefined N/A 30.12 1020 10 16 0.00 0.00
2:50 am 02:50 Cloudy 60 15.8 57 14 89 89 undefined N/A 30.11 1020 10 16 0.00 0.00
3:10 am 03:10 Cloudy 61 16.2 57 13.9 86 86 undefined N/A 30.10 1019 10 16 0.00 0.00
3:30 am 03:30 Cloudy 62 16.6 56 13.6 82 82 undefined N/A 30.09 1019 10 16 0.00 0.00
3:50 am 03:50 Cloudy 62 16.8 56 13.6 81 81 undefined N/A 30.09 1019 10 16 0.00 0.00
4:10 am 04:10 Mostly Cloudy 62 16.6 56 13.6 82 82 undefined N/A 30.08 1019 10 16 0.00 0.00
4:30 am 04:30 Mostly Cloudy 62 16.6 57 13.7 83 83 undefined N/A 30.07 1018 10 16 0.00 0.00
4:50 am 04:50 Mostly Cloudy 62 16.7 57 13.8 83 83 undefined N/A 30.07 1018 10 16 0.00 0.00
5:10 am 05:10 Partly Cloudy 62 16.6 57 13.7 83 83 undefined N/A 30.07 1018 10 16 0.00 0.00
5:30 am 05:30 Partly Cloudy 63 17.3 58 14.2 82 82 undefined N/A 30.07 1018 10 16 0.00 0.00
5:50 am 05:50 Partly Cloudy 64 17.7 58 14.5 82 82 undefined N/A 30.07 1018 10 16 0.00 0.00
6:10 am 06:10 Partly Cloudy 63 17.3 58 14.3 83 83 undefined N/A 30.06 1018 10 16 0.00 0.00
6:30 am 06:30 Mostly Cloudy 63 17 58 14.2 84 84 undefined N/A 30.06 1018 10 16 0.00 0.00
6:50 am 06:50 Cloudy 63 17.2 58 14.4 84 84 undefined N/A 30.06 1018 10 16 0.00 0.00
7:10 am 07:10 Cloudy 64 17.7 58 14.5 82 82 undefined N/A 30.05 1018 10 16 0.00 0.00
7:30 am 07:30 Cloudy 64 17.7 58 14.3 80 80 undefined N/A 30.05 1018 10 16 0.00 0.00
7:50 am 07:50 Mostly Cloudy 63 17.2 57 13.9 81 81 undefined N/A 30.04 1017 10 16 0.00 0.00
8:10 am 08:10 Mostly Cloudy 63 17 57 13.9 82 82 undefined N/A 30.05 1018 10 16 0.00 0.00
8:30 am 08:30 Cloudy with Light Rain 62 16.9 57 14 83 83 undefined N/A 30.04 1017 10 16 0.00 0.00
8:50 am 08:50 Cloudy 62 16.8 58 14.2 85 85 undefined N/A 30.05 1018 10 16 0.00 0.00
9:10 am 09:10 Cloudy 63 17 58 14.2 84 84 undefined N/A 30.05 1018 10 16 0.00 0.00
9:30 am 09:30 Cloudy 62 16.6 57 13.9 84 84 undefined N/A 30.05 1018 10 16 0.00 0.00
9:50 am 09:50 Cloudy 62 16.9 58 14.6 86 86 undefined N/A 30.05 1018 10 16 0.00 0.00
10:10 am 10:10 Mostly Cloudy 63 17 58 14.6 86 86 undefined N/A 30.03 1017 10 16 0.00 0.00
10:30 am 10:30 Partly Cloudy 63 17.4 58 14.5 83 83 undefined N/A 30.03 1017 10 16 0.00 0.00
10:50 am 10:50 Partly Cloudy 63 17.3 59 15 86 86 undefined N/A 30.01 1016 10 16 0.00 0.00
11:10 am 11:10 Sunny 64 17.5 60 15.4 87 87 undefined N/A 29.98 1015 10 16 0.00 0.00
11:30 am 11:30 Partly Cloudy with Light Rain 65 18.4 59 15.2 82 82 undefined N/A 29.97 1015 7 11 0.00 0.00
11:50 am 11:50 Cloudy 64 17.9 60 15.5 86 86 undefined N/A 29.96 1015 10 16 0.00 0.00
12:10 pm 12:10 Cloudy 64 17.5 60 15.7 89 89 undefined N/A 29.95 1014 10 16 0.00 0.00
12:30 pm 12:30 Cloudy with Mist and Fog 64 17.9 61 16.1 89 89 undefined N/A 29.93 1014 5 8 0.00 0.00
12:50 pm 12:50 Cloudy 65 18.5 62 16.6 89 89 undefined N/A 29.91 1013 10 16 0.00 0.00
1:10 pm 13:10 Cloudy 66 19.1 61 16.2 83 83 undefined N/A 29.91 1013 10 16 0.00 0.00
1:30 pm 13:30 Cloudy 67 19.7 60 15.6 77 77 undefined N/A 29.89 1012 10 16 0.00 0.00
1:50 pm 13:50 Cloudy with Rain 66 19.1 60 15.3 79 79 undefined N/A 29.90 1013 5 8 0.00 0.00
2:10 pm 14:10 Cloudy with Light Rain 63 17 60 15.4 90 90 undefined N/A 29.89 1012 3 5 0.00 0.00
2:30 pm 14:30 Cloudy 62 16.8 61 16.1 96 96 undefined N/A 29.88 1012 7 11 0.00 0.00
2:50 pm 14:50 Cloudy 63 17.4 63 17 98 98 undefined N/A 29.87 1012 7 11 0.00 0.00
3:10 pm 15:10 Cloudy 64 17.5 63 17.2 98 98 undefined N/A 29.87 1012 7 11 0.00 0.00
3:30 pm 15:30 Mostly Cloudy 64 17.5 63 17.2 98 98 undefined N/A 29.85 1011 7 11 0.00 0.00
3:50 pm 15:50 Mostly Cloudy 64 17.5 63 17.2 98 98 undefined N/A 29.85 1011 7 11 0.00 0.00
4:10 pm 16:10 Cloudy 64 17.5 63 17.3 99 99 undefined N/A 29.84 1010 7 11 0.00 0.00
4:30 pm 16:30 Cloudy 63 17.3 63 17 98 98 undefined N/A 29.84 1010 7 11 0.00 0.00
4:50 pm 16:50 Mostly Cloudy 62 16.8 62 16.5 98 98 undefined N/A 29.84 1010 7 11 0.00 0.00
5:10 pm 17:10 Mostly Cloudy 62 16.6 61 16.1 97 97 undefined N/A 29.84 1010 7 11 0.00 0.00
5:30 pm 17:30 Cloudy with Light Rain 62 16.5 61 16.1 97 97 undefined N/A 29.83 1010 5 8 0.00 0.00
5:50 pm 17:50 Cloudy with Drizzle 62 16.6 61 16.3 98 98 undefined N/A 29.84 1010 3 5 0.00 0.00
6:10 pm 18:10 Cloudy with Heavy Rain 61 16.3 61 16.2 99 99 undefined N/A 29.85 1011 1 2 0.00 0.00
6:30 pm 18:30 Cloudy with Heavy Rain 63 17.1 63 17.1 100 100 undefined N/A 29.83 1010 3 5 0.00 0.00
6:50 pm 18:50 Cloudy with Heavy Rain 64 17.6 64 17.6 100 100 undefined N/A 29.83 1010 2 2 0.00 0.00
7:10 pm 19:10 Cloudy with Rain 64 17.5 64 17.5 100 100 undefined N/A 29.82 1010 3 5 0.00 0.00
7:30 pm 19:30 Cloudy with Light Rain 63 17.4 63 17.4 100 100 undefined N/A 29.80 1009 4 6 0.00 0.00
7:50 pm 19:50 Mostly Cloudy with Drizzle 63 17.3 63 17.3 100 100 undefined N/A 29.80 1009 5 8 0.00 0.00
8:10 pm 20:10 Cloudy with Drizzle 63 17.2 63 17.2 100 100 undefined N/A 29.80 1009 4 6 0.00 0.00
8:30 pm 20:30 Cloudy with Drizzle 63 17 63 17 100 100 undefined N/A 29.77 1008 4 6 0.00 0.00
8:50 pm 20:50 Cloudy with Light Rain 63 17.1 63 17.1 100 100 undefined N/A 29.77 1008 5 8 0.00 0.00
9:10 pm 21:10 Cloudy with Light Rain 63 17 63 17 100 100 undefined N/A 29.77 1008 3 5 0.00 0.00
9:30 pm 21:30 Cloudy with Rain 62 16.9 62 16.9 100 100 undefined N/A 29.76 1008 4 6 0.00 0.00
9:50 pm 21:50 Cloudy with Light Rain 62 16.7 62 16.7 100 100 undefined N/A 29.74 1007 4 6 0.00 0.00
10:10 pm 22:10 Cloudy with Light Rain 61 16.2 61 16.2 100 100 undefined N/A 29.74 1007 7 11 0.00 0.00
10:30 pm 22:30 Cloudy 61 16 61 16 100 100 undefined N/A 29.71 1006 7 11 0.00 0.00
10:50 pm 22:50 Cloudy with Light Rain 61 16.2 61 16.2 100 100 undefined N/A 29.70 1006 7 11 0.00 0.00
11:10 pm 23:10 Cloudy 62 16.5 62 16.5 100 100 undefined N/A 29.69 1005 7 11 0.00 0.00
11:30 pm 23:30 Cloudy with Drizzle 62 16.8 62 16.8 100 100 undefined N/A 29.68 1005 7 11 0.00 0.00
11:50 pm 23:50 Cloudy with Drizzle 63 17.1 63 17.1 100 100 undefined N/A 29.66 1004 10 16 0.00 0.00

Powered by Vaisala Xweather