Left ArrowRight Arrow

Hourly Observations for December 11, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 37 2.7 37 2.7 100 100 Calm 30.26 1025 4 6 0.00 0.00
12:35 am 00:35 Clear 37 3 37 3 100 100 NE 3 6 30.26 1025 4 6 0.00 0.00
12:55 am 00:55 Clear 36 2.2 36 2.1 99 99 NNE 3 6 30.25 1024 4 6 0.00 0.00
1:15 am 01:15 Clear 36 2.4 36 2.4 100 100 Calm 30.26 1025 3 5 0.00 0.00
1:35 am 01:35 Clear 37 2.6 37 2.5 99 99 Calm 30.26 1025 3 5 0.00 0.00
1:55 am 01:55 Clear 35 1.7 35 1.6 99 99 Calm 30.26 1025 2 3 0.00 0.00
2:15 am 02:15 Mostly Cloudy 37 2.5 36 2.4 99 99 Calm 30.26 1025 2 2 0.00 0.00
2:35 am 02:35 Mostly Cloudy 37 2.9 37 2.8 99 99 Calm 30.25 1024 1 2 0.00 0.00
2:55 am 02:55 Mostly Cloudy 37 2.5 36 2.4 99 99 Calm 30.25 1024 1 2 0.00 0.00
3:15 am 03:15 Clear 38 3.3 38 3.3 100 100 Calm 30.25 1024 5 8 0.00 0.00
3:35 am 03:35 Clear 39 3.8 39 3.7 99 99 Calm 30.24 1024 5 8 0.00 0.00
3:55 am 03:55 Clear 41 5.1 41 5.1 100 100 E 3 6 30.24 1024 10 16 0.00 0.00
4:15 am 04:15 Clear 43 6.3 43 6.2 99 99 E 3 6 30.24 1024 10 16 0.00 0.00
4:35 am 04:35 Clear 44 6.9 43 6 94 94 E 3 6 30.24 1024 10 16 0.00 0.00
4:55 am 04:55 Clear 45 7.3 44 6.4 94 94 E 3 6 30.24 1024 10 16 0.00 0.00
5:15 am 05:15 Clear 44 6.8 43 5.9 94 94 Calm 30.25 1024 10 16 0.00 0.00
5:35 am 05:35 Clear 42 5.6 41 5.2 97 97 E 3 6 30.25 1024 10 16 0.00 0.00
5:55 am 05:55 Clear 44 6.7 43 6.2 97 97 E 3 6 30.24 1024 10 16 0.00 0.00
6:15 am 06:15 Clear 46 7.6 44 6.7 94 94 ESE 5 7 30.25 1024 10 16 0.00 0.00
6:35 am 06:35 Clear 45 7.3 44 6.5 95 95 ESE 6 9 30.25 1024 10 16 0.00 0.00
6:55 am 06:55 Clear 46 7.6 45 7 96 96 ESE 5 7 30.25 1024 10 16 0.00 0.00
7:15 am 07:15 Sunny 48 8.7 46 7.9 95 95 ESE 6 9 30.25 1024 10 16 0.00 0.00
7:35 am 07:35 Sunny 49 9.6 48 8.7 94 94 ESE 6 9 30.26 1025 10 16 0.00 0.00
7:55 am 07:55 Sunny 52 11 50 9.9 93 93 SE 6 9 30.26 1025 10 16 0.00 0.00
8:15 am 08:15 Mostly Cloudy 55 12.7 52 10.9 89 89 ESE 3 6 30.27 1025 10 16 0.00 0.00
8:35 am 08:35 Cloudy 56 13.3 52 10.9 86 86 ESE 5 7 30.27 1025 10 16 0.00 0.00
8:55 am 08:55 Mostly Cloudy 58 14.2 53 11.6 84 84 ESE 5 7 30.27 1025 10 16 0.00 0.00
9:15 am 09:15 Partly Cloudy 58 14.5 53 11.5 82 82 SE 6 9 30.27 1025 10 16 0.00 0.00
9:35 am 09:35 Sunny 60 15.3 53 11.7 79 79 SE 6 9 30.27 1025 10 16 0.00 0.00
9:55 am 09:55 Sunny 60 15.8 53 11.5 76 76 SE 7 11 30.27 1025 10 16 0.00 0.00
10:15 am 10:15 Partly Cloudy 61 16.2 53 11.6 74 74 ESE 7 11 30.26 1025 10 16 0.00 0.00
10:35 am 10:35 Partly Cloudy 63 17.2 53 11.5 69 69 SSE 6 9 30.26 1025 10 16 0.00 0.00
10:55 am 10:55 Partly Cloudy 64 17.7 51 10.5 63 63 SSE 8 13 30.26 1025 10 16 0.00 0.00
11:15 am 11:15 Mostly Cloudy 64 17.6 51 10.6 64 64 SSE 6 9 30.26 1025 10 16 0.00 0.00
11:35 am 11:35 Cloudy 64 17.6 50 9.9 61 61 S 8 13 30.25 1024 10 16 0.00 0.00
11:55 am 11:55 Cloudy 63 17.4 51 10.3 63 63 SSE 8 13 30.24 1024 10 16 0.00 0.00
12:15 pm 12:15 Cloudy 64 17.8 52 11 65 65 SSE 8 13 30.23 1024 10 16 0.00 0.00
12:35 pm 12:35 Cloudy 64 17.6 50 10.1 62 62 S 8 13 30.22 1023 10 16 0.00 0.00
12:55 pm 12:55 Cloudy 64 17.5 51 10.4 63 63 S 6 9 30.22 1023 10 16 0.00 0.00
1:15 pm 13:15 Cloudy 64 17.9 50 10.2 61 61 S 7 11 30.21 1023 10 16 0.00 0.00
1:35 pm 13:35 Cloudy 63 17.2 50 10.1 63 63 S 7 11 30.21 1023 10 16 0.00 0.00
1:55 pm 13:55 Cloudy 58 14.6 50 10 74 74 WSW 3 6 30.21 1023 10 16 0.00 0.00
2:15 pm 14:15 Cloudy 58 14.3 51 10.5 78 78 SSW 3 6 30.19 1022 10 16 0.00 0.00
2:35 pm 14:35 Cloudy 62 16.7 52 10.9 69 69 S 7 11 30.18 1022 10 16 0.00 0.00
2:55 pm 14:55 Mostly Cloudy 63 17 51 10.6 66 66 S 9 15 30.18 1022 10 16 0.00 0.00
3:15 pm 15:15 Partly Cloudy 63 17 51 10.5 66 66 S 8 13 30.18 1022 10 16 0.00 0.00
3:35 pm 15:35 Partly Cloudy 60 15.8 51 10.3 70 70 SSW 6 9 30.18 1022 10 16 0.00 0.00
3:55 pm 15:55 Partly Cloudy 60 15.7 51 10.5 71 71 S 7 11 30.18 1022 10 16 0.00 0.00
4:15 pm 16:15 Sunny 60 15.3 51 10.4 73 73 S 5 7 30.18 1022 10 16 0.00 0.00
4:35 pm 16:35 Partly Cloudy 58 14.5 51 10.3 76 76 S 5 7 30.19 1022 10 16 0.00 0.00
4:55 pm 16:55 Partly Cloudy 58 14.3 51 10.3 77 77 S 5 7 30.18 1022 10 16 0.00 0.00
5:15 pm 17:15 Clear 59 14.8 51 10.5 76 76 S 6 9 30.18 1022 10 16 0.00 0.00
5:35 pm 17:35 Clear 60 15.3 51 10.7 74 74 S 7 11 30.19 1022 10 16 0.00 0.00
5:55 pm 17:55 Clear 60 15.5 52 11 75 75 S 7 11 30.19 1022 10 16 0.00 0.00
6:15 pm 18:15 Clear 60 15.6 52 11.1 75 75 S 6 9 30.19 1022 10 16 0.00 0.00
6:35 pm 18:35 Clear 60 15.6 53 11.5 77 77 SSE 7 11 30.19 1022 10 16 0.00 0.00
6:55 pm 18:55 Clear 60 15.7 53 11.8 78 78 S 7 11 30.19 1022 10 16 0.00 0.00
7:15 pm 19:15 Clear 60 15.8 54 12 78 78 S 8 13 30.20 1023 10 16 0.00 0.00
7:55 pm 19:55 Clear 60 15.5 54 12.1 80 80 S 8 13 30.20 1023 10 16 0.00 0.00
8:15 pm 20:15 Clear 60 15.6 54 12.1 80 80 S 8 13 30.20 1023 10 16 0.00 0.00
8:35 pm 20:35 Clear 61 16.1 54 12.3 78 78 S 8 13 30.20 1023 10 16 0.00 0.00
8:55 pm 20:55 Clear 61 16.2 54 12.4 78 78 S 9 15 30.19 1022 10 16 0.00 0.00
9:15 pm 21:15 Mostly Cloudy 62 16.5 55 12.6 78 78 S 9 15 30.19 1022 10 16 0.00 0.00
9:35 pm 21:35 Cloudy 62 16.6 55 12.6 77 77 S 8 13 30.19 1022 10 16 0.00 0.00
9:55 pm 21:55 Cloudy 62 16.7 55 12.6 77 77 S 10 17 30.18 1022 10 16 0.00 0.00
10:15 pm 22:15 Mostly Cloudy 62 16.5 55 12.6 78 78 S 10 17 30.18 1022 10 16 0.00 0.00
10:35 pm 22:35 Mostly Cloudy 62 16.4 55 12.6 78 78 SSW 8 13 30.18 1022 10 16 0.00 0.00
10:55 pm 22:55 Cloudy 53 11.6 50 10.2 91 91 SSW 6 9 30.18 1022 10 16 0.00 0.00
11:15 pm 23:15 Cloudy 55 12.7 52 11.1 90 90 SSW 7 11 30.18 1022 10 16 0.00 0.00
11:35 pm 23:35 Cloudy 57 13.7 54 12 90 90 S 5 7 30.18 1022 10 16 0.00 0.00
11:55 pm 23:55 Cloudy 57 13.7 53 11.9 89 89 S 6 9 30.18 1022 10 16 0.00 0.00

Powered by Vaisala Xweather