Left ArrowRight Arrow

Hourly Observations for December 11, 2019

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Cloudy 58 14.5 54 12.2 86 86 undefined N/A 30.06 1018 10 16 0.00 0.00
12:35 am 00:35 Cloudy 57 13.9 53 11.5 86 86 undefined N/A 30.07 1018 10 16 0.00 0.00
12:55 am 00:55 Cloudy 55 13 52 11 88 88 undefined N/A 30.08 1019 10 16 0.00 0.00
1:15 am 01:15 Cloudy 54 12.4 52 11 91 91 undefined N/A 30.08 1019 10 16 0.00 0.00
1:35 am 01:35 Cloudy 54 12.1 51 10.8 92 92 undefined N/A 30.08 1019 10 16 0.00 0.00
1:55 am 01:55 Cloudy 53 11.9 51 10.7 92 92 undefined N/A 30.09 1019 7 11 0.00 0.00
2:15 am 02:15 Cloudy 53 11.5 51 10.6 94 94 undefined N/A 30.10 1019 7 11 0.00 0.00
2:35 am 02:35 Cloudy 53 11.5 51 10.7 95 95 undefined N/A 30.10 1019 7 11 0.00 0.00
2:55 am 02:55 Cloudy 53 11.5 52 11 97 97 undefined N/A 30.10 1019 7 11 0.00 0.00
3:15 am 03:15 Cloudy 53 11.5 52 11.1 97 97 undefined N/A 30.10 1019 7 11 0.00 0.00
3:35 am 03:35 Cloudy with Mist and Fog 52 10.9 51 10.6 98 98 undefined N/A 30.14 1021 4 6 0.00 0.00
3:55 am 03:55 Cloudy with Rain 50 10.1 50 10 99 99 undefined N/A 30.14 1021 3 4 0.01 0.25
4:15 am 04:15 Cloudy with Drizzle 50 9.9 50 9.8 99 99 undefined N/A 30.15 1021 3 5 0.01 0.25
4:35 am 04:35 Cloudy with Drizzle 48 8.9 48 8.9 100 100 undefined N/A 30.12 1020 7 11 0.01 0.25
4:55 am 04:55 Cloudy 47 8.4 47 8.4 100 100 undefined N/A 30.12 1020 10 16 0.01 0.25
5:15 am 05:15 Cloudy 47 8.3 47 8.3 100 100 undefined N/A 30.13 1020 10 16 0.00 0.00
5:35 am 05:35 Cloudy 47 8.2 46 8 99 99 undefined N/A 30.14 1021 10 16 0.00 0.00
5:55 am 05:55 Cloudy 47 8.2 46 7.8 97 97 undefined N/A 30.17 1022 10 16 0.00 0.00
6:15 am 06:15 Cloudy with Rain 47 8.3 46 7.7 96 96 undefined N/A 30.20 1023 4 6 0.01 0.25
6:35 am 06:35 Cloudy with Drizzle 46 7.7 45 7.3 97 97 undefined N/A 30.22 1023 4 6 0.02 0.51
6:55 am 06:55 Cloudy with Drizzle 45 7 44 6.7 98 98 undefined N/A 30.23 1024 4 6 0.02 0.51
7:15 am 07:15 Cloudy 43 6.2 43 5.9 98 98 undefined N/A 30.25 1024 7 11 0.00 0.00
7:35 am 07:35 Cloudy 43 6 42 5.6 97 97 undefined N/A 30.25 1024 10 16 0.00 0.00
7:55 am 07:55 Cloudy 43 6.1 42 5.5 96 96 undefined N/A 30.26 1025 10 16 0.00 0.00
8:15 am 08:15 Cloudy 43 6.1 41 5.2 94 94 undefined N/A 30.27 1025 10 16 0.00 0.00
8:35 am 08:35 Cloudy 43 6.1 41 4.9 92 92 undefined N/A 30.28 1025 7 11 0.00 0.00
8:55 am 08:55 Cloudy 43 5.9 40 4.6 91 91 undefined N/A 30.30 1026 10 16 0.00 0.00
9:15 am 09:15 Cloudy 42 5.5 39 3.9 90 90 undefined N/A 30.33 1027 10 16 0.00 0.00
9:35 am 09:35 Cloudy with Mist and Fog 41 5.2 38 3.5 89 89 undefined N/A 30.34 1027 5 8 0.00 0.00
9:55 am 09:55 Cloudy with Light Rain 41 4.8 38 3.5 91 91 undefined N/A 30.35 1028 3 5 0.00 0.00
10:15 am 10:15 Cloudy 40 4.7 39 3.7 93 93 undefined N/A 30.34 1027 10 16 0.00 0.00
10:35 am 10:35 Cloudy 41 5 38 3.5 90 90 undefined N/A 30.34 1027 10 16 0.00 0.00
10:55 am 10:55 Cloudy 41 5 37 2.7 85 85 undefined N/A 30.33 1027 10 16 0.00 0.00
11:15 am 11:15 Cloudy 41 5.2 35 1.5 77 77 undefined N/A 30.34 1027 10 16 0.00 0.00
11:35 am 11:35 Cloudy 41 5.2 35 1.7 78 78 undefined N/A 30.34 1027 10 16 0.00 0.00
11:55 am 11:55 Cloudy 41 5 36 2 81 81 undefined N/A 30.33 1027 10 16 0.00 0.00
12:15 pm 12:15 Cloudy 41 4.9 35 1.9 81 81 undefined N/A 30.32 1027 10 16 0.00 0.00
12:35 pm 12:35 Cloudy 41 5.2 35 1.6 78 78 undefined N/A 30.33 1027 10 16 0.00 0.00
12:55 pm 12:55 Mostly Cloudy 42 5.5 34 1 73 73 undefined N/A 30.32 1027 10 16 0.00 0.00
1:15 pm 13:15 Partly Cloudy 42 5.5 32 0.2 69 69 undefined N/A 30.33 1027 10 16 0.00 0.00
1:35 pm 13:35 Sunny 42 5.4 31 -0.4 67 67 undefined N/A 30.33 1027 10 16 0.00 0.00
1:55 pm 13:55 Sunny 42 5.4 31 -0.8 65 65 undefined N/A 30.33 1027 10 16 0.00 0.00
2:15 pm 14:15 Sunny 41 5.2 29 -1.4 63 63 undefined N/A 30.34 1027 10 16 0.00 0.00
2:35 pm 14:35 Sunny 41 5.2 28 -2.1 60 60 undefined N/A 30.35 1028 10 16 0.00 0.00
2:55 pm 14:55 Sunny 42 5.3 27 -2.7 57 57 undefined N/A 30.36 1028 10 16 0.00 0.00
3:15 pm 15:15 Sunny 41 5.2 27 -3 56 56 undefined N/A 30.36 1028 10 16 0.00 0.00
3:35 pm 15:35 Sunny 41 5.1 27 -2.8 57 57 undefined N/A 30.38 1029 10 16 0.00 0.00
3:55 pm 15:55 Sunny 41 4.9 28 -2.5 59 59 undefined N/A 30.38 1029 10 16 0.00 0.00
4:15 pm 16:15 Sunny 40 4.7 27 -2.7 59 59 undefined N/A 30.40 1029 10 16 0.00 0.00
4:35 pm 16:35 Sunny 40 4.5 27 -2.8 59 59 undefined N/A 30.41 1030 10 16 0.00 0.00
4:55 pm 16:55 Clear 40 4.5 28 -2.5 61 61 undefined N/A 30.41 1030 10 16 0.00 0.00
5:15 pm 17:15 Clear 40 4.4 28 -2.1 63 63 undefined N/A 30.41 1030 10 16 0.00 0.00
5:35 pm 17:35 Clear 40 4.5 28 -2.2 62 62 undefined N/A 30.43 1030 10 16 0.00 0.00
5:55 pm 17:55 Clear 41 4.8 28 -2.4 60 60 undefined N/A 30.45 1031 10 16 0.00 0.00
6:15 pm 18:15 Clear 41 4.9 27 -2.6 59 59 undefined N/A 30.45 1031 10 16 0.00 0.00
6:35 pm 18:35 Clear 41 4.9 28 -2.2 60 60 undefined N/A 30.45 1031 10 16 0.00 0.00
6:55 pm 18:55 Clear 41 4.8 28 -2 62 62 undefined N/A 30.46 1032 10 16 0.00 0.00
7:15 pm 19:15 Clear 40 4.7 29 -1.8 63 63 undefined N/A 30.46 1032 10 16 0.00 0.00
7:35 pm 19:35 Clear 40 4.7 29 -1.5 64 64 undefined N/A 30.46 1032 10 16 0.00 0.00
7:55 pm 19:55 Clear 40 4.7 30 -1.3 65 65 undefined N/A 30.46 1032 10 16 0.00 0.00
8:15 pm 20:15 Clear 40 4.6 30 -1.1 67 67 undefined N/A 30.46 1032 10 16 0.00 0.00
8:35 pm 20:35 Clear 40 4.6 31 -0.8 68 68 undefined N/A 30.47 1032 10 16 0.00 0.00
8:55 pm 20:55 Clear 41 4.8 31 -0.7 68 68 undefined N/A 30.48 1032 10 16 0.00 0.00
9:15 pm 21:15 Clear 41 4.9 31 -0.8 67 67 undefined N/A 30.48 1032 10 16 0.00 0.00
9:35 pm 21:35 Clear 41 4.9 30 -0.9 66 66 undefined N/A 30.48 1032 10 16 0.00 0.00
9:55 pm 21:55 Clear 40 4.7 31 -0.8 68 68 undefined N/A 30.49 1033 10 16 0.00 0.00
10:15 pm 22:15 Clear 40 4.5 31 -0.6 70 70 undefined N/A 30.51 1033 10 16 0.00 0.00
10:35 pm 22:35 Clear 40 4.5 31 -0.6 70 70 undefined N/A 30.51 1033 10 16 0.00 0.00
10:55 pm 22:55 Clear 40 4.6 31 -0.5 70 70 undefined N/A 30.51 1033 10 16 0.00 0.00
11:15 pm 23:15 Clear 40 4.6 31 -0.4 70 70 undefined N/A 30.51 1033 10 16 0.00 0.00
11:35 pm 23:35 Clear 40 4.5 31 -0.5 70 70 undefined N/A 30.51 1033 10 16 0.00 0.00
11:55 pm 23:55 Clear 40 4.5 31 -0.4 71 71 undefined N/A 30.50 1033 10 16 0.00 0.00

Powered by Vaisala Xweather