Left ArrowRight Arrow

Hourly Observations for May 1, 2019

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 68 20.2 64 17.7 86 86 Calm 30.27 1025 N/A 0.00 0.00
12:20 am 00:20 undefined 68 20.1 64 17.7 86 86 SSW 3 6 30.27 1025 N/A 0.00 0.00
12:40 am 00:40 undefined 68 20 64 17.7 87 87 S 3 6 30.27 1025 N/A 0.00 0.00
1:00 am 01:00 undefined 68 20 64 17.8 87 87 SSW 3 6 30.27 1025 N/A 0.00 0.00
1:20 am 01:20 undefined 68 19.9 64 18 89 89 SSW 5 7 30.26 1025 N/A 0.00 0.00
1:40 am 01:40 undefined 67 19.7 64 17.9 89 89 SSW 3 6 30.26 1025 N/A 0.00 0.00
2:00 am 02:00 undefined 67 19.6 64 18 91 91 SSW 5 7 30.26 1025 N/A 0.00 0.00
2:20 am 02:20 undefined 67 19.6 64 18 91 91 SSW 5 7 30.25 1024 N/A 0.00 0.00
2:40 am 02:40 undefined 67 19.5 64 18 91 91 SSW 5 7 30.25 1024 N/A 0.00 0.00
3:00 am 03:00 undefined 67 19.5 64 18 91 91 SSW 3 6 30.25 1024 N/A 0.00 0.00
3:20 am 03:20 undefined 67 19.5 64 18 91 91 Calm 30.25 1024 N/A 0.00 0.00
3:40 am 03:40 undefined 67 19.2 64 18 93 93 Calm 30.25 1024 N/A 0.00 0.00
4:00 am 04:00 undefined 66 19.1 64 18 93 93 SW 3 6 30.25 1024 N/A 0.00 0.00
4:20 am 04:20 undefined 66 19 64 18 94 94 Calm 30.25 1024 N/A 0.00 0.00
4:40 am 04:40 undefined 66 19 64 18 94 94 Calm 30.25 1024 N/A 0.00 0.00
5:00 am 05:00 undefined 66 19 64 18 94 94 Calm 30.25 1024 N/A 0.00 0.00
5:20 am 05:20 undefined 66 18.8 65 18.1 96 96 Calm 30.26 1025 N/A 0.00 0.00
5:40 am 05:40 undefined 66 18.7 65 18.1 96 96 Calm 30.26 1025 N/A 0.00 0.00
6:00 am 06:00 undefined 65 18.5 65 18.1 98 98 Calm 30.26 1025 N/A 0.00 0.00
6:20 am 06:20 undefined 65 18.5 65 18.3 99 99 Calm 30.27 1025 N/A 0.00 0.00
6:40 am 06:40 undefined 65 18.6 65 18.5 99 99 Calm 30.28 1025 N/A 0.00 0.00
7:00 am 07:00 undefined 66 18.8 66 18.7 99 99 SSW 3 6 30.29 1026 N/A 0.00 0.00
7:20 am 07:20 undefined 67 19.2 66 18.9 98 98 Calm 30.30 1026 N/A 0.00 0.00
7:40 am 07:40 undefined 67 19.5 66 18.8 96 96 SSW 3 6 30.31 1026 N/A 0.00 0.00
8:00 am 08:00 undefined 67 19.6 66 18.8 95 95 SW 5 7 30.31 1026 N/A 0.00 0.00
8:20 am 08:20 undefined 68 20.2 66 18.9 92 92 SW 3 6 30.32 1027 N/A 0.00 0.00
8:40 am 08:40 undefined 70 20.9 66 18.8 88 88 Calm 30.33 1027 N/A 0.00 0.00
9:00 am 09:00 Sunny 70 21.1 65 18.6 86 86 SW 5 7 30.33 1027 N/A 0.00 0.00
9:20 am 09:20 Sunny 71 21.5 65 18.4 83 83 Calm 30.33 1027 N/A 0.00 0.00
9:40 am 09:40 Sunny 72 22.2 65 18.2 78 78 Calm 30.33 1027 N/A 0.00 0.00
10:00 am 10:00 Sunny 73 22.9 65 18.1 74 74 Calm 30.33 1027 N/A 0.00 0.00
10:20 am 10:20 Sunny 74 23.5 64 17.8 70 70 Calm 30.33 1027 N/A 0.00 0.00
10:40 am 10:40 Sunny 75 23.8 63 17.3 67 67 Calm 30.32 1027 N/A 0.00 0.00
11:00 am 11:00 Sunny 76 24.4 63 17.2 64 64 Calm 30.32 1027 N/A 0.00 0.00
11:20 am 11:20 Sunny 77 25 63 17.2 62 62 Calm 30.32 1027 N/A 0.00 0.00
11:40 am 11:40 Sunny 78 25.3 64 17.6 62 62 SSE 5 7 30.32 1027 N/A 0.00 0.00
12:00 pm 12:00 Sunny 78 25.4 65 18.2 64 64 SSE 8 13 30.31 1026 N/A 0.00 0.00
12:20 pm 12:20 Sunny 78 25.5 65 18.2 64 64 S 3 6 30.30 1026 N/A 0.00 0.00
12:40 pm 12:40 Sunny 78 25.6 64 17.8 62 62 S 7 11 30.30 1026 N/A 0.00 0.00
1:00 pm 13:00 Sunny 79 25.9 61 16 54 54 S 5 7 30.29 1026 N/A 0.00 0.00
1:20 pm 13:20 Sunny 79 26.2 58 14.2 48 48 S 6 9 30.29 1026 N/A 0.00 0.00
1:40 pm 13:40 Sunny 79 26 59 15.2 51 51 S 9 15 30.29 1026 N/A 0.00 0.00
2:00 pm 14:00 Sunny 79 26 60 15.8 53 53 SSE 3 6 30.28 1025 N/A 0.00 0.00
2:20 pm 14:20 Sunny 79 26.2 60 15.8 53 53 SSE 10 17 30.28 1025 N/A 0.00 0.00
2:40 pm 14:40 Sunny 80 26.5 62 16.6 55 55 S 6 9 30.27 1025 N/A 0.00 0.00
3:00 pm 15:00 Sunny 79 26.3 62 16.8 56 56 SSE 9 15 30.27 1025 N/A 0.00 0.00
3:20 pm 15:20 Sunny 79 26.1 63 17.1 58 58 SSE 9 15 30.26 1025 N/A 0.00 0.00
4:00 pm 16:00 Sunny 79 25.9 61 16.1 55 55 S 10 17 30.25 1024 N/A 0.00 0.00
4:20 pm 16:20 Sunny 78 25.6 61 16.2 56 56 S 9 15 30.24 1024 N/A 0.00 0.00
4:40 pm 16:40 Sunny 77 25.2 62 16.4 58 58 S 10 17 30.24 1024 N/A 0.00 0.00
5:00 pm 17:00 Sunny 77 25 62 16.5 59 59 S 10 17 30.24 1024 N/A 0.00 0.00
5:20 pm 17:20 Sunny 77 24.8 63 17.3 63 63 S 9 15 30.24 1024 N/A 0.00 0.00
5:40 pm 17:40 Sunny 76 24.3 64 17.9 68 68 S 8 13 30.24 1024 N/A 0.00 0.00
6:00 pm 18:00 Sunny 75 24.1 65 18.1 69 69 S 7 11 30.24 1024 N/A 0.00 0.00
6:20 pm 18:20 Sunny 75 23.8 65 18.4 72 72 S 7 11 30.24 1024 N/A 0.00 0.00
6:40 pm 18:40 Sunny 74 23.6 65 18.5 73 73 S 7 11 30.24 1024 N/A 0.00 0.00
7:00 pm 19:00 Sunny 74 23.2 65 18.6 75 75 S 6 9 30.24 1024 N/A 0.00 0.00
7:20 pm 19:20 Sunny 73 22.9 66 18.8 78 78 S 3 6 30.24 1024 N/A 0.00 0.00
7:40 pm 19:40 Sunny 73 22.6 66 18.9 80 80 S 6 9 30.25 1024 N/A 0.00 0.00
8:00 pm 20:00 Clear 72 22.3 66 19 82 82 S 5 7 30.25 1024 N/A 0.00 0.00
8:20 pm 20:20 Clear 72 22.1 66 19 83 83 S 6 9 30.25 1024 N/A 0.00 0.00
8:40 pm 20:40 Clear 72 22 67 19.2 84 84 S 7 11 30.26 1025 N/A 0.00 0.00
9:00 pm 21:00 undefined 71 21.9 67 19.3 85 85 S 5 7 30.26 1025 N/A 0.00 0.00
9:20 pm 21:20 undefined 71 21.7 67 19.5 87 87 SSW 8 13 30.26 1025 N/A 0.00 0.00
9:40 pm 21:40 undefined 71 21.6 67 19.5 88 88 SSW 6 9 30.26 1025 N/A 0.00 0.00
10:00 pm 22:00 undefined 71 21.6 67 19.5 88 88 S 6 9 30.27 1025 N/A 0.00 0.00
10:20 pm 22:20 undefined 71 21.5 68 19.8 90 90 S 6 9 30.27 1025 N/A 0.00 0.00
10:40 pm 22:40 undefined 70 21.2 67 19.7 91 91 SSW 3 6 30.26 1025 N/A 0.00 0.00
11:00 pm 23:00 undefined 70 21.1 67 19.5 91 91 SSW 5 7 30.26 1025 N/A 0.00 0.00
11:20 pm 23:20 undefined 70 21 67 19.5 91 91 SSW 7 11 30.25 1024 N/A 0.00 0.00
11:40 pm 23:40 undefined 70 20.9 67 19.5 92 92 SSW 6 9 30.26 1025 N/A 0.00 0.00

Powered by Vaisala Xweather