Left ArrowRight Arrow

Hourly Observations for May 10, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:10 am 00:10 undefined 45 7 45 7 100 100 W 6 9 30.38 1029 10 16 0.00 0.00
12:25 am 00:25 undefined 45 7 45 7 100 100 W 7 11 30.37 1029 10 16 0.00 0.00
12:40 am 00:40 undefined 45 7 45 7 100 100 W 6 9 30.37 1029 10 16 0.00 0.00
12:55 am 00:55 undefined 45 7 45 7 100 100 W 6 9 30.37 1029 10 16 0.00 0.00
1:10 am 01:10 undefined 45 7 45 7 100 100 Calm 30.37 1029 10 16 0.00 0.00
1:25 am 01:25 undefined 45 7 45 7 100 100 Calm 30.37 1029 10 16 0.00 0.00
1:40 am 01:40 undefined 45 7 45 7 100 100 Calm 30.36 1028 10 16 0.00 0.00
1:55 am 01:55 undefined 45 7 45 7 100 100 SW 5 7 30.37 1029 10 16 0.00 0.00
2:10 am 02:10 undefined 43 6 43 6 100 100 SW 6 9 30.38 1029 10 16 0.00 0.00
2:25 am 02:25 undefined 41 5 41 5 100 100 WSW 7 11 30.39 1029 10 16 0.00 0.00
2:40 am 02:40 undefined 41 5 41 5 100 100 W 7 11 30.39 1029 10 16 0.00 0.00
2:55 am 02:55 undefined 41 5 41 5 100 100 WSW 7 11 30.39 1029 10 16 0.00 0.00
3:10 am 03:10 undefined 41 5 41 5 100 100 WSW 7 11 30.39 1029 10 16 0.00 0.00
3:25 am 03:25 undefined 41 5 41 5 100 100 W 6 9 30.39 1029 10 16 0.00 0.00
3:40 am 03:40 undefined 41 5 41 5 100 100 W 5 7 30.38 1029 10 16 0.00 0.00
3:55 am 03:55 undefined 43 6 43 6 100 100 W 6 9 30.37 1028 10 16 0.00 0.00
4:10 am 04:10 undefined 41 5 41 5 100 100 WSW 7 11 30.38 1029 10 16 0.00 0.00
4:25 am 04:25 undefined 41 5 41 5 100 100 SW 7 11 30.38 1029 10 16 0.00 0.00
4:40 am 04:40 undefined 39 4 39 4 100 100 WSW 7 11 30.39 1029 10 16 0.00 0.00
4:55 am 04:55 undefined 39 4 39 4 100 100 W 7 11 30.39 1029 10 16 0.00 0.00
5:10 am 05:10 undefined 39 4 39 4 100 100 WSW 7 11 30.39 1029 10 16 0.00 0.00
5:25 am 05:25 undefined 39 4 39 4 100 100 SW 8 13 30.38 1029 10 16 0.00 0.00
5:40 am 05:40 undefined 39 4 39 4 100 100 WSW 8 13 30.38 1029 10 16 0.00 0.00
5:55 am 05:55 undefined 37 3 37 3 100 100 WSW 8 13 30.41 1030 10 16 0.00 0.00
6:10 am 06:10 undefined 39 4 39 4 100 100 WSW 8 13 30.39 1029 10 16 0.00 0.00
6:25 am 06:25 undefined 39 4 39 4 100 100 WSW 6 9 30.38 1029 10 16 0.00 0.00
6:55 am 06:55 undefined 41 5 41 5 100 100 SW 7 11 30.37 1028 10 16 0.00 0.00
7:10 am 07:10 undefined 41 5 41 5 100 100 SW 8 13 30.37 1028 10 16 0.00 0.00
7:25 am 07:25 undefined 43 6 43 6 100 100 SW 8 13 30.36 1028 10 16 0.00 0.00
7:40 am 07:40 undefined 45 7 45 7 100 100 SSW 6 9 30.34 1028 10 16 0.00 0.00
7:55 am 07:55 undefined 45 7 45 7 100 100 SW 7 11 30.34 1028 10 16 0.00 0.00
8:10 am 08:10 undefined 46 8 46 8 100 100 SW 8 13 30.33 1027 10 16 0.00 0.00
8:25 am 08:25 undefined 48 9 46 8 93 93 SW 9 15 30.32 1027 10 16 0.00 0.00
8:55 am 08:55 undefined 50 10 46 8 87 87 SW 9 15 30.30 1026 10 16 0.00 0.00
9:10 am 09:10 undefined 50 10 46 8 87 87 SSW 10 17 30.30 1026 10 16 0.00 0.00
9:25 am 09:25 undefined 52 11 46 8 82 82 SW 10 17 30.28 1025 10 16 0.00 0.00
9:40 am 09:40 undefined 52 11 46 8 82 82 SW 10 17 30.28 1025 10 16 0.00 0.00
9:55 am 09:55 undefined 54 12 48 9 82 82 SSW 9 15 30.26 1025 10 16 0.00 0.00
10:10 am 10:10 undefined 55 13 48 9 77 77 SW 9 15 30.24 1024 10 16 0.00 0.00
10:25 am 10:25 undefined 55 13 48 9 77 77 SW 12 19 30.23 1024 10 16 0.00 0.00
10:40 am 10:40 undefined 57 14 48 9 72 72 SSW 10 17 30.21 1023 10 16 0.00 0.00
10:55 am 10:55 undefined 59 15 46 8 63 63 SSW 13 20 30.20 1023 10 16 0.00 0.00
11:10 am 11:10 undefined 59 15 46 8 63 63 SSW 13 20 30.20 1023 10 16 0.00 0.00
11:25 am 11:25 undefined 59 15 46 8 63 63 SW 8 13 30.19 1022 10 16 0.00 0.00
11:40 am 11:40 undefined 61 16 48 9 63 63 SW 9 15 30.16 1021 10 16 0.00 0.00
11:55 am 11:55 undefined 61 16 46 8 59 59 SW 7 11 30.16 1021 10 16 0.00 0.00
12:10 pm 12:10 undefined 63 17 46 8 55 55 WSW 8 13 30.14 1021 10 16 0.00 0.00
12:25 pm 12:25 undefined 63 17 46 8 55 55 SSW 7 11 30.14 1021 10 16 0.00 0.00
12:40 pm 12:40 undefined 63 17 48 9 59 59 SSW 8 13 30.13 1020 10 16 0.00 0.00
12:55 pm 12:55 undefined 64 18 46 8 52 52 WSW 9 15 30.11 1020 10 16 0.00 0.00
1:10 pm 13:10 undefined 64 18 46 8 52 52 SW 9 15 30.10 1019 10 16 0.00 0.00
1:25 pm 13:25 undefined 64 18 45 7 49 49 WSW 9 15 30.10 1019 10 16 0.00 0.00
1:40 pm 13:40 undefined 66 19 45 7 46 46 SW 7 11 30.07 1018 10 16 0.00 0.00
1:55 pm 13:55 undefined 66 19 41 5 40 40 WSW 8 13 30.06 1018 10 16 0.00 0.00
2:10 pm 14:10 undefined 66 19 43 6 43 43 VRB 6 9 30.05 1018 10 16 0.00 0.00
2:25 pm 14:25 undefined 66 19 43 6 43 43 SW 8 13 30.05 1018 10 16 0.00 0.00
2:40 pm 14:40 undefined 66 19 43 6 43 43 SW 14 22 30.04 1017 10 16 0.00 0.00
2:55 pm 14:55 undefined 66 19 43 6 43 43 SW 9 15 30.03 1017 10 16 0.00 0.00
3:10 pm 15:10 undefined 66 19 41 5 40 40 WSW 6 9 30.03 1017 10 16 0.00 0.00
3:25 pm 15:25 undefined 68 20 43 6 40 40 SW 7 11 30.01 1016 10 16 0.00 0.00
3:40 pm 15:40 undefined 68 20 41 5 37 37 VRB 6 9 30.00 1016 10 16 0.00 0.00
3:55 pm 15:55 undefined 68 20 41 5 37 37 VRB 7 11 29.99 1016 10 16 0.00 0.00
4:10 pm 16:10 undefined 68 20 41 5 37 37 S 6 9 29.99 1016 10 16 0.00 0.00
4:25 pm 16:25 undefined 68 20 41 5 37 37 ESE 5 7 29.98 1015 10 16 0.00 0.00
4:40 pm 16:40 undefined 68 20 41 5 37 37 SSW 6 9 29.98 1015 10 16 0.00 0.00
4:55 pm 16:55 undefined 70 21 39 4 33 33 VRB 3 6 29.96 1015 10 16 0.00 0.00
5:10 pm 17:10 undefined 70 21 41 5 35 35 SSW 9 15 29.96 1015 10 16 0.00 0.00
5:25 pm 17:25 undefined 70 21 39 4 33 33 Calm 29.95 1014 10 16 0.00 0.00
5:55 pm 17:55 undefined 70 21 39 4 33 33 SSW 8 13 29.94 1014 10 16 0.00 0.00
6:10 pm 18:10 undefined 68 20 39 4 35 35 SSW 6 9 29.95 1014 10 16 0.00 0.00
6:25 pm 18:25 undefined 68 20 39 4 35 35 SW 3 6 29.94 1014 10 16 0.00 0.00
6:40 pm 18:40 undefined 68 20 39 4 35 35 SSW 6 9 29.94 1014 10 16 0.00 0.00
6:55 pm 18:55 undefined 68 20 39 4 35 35 SW 7 11 29.93 1014 10 16 0.00 0.00
7:10 pm 19:10 undefined 68 20 39 4 35 35 SSW 5 7 29.92 1013 10 16 0.00 0.00
7:25 pm 19:25 undefined 66 19 43 6 43 43 S 6 9 29.94 1014 10 16 0.00 0.00
7:40 pm 19:40 undefined 66 19 43 6 43 43 S 5 7 29.94 1014 10 16 0.00 0.00
7:55 pm 19:55 undefined 64 18 43 6 45 45 S 5 7 29.94 1014 10 16 0.00 0.00
8:10 pm 20:10 undefined 63 17 43 6 48 48 S 5 7 29.95 1014 10 16 0.00 0.00
8:25 pm 20:25 undefined 63 17 41 5 45 45 S 5 7 29.95 1014 10 16 0.00 0.00
8:40 pm 20:40 undefined 63 17 41 5 45 45 Calm 29.95 1014 10 16 0.00 0.00
8:55 pm 20:55 undefined 61 16 41 5 48 48 SSW 5 7 29.96 1015 10 16 0.00 0.00
9:10 pm 21:10 undefined 61 16 41 5 48 48 SSW 3 6 29.96 1015 10 16 0.00 0.00
9:25 pm 21:25 undefined 57 14 41 5 55 55 SW 3 6 29.99 1016 10 16 0.00 0.00
9:40 pm 21:40 undefined 57 14 43 6 58 58 SW 6 9 29.99 1016 10 16 0.00 0.00
9:55 pm 21:55 undefined 57 14 43 6 58 58 WSW 6 9 29.99 1016 10 16 0.00 0.00
10:10 pm 22:10 undefined 55 13 43 6 62 62 WSW 7 11 30.00 1016 10 16 0.00 0.00
10:25 pm 22:25 undefined 54 12 43 6 67 67 WSW 10 17 30.02 1016 10 16 0.00 0.00
10:40 pm 22:40 undefined 54 12 43 6 67 67 SW 10 17 30.02 1016 10 16 0.00 0.00
10:55 pm 22:55 undefined 52 11 43 6 71 71 SW 10 17 30.02 1017 10 16 0.00 0.00
11:10 pm 23:10 undefined 52 11 43 6 71 71 SW 9 15 30.02 1017 10 16 0.00 0.00
11:25 pm 23:25 undefined 52 11 43 6 71 71 WSW 10 17 30.01 1016 10 16 0.00 0.00
11:40 pm 23:40 undefined 52 11 43 6 71 71 SW 12 19 30.01 1016 10 16 0.00 0.00
11:55 pm 23:55 undefined 52 11 43 6 71 71 SW 12 19 30.01 1016 10 16 0.00 0.00

Powered by Vaisala Xweather