Left ArrowRight Arrow

Hourly Observations for April 21, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:10 am 00:10 undefined 46 8 28 -2 50 50 WSW 7 11 29.92 1013 10 16 0.00 0.00
12:25 am 00:25 undefined 43 6 28 -2 57 57 WSW 9 15 29.95 1014 10 16 0.00 0.00
12:40 am 00:40 undefined 43 6 28 -2 57 57 WSW 7 11 29.95 1014 10 16 0.00 0.00
12:55 am 00:55 undefined 43 6 28 -2 57 57 WSW 9 15 29.95 1014 10 16 0.00 0.00
1:10 am 01:10 undefined 41 5 30 -1 66 66 SW 9 15 29.97 1015 10 16 0.00 0.00
1:25 am 01:25 undefined 39 4 28 -2 65 65 W 10 17 29.98 1015 10 16 0.00 0.00
1:40 am 01:40 undefined 43 6 30 -1 61 61 W 7 11 29.96 1014 10 16 0.00 0.00
1:55 am 01:55 undefined 41 5 28 -2 61 61 WSW 9 15 29.97 1015 10 16 0.00 0.00
2:10 am 02:10 undefined 43 6 28 -2 57 57 WSW 8 13 29.96 1014 10 16 0.00 0.00
2:25 am 02:25 undefined 39 4 28 -2 65 65 W 7 11 29.98 1015 10 16 0.00 0.00
2:40 am 02:40 undefined 43 6 28 -2 57 57 W 9 15 29.96 1014 10 16 0.00 0.00
2:55 am 02:55 undefined 43 6 30 -1 61 61 WSW 9 15 29.95 1014 10 16 0.00 0.00
3:10 am 03:10 undefined 41 5 30 -1 66 66 W 9 15 29.96 1015 10 16 0.00 0.00
3:25 am 03:25 undefined 39 4 30 -1 70 70 WSW 12 19 29.97 1015 10 16 0.00 0.00
3:40 am 03:40 undefined 39 4 30 -1 70 70 WSW 12 19 29.97 1015 10 16 0.00 0.00
3:55 am 03:55 undefined 39 4 30 -1 70 70 WSW 10 17 29.97 1015 10 16 0.00 0.00
4:10 am 04:10 undefined 41 5 30 -1 66 66 W 12 19 29.96 1015 10 16 0.00 0.00
4:25 am 04:25 undefined 41 5 28 -2 61 61 W 7 11 29.96 1015 10 16 0.00 0.00
4:40 am 04:40 undefined 37 3 28 -2 70 70 W 9 15 30.00 1016 10 16 0.00 0.00
4:55 am 04:55 undefined 39 4 28 -2 65 65 W 8 13 29.98 1015 10 16 0.00 0.00
5:10 am 05:10 undefined 39 4 28 -2 65 65 WSW 7 11 29.98 1015 10 16 0.00 0.00
5:25 am 05:25 undefined 39 4 28 -2 65 65 WSW 9 15 29.98 1015 10 16 0.00 0.00
5:40 am 05:40 undefined 39 4 28 -2 65 65 W 8 13 29.98 1015 10 16 0.00 0.00
5:55 am 05:55 undefined 39 4 28 -2 65 65 SW 10 17 29.98 1015 10 16 0.00 0.00
6:10 am 06:10 undefined 39 4 28 -2 65 65 WSW 9 15 29.99 1016 10 16 0.00 0.00
6:25 am 06:25 undefined 39 4 28 -2 65 65 WSW 10 17 29.98 1015 10 16 0.00 0.00
6:40 am 06:40 undefined 39 4 28 -2 65 65 NW 5 7 29.99 1016 10 16 0.00 0.00
6:55 am 06:55 undefined 43 6 30 -1 61 61 SW 7 11 29.97 1015 10 16 0.00 0.00
7:10 am 07:10 undefined 43 6 30 -1 61 61 WSW 7 11 29.98 1015 10 16 0.00 0.00
7:25 am 07:25 undefined 45 7 30 -1 57 57 WSW 5 7 29.96 1015 10 16 0.00 0.00
7:40 am 07:40 undefined 43 6 30 -1 61 61 SSW 5 7 29.98 1015 10 16 0.00 0.00
7:55 am 07:55 undefined 45 7 32 0 61 61 Calm 29.96 1015 10 16 0.00 0.00
8:10 am 08:10 undefined 48 9 32 0 54 54 SW 9 15 29.95 1014 10 16 0.00 0.00
8:25 am 08:25 undefined 48 9 32 0 54 54 SSW 12 19 29.95 1014 10 16 0.00 0.00
8:40 am 08:40 undefined 50 10 32 0 50 50 SW 8 13 29.93 1014 10 16 0.00 0.00
8:55 am 08:55 undefined 52 11 34 1 50 50 SSW 10 17 29.92 1013 10 16 0.00 0.00
9:10 am 09:10 undefined 54 12 32 0 44 44 SW 8 13 29.90 1012 10 16 0.00 0.00
9:25 am 09:25 undefined 55 13 32 0 41 41 SSW 8 13 29.88 1012 10 16 0.00 0.00
9:40 am 09:40 undefined 59 15 32 0 36 36 VRB 7 11 29.86 1011 10 16 0.00 0.00
9:55 am 09:55 undefined 59 15 32 0 36 36 SSW 9 15 29.85 1011 10 16 0.00 0.00
10:10 am 10:10 undefined 63 17 28 -2 27 27 WNW 14 22 29.82 1010 10 16 0.00 0.00
10:25 am 10:25 undefined 64 18 28 -2 26 26 WNW 14 22 29.81 1009 10 16 0.00 0.00
10:40 am 10:40 undefined 63 17 27 -3 25 25 NW 18 30 29.82 1010 10 16 0.00 0.00
10:55 am 10:55 undefined 64 18 28 -2 26 26 NNW 14 22 29.81 1009 10 16 0.00 0.00
11:10 am 11:10 undefined 64 18 28 -2 26 26 undefined N/A 29.81 1009 10 16 0.00 0.00
11:25 am 11:25 undefined 64 18 28 -2 26 26 NNW 10 17 29.81 1009 10 16 0.00 0.00
11:40 am 11:40 undefined 64 18 28 -2 26 26 NW 13 20 29.81 1009 10 16 0.00 0.00
11:55 am 11:55 undefined 64 18 27 -3 24 24 NW 16 26 29.81 1009 10 16 0.00 0.00
12:10 pm 12:10 undefined 66 19 27 -3 22 22 NW 10 17 29.79 1009 10 16 0.00 0.00
12:25 pm 12:25 undefined 66 19 27 -3 22 22 NNW 15 24 29.79 1009 10 16 0.00 0.00
12:40 pm 12:40 undefined 68 20 27 -3 21 21 WNW 13 20 29.77 1008 10 16 0.00 0.00
12:55 pm 12:55 undefined 68 20 27 -3 21 21 WNW 15 24 29.76 1008 10 16 0.00 0.00
1:10 pm 13:10 undefined 70 21 23 -5 17 17 WNW 15 24 29.74 1007 10 16 0.00 0.00
1:25 pm 13:25 undefined 70 21 25 -4 18 18 NW 17 28 29.74 1007 10 16 0.00 0.00
1:40 pm 13:40 undefined 70 21 25 -4 18 18 NNW 9 15 29.73 1007 10 16 0.00 0.00
1:55 pm 13:55 undefined 70 21 25 -4 18 18 N 10 17 29.73 1007 10 16 0.00 0.00
2:10 pm 14:10 undefined 70 21 27 -3 20 20 WNW 14 22 29.72 1006 10 16 0.00 0.00
2:25 pm 14:25 undefined 70 21 25 -4 18 18 NNW 9 15 29.72 1006 10 16 0.00 0.00
2:40 pm 14:40 undefined 70 21 25 -4 18 18 NW 10 17 29.71 1006 10 16 0.00 0.00
2:55 pm 14:55 undefined 70 21 25 -4 18 18 WNW 13 20 29.71 1006 10 16 0.00 0.00
3:10 pm 15:10 undefined 72 22 23 -5 16 16 WNW 13 20 29.70 1006 10 16 0.00 0.00
3:25 pm 15:25 undefined 72 22 23 -5 16 16 WNW 13 20 29.69 1005 10 16 0.00 0.00
3:40 pm 15:40 undefined 73 23 21 -6 14 14 NW 15 24 29.68 1005 10 16 0.00 0.00
3:55 pm 15:55 undefined 72 22 21 -6 15 15 NW 10 17 29.68 1005 10 16 0.00 0.00
4:10 pm 16:10 undefined 72 22 21 -6 15 15 WNW 14 22 29.68 1005 10 16 0.00 0.00
4:25 pm 16:25 undefined 72 22 21 -6 15 15 WNW 16 26 29.68 1005 10 16 0.00 0.00
4:40 pm 16:40 undefined 72 22 23 -5 16 16 NW 12 19 29.67 1005 10 16 0.00 0.00
4:55 pm 16:55 undefined 72 22 23 -5 16 16 NW 10 17 29.67 1005 10 16 0.00 0.00
5:10 pm 17:10 undefined 73 23 23 -5 15 15 WNW 17 28 29.66 1004 10 16 0.00 0.00
5:25 pm 17:25 undefined 72 22 23 -5 16 16 WNW 17 28 29.66 1004 10 16 0.00 0.00
5:40 pm 17:40 undefined 72 22 23 -5 16 16 W 18 30 29.66 1004 10 16 0.00 0.00
5:55 pm 17:55 undefined 72 22 23 -5 16 16 NW 14 22 29.66 1004 10 16 0.00 0.00
6:10 pm 18:10 undefined 70 21 23 -5 17 17 NW 10 17 29.68 1005 10 16 0.00 0.00
6:25 pm 18:25 undefined 70 21 21 -6 16 16 W 17 28 29.68 1005 10 16 0.00 0.00
6:40 pm 18:40 undefined 70 21 21 -6 16 16 WNW 15 24 29.68 1005 10 16 0.00 0.00
6:55 pm 18:55 undefined 70 21 21 -6 16 16 W 14 22 29.68 1005 10 16 0.00 0.00
7:10 pm 19:10 undefined 68 20 21 -6 17 17 W 12 19 29.69 1006 10 16 0.00 0.00
7:25 pm 19:25 undefined 66 19 21 -6 18 18 W 14 22 29.71 1006 10 16 0.00 0.00
7:40 pm 19:40 undefined 66 19 21 -6 18 18 WNW 14 22 29.71 1006 10 16 0.00 0.00
7:55 pm 19:55 undefined 64 18 21 -6 19 19 WNW 12 19 29.72 1006 10 16 0.00 0.00
8:10 pm 20:10 undefined 61 16 23 -5 23 23 W 10 17 29.75 1008 10 16 0.00 0.00
8:25 pm 20:25 undefined 59 15 23 -5 25 25 WNW 12 19 29.77 1008 10 16 0.00 0.00
8:40 pm 20:40 undefined 59 15 23 -5 25 25 WNW 13 20 29.78 1008 10 16 0.00 0.00
8:55 pm 20:55 undefined 57 14 23 -5 27 27 WNW 12 19 29.79 1009 10 16 0.00 0.00
9:10 pm 21:10 undefined 57 14 23 -5 27 27 NW 10 17 29.79 1009 10 16 0.00 0.00
9:25 pm 21:25 undefined 55 13 23 -5 28 28 WNW 10 17 29.81 1010 10 16 0.00 0.00
9:40 pm 21:40 undefined 55 13 25 -4 31 31 NW 13 20 29.82 1010 10 16 0.00 0.00
9:55 pm 21:55 undefined 54 12 25 -4 33 33 NW 14 22 29.84 1010 10 16 0.00 0.00
10:10 pm 22:10 undefined 54 12 25 -4 33 33 NW 13 20 29.84 1010 10 16 0.00 0.00
10:25 pm 22:25 undefined 52 11 25 -4 35 35 NW 13 20 29.85 1011 10 16 0.00 0.00
10:40 pm 22:40 undefined 54 12 25 -4 33 33 NW 14 22 29.84 1010 10 16 0.00 0.00
10:55 pm 22:55 undefined 54 12 25 -4 33 33 NW 13 20 29.84 1010 10 16 0.00 0.00
11:10 pm 23:10 undefined 52 11 27 -3 38 38 NW 13 20 29.85 1011 10 16 0.00 0.00
11:25 pm 23:25 undefined 54 12 27 -3 35 35 NW 13 20 29.85 1011 10 16 0.00 0.00
11:40 pm 23:40 undefined 54 12 27 -3 35 35 WNW 12 19 29.85 1011 10 16 0.00 0.00
11:55 pm 23:55 undefined 52 11 27 -3 38 38 WNW 15 24 29.87 1011 10 16 0.00 0.00

Powered by Vaisala Xweather