Left ArrowRight Arrow

Hourly Observations for April 7, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:10 am 00:10 undefined 45 7 32 0 61 61 Calm 29.79 1009 10 16 0.00 0.00
12:25 am 00:25 undefined 43 6 32 0 66 66 WSW 7 11 29.80 1009 10 16 0.00 0.00
12:40 am 00:40 undefined 41 5 32 0 70 70 WSW 8 13 29.81 1009 10 16 0.00 0.00
12:55 am 00:55 undefined 39 4 30 -1 70 70 W 6 9 29.83 1010 10 16 0.00 0.00
1:10 am 01:10 undefined 41 5 32 0 70 70 W 6 9 29.82 1010 10 16 0.00 0.00
1:25 am 01:25 undefined 39 4 32 0 75 75 WSW 9 15 29.83 1010 10 16 0.00 0.00
1:55 am 01:55 undefined 39 4 32 0 75 75 SW 10 17 29.82 1010 10 16 0.00 0.00
2:10 am 02:10 undefined 39 4 32 0 75 75 WSW 10 17 29.83 1010 10 16 0.00 0.00
2:25 am 02:25 undefined 41 5 32 0 70 70 WSW 9 15 29.82 1010 10 16 0.00 0.00
2:55 am 02:55 undefined 41 5 32 0 70 70 WSW 9 15 29.81 1009 10 16 0.00 0.00
3:10 am 03:10 undefined 39 4 32 0 75 75 SW 9 15 29.83 1010 10 16 0.00 0.00
3:25 am 03:25 undefined 37 3 32 0 81 81 SW 10 17 29.85 1011 10 16 0.00 0.00
3:55 am 03:55 undefined 37 3 30 -1 75 75 WSW 8 13 29.85 1011 10 16 0.00 0.00
4:10 am 04:10 undefined 37 3 30 -1 75 75 SW 9 15 29.85 1011 10 16 0.00 0.00
4:25 am 04:25 undefined 37 3 30 -1 75 75 WSW 10 17 29.85 1011 10 16 0.00 0.00
4:55 am 04:55 undefined 37 3 30 -1 75 75 SW 12 19 29.85 1011 10 16 0.00 0.00
5:10 am 05:10 undefined 37 3 30 -1 75 75 SW 10 17 29.85 1011 10 16 0.00 0.00
5:25 am 05:25 undefined 37 3 30 -1 75 75 SW 9 15 29.85 1011 10 16 0.00 0.00
5:40 am 05:40 undefined 36 2 30 -1 81 81 SW 9 15 29.86 1011 10 16 0.00 0.00
5:55 am 05:55 undefined 34 1 28 -2 81 81 WSW 7 11 29.89 1012 10 16 0.00 0.00
6:10 am 06:10 undefined 34 1 28 -2 81 81 SW 7 11 29.89 1012 10 16 0.00 0.00
6:25 am 06:25 undefined 34 1 30 -1 87 87 SW 9 15 29.89 1012 10 16 0.00 0.00
6:55 am 06:55 undefined 34 1 28 -2 81 81 WSW 8 13 29.90 1012 10 16 0.00 0.00
7:10 am 07:10 undefined 37 3 30 -1 75 75 WSW 12 19 29.87 1011 10 16 0.00 0.00
7:25 am 07:25 undefined 41 5 30 -1 66 66 WSW 9 15 29.84 1010 10 16 0.00 0.00
7:40 am 07:40 undefined 43 6 30 -1 61 61 SW 8 13 29.84 1010 10 16 0.00 0.00
7:55 am 07:55 undefined 45 7 30 -1 57 57 SW 7 11 29.82 1010 10 16 0.00 0.00
8:10 am 08:10 undefined 45 7 30 -1 57 57 SW 7 11 29.83 1010 10 16 0.00 0.00
8:25 am 08:25 undefined 45 7 32 0 61 61 SSW 6 9 29.83 1010 10 16 0.00 0.00
8:55 am 08:55 undefined 46 8 32 0 57 57 SSW 8 13 29.81 1009 10 16 0.00 0.00
9:10 am 09:10 undefined 48 9 32 0 54 54 SW 8 13 29.79 1009 10 16 0.00 0.00
9:25 am 09:25 undefined 50 10 32 0 50 50 SW 9 15 29.77 1008 10 16 0.00 0.00
9:55 am 09:55 undefined 55 13 32 0 41 41 SW 9 15 29.73 1007 10 16 0.00 0.00
10:10 am 10:10 undefined 55 13 32 0 41 41 SW 8 13 29.73 1007 10 16 0.00 0.00
10:25 am 10:25 undefined 54 12 32 0 44 44 SSW 9 15 29.75 1007 10 16 0.00 0.00
10:40 am 10:40 undefined 57 14 32 0 39 39 SSW 10 17 29.73 1007 10 16 0.00 0.00
10:55 am 10:55 undefined 57 14 30 -1 36 36 SW 6 9 29.73 1007 10 16 0.00 0.00
11:10 am 11:10 undefined 57 14 30 -1 36 36 VRB 7 11 29.73 1007 10 16 0.00 0.00
11:25 am 11:25 undefined 57 14 28 -2 33 33 W 10 17 29.73 1007 10 16 0.00 0.00
11:55 am 11:55 undefined 61 16 25 -4 25 25 W 15 24 29.70 1006 10 16 0.00 0.00
12:10 pm 12:10 undefined 61 16 25 -4 25 25 W 21 33 29.69 1006 10 16 0.00 0.00
12:25 pm 12:25 undefined 63 17 25 -4 24 24 W 17 28 29.68 1005 10 16 0.00 0.00
12:55 pm 12:55 undefined 64 18 23 -5 21 21 W 28 44 29.66 1004 10 16 0.00 0.00
1:10 pm 13:10 undefined 64 18 23 -5 21 21 W 25 41 29.66 1004 10 16 0.00 0.00
1:25 pm 13:25 undefined 63 17 21 -6 20 20 W 26 43 29.68 1005 10 16 0.00 0.00
1:40 pm 13:40 undefined 66 19 23 -5 19 19 W 23 37 29.65 1004 10 16 0.00 0.00
1:55 pm 13:55 undefined 66 19 21 -6 18 18 W 25 41 29.66 1004 10 16 0.00 0.00
2:10 pm 14:10 undefined 68 20 21 -6 17 17 WSW 23 37 29.64 1004 10 16 0.00 0.00
2:25 pm 14:25 undefined 68 20 23 -5 18 18 WSW 17 28 29.63 1004 10 16 0.00 0.00
2:55 pm 14:55 undefined 66 19 23 -5 19 19 WSW 16 26 29.65 1004 10 16 0.00 0.00
3:10 pm 15:10 undefined 66 19 23 -5 19 19 W 9 15 29.64 1004 10 16 0.00 0.00
3:25 pm 15:25 undefined 66 19 23 -5 19 19 W 18 30 29.64 1004 10 16 0.00 0.00
3:40 pm 15:40 undefined 64 18 23 -5 21 21 WNW 18 30 29.65 1004 10 16 0.00 0.00
3:55 pm 15:55 undefined 64 18 23 -5 21 21 W 17 28 29.65 1004 10 16 0.00 0.00
4:10 pm 16:10 undefined 64 18 23 -5 21 21 W 16 26 29.65 1004 10 16 0.00 0.00
4:25 pm 16:25 undefined 64 18 23 -5 21 21 W 13 20 29.65 1004 10 16 0.00 0.00
4:40 pm 16:40 undefined 64 18 23 -5 21 21 W 15 24 29.65 1004 10 16 0.00 0.00
4:55 pm 16:55 undefined 64 18 21 -6 19 19 W 18 30 29.65 1004 10 16 0.00 0.00
5:10 pm 17:10 undefined 64 18 21 -6 19 19 W 17 28 29.66 1004 10 16 0.00 0.00
5:25 pm 17:25 undefined 64 18 21 -6 19 19 W 18 30 29.66 1004 10 16 0.00 0.00
5:55 pm 17:55 undefined 64 18 27 -3 24 24 SW 13 20 29.66 1004 10 16 0.00 0.00
6:10 pm 18:10 undefined 63 17 27 -3 25 25 SW 10 17 29.68 1005 10 16 0.00 0.00
6:25 pm 18:25 undefined 64 18 23 -5 21 21 W 18 30 29.67 1005 10 16 0.00 0.00
6:40 pm 18:40 undefined 64 18 21 -6 19 19 W 15 24 29.68 1005 10 16 0.00 0.00
6:55 pm 18:55 undefined 63 17 23 -5 22 22 W 17 28 29.69 1005 10 16 0.00 0.00
7:10 pm 19:10 undefined 63 17 23 -5 22 22 W 13 20 29.69 1005 10 16 0.00 0.00
7:25 pm 19:25 undefined 61 16 23 -5 23 23 W 13 20 29.70 1006 10 16 0.00 0.00
7:40 pm 19:40 undefined 61 16 23 -5 23 23 W 15 24 29.71 1006 10 16 0.00 0.00
7:55 pm 19:55 undefined 61 16 23 -5 23 23 W 14 22 29.71 1006 10 16 0.00 0.00
8:10 pm 20:10 undefined 59 15 23 -5 25 25 WSW 10 17 29.74 1007 10 16 0.00 0.00
8:25 pm 20:25 undefined 57 14 25 -4 29 29 NNW 10 17 29.76 1008 10 16 0.00 0.00
8:55 pm 20:55 undefined 52 11 23 -5 32 32 NW 6 9 29.82 1010 10 16 0.00 0.00
9:10 pm 21:10 undefined 52 11 23 -5 32 32 NW 7 11 29.82 1010 10 16 0.00 0.00
9:25 pm 21:25 undefined 50 10 25 -4 37 37 NNW 9 15 29.84 1011 10 16 0.00 0.00
10:10 pm 22:10 undefined 50 10 23 -5 35 35 NNW 9 15 29.85 1011 10 16 0.00 0.00
10:25 pm 22:25 undefined 50 10 23 -5 35 35 N 9 15 29.86 1011 10 16 0.00 0.00
10:40 pm 22:40 undefined 52 11 21 -6 30 30 N 15 24 29.86 1011 10 16 0.00 0.00
10:55 pm 22:55 undefined 48 9 23 -5 37 37 NNE 18 30 29.92 1013 10 16 0.00 0.00
11:10 pm 23:10 undefined 45 7 25 -4 46 46 NE 22 35 29.95 1014 10 16 0.00 0.00
11:25 pm 23:25 undefined 45 7 27 -3 49 49 NNE 18 30 29.96 1015 10 16 0.00 0.00
11:55 pm 23:55 undefined 41 5 27 -3 57 57 NE 18 30 30.03 1017 10 16 0.00 0.00

Powered by Vaisala Xweather