Left ArrowRight Arrow

30.53353, -92.08151

Hourly Observations for January 25, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 44 6.5 41 5.1 91 91 SSW 6 9 30.06 1018 10 16 0.00 0.00
12:35 am 00:35 Clear 43 6.3 41 5.1 92 92 SSW 5 7 30.06 1018 10 16 0.00 0.00
12:55 am 00:55 Clear 43 6.2 41 5.1 93 93 Calm 30.06 1018 10 16 0.00 0.00
1:15 am 01:15 Clear 43 6.3 42 5.4 94 94 Calm 30.06 1018 10 16 0.00 0.00
1:35 am 01:35 Clear 43 6.3 42 5.5 95 95 Calm 30.06 1018 10 16 0.00 0.00
1:55 am 01:55 Clear 43 6.3 42 5.7 96 96 SW 3 6 30.06 1018 10 16 0.00 0.00
2:15 am 02:15 Clear 43 6 42 5.3 95 95 SSW 6 9 30.06 1018 10 16 0.00 0.00
2:35 am 02:35 Clear 44 6.5 42 5.7 95 95 SW 6 9 30.06 1018 10 16 0.00 0.00
2:55 am 02:55 Clear 43 6.1 42 5.5 96 96 SSW 5 7 30.06 1018 10 16 0.00 0.00
3:15 am 03:15 Clear 43 6 42 5.4 96 96 SSW 5 7 30.03 1017 10 16 0.00 0.00
3:35 am 03:35 Clear 43 6.1 42 5.5 96 96 SSW 5 7 30.03 1017 10 16 0.00 0.00
3:55 am 03:55 Clear 42 5.8 41 5.2 96 96 SW 3 6 30.03 1017 7 11 0.00 0.00
4:15 am 04:15 Clear 42 5.5 41 5.1 97 97 SW 3 6 30.03 1017 10 16 0.00 0.00
4:35 am 04:35 Clear 42 5.5 41 5.1 97 97 Calm 30.03 1017 7 11 0.00 0.00
4:55 am 04:55 Clear 42 5.4 41 5 97 97 Calm 30.03 1017 7 11 0.00 0.00
5:15 am 05:15 Clear 41 5 40 4.7 98 98 SSW 3 6 30.03 1017 7 11 0.00 0.00
5:35 am 05:35 Clear 42 5.3 41 5 98 98 SSW 5 7 30.00 1016 10 16 0.00 0.00
5:55 am 05:55 Clear 42 5.6 41 5.2 97 97 SW 5 7 30.03 1017 10 16 0.00 0.00
6:15 am 06:15 Clear 42 5.4 41 4.9 97 97 SSW 5 7 30.03 1017 10 16 0.00 0.00
6:35 am 06:35 Clear 41 5.1 40 4.7 97 97 SSW 7 11 30.00 1016 7 11 0.00 0.00
6:55 am 06:55 Clear 42 5.5 41 4.9 96 96 SSW 5 7 30.00 1016 10 16 0.00 0.00
7:15 am 07:15 Sunny 42 5.6 41 4.9 95 95 SW 5 7 30.03 1017 7 11 0.00 0.00
7:35 am 07:35 Sunny 42 5.7 41 5.1 96 96 SSW 5 7 30.03 1017 7 11 0.00 0.00
7:55 am 07:55 Sunny 44 6.5 42 5.7 95 95 SSW 6 9 30.00 1016 10 16 0.00 0.00
8:15 am 08:15 Sunny 46 7.6 43 6.3 92 92 SSW 7 11 30.00 1016 10 16 0.00 0.00
8:35 am 08:35 Sunny 47 8.6 45 7.1 90 90 SW 7 11 30.00 1016 10 16 0.00 0.00
8:55 am 08:55 Sunny 50 9.8 47 8.1 89 89 SSW 9 15 30.00 1016 10 16 0.00 0.00
9:15 am 09:15 Sunny 52 11 46 7.9 81 81 SW 9 15 30.00 1016 10 16 0.00 0.00
9:35 am 09:35 Sunny 54 12.1 46 8 76 76 SW 8 13 30.00 1016 10 16 0.00 0.00
9:55 am 09:55 Sunny 55 12.7 46 7.5 71 71 WSW 9 15 30.00 1016 10 16 0.00 0.00
10:15 am 10:15 Sunny 56 13.4 46 7.5 68 68 SW 10 17 30.00 1016 10 16 0.00 0.00
10:35 am 10:35 Sunny 58 14.2 46 7.5 64 64 SW 8 13 30.00 1016 10 16 0.00 0.00
10:55 am 10:55 Sunny 59 15 44 6.6 57 57 SW 12 19 30.00 1016 10 16 0.00 0.00
11:15 am 11:15 Sunny 61 16 43 6.3 53 53 WSW 13 20 30.00 1016 10 16 0.00 0.00
11:35 am 11:35 Sunny 62 16.7 44 6.5 51 51 SW 13 20 29.97 1015 10 16 0.00 0.00
11:55 am 11:55 Sunny 62 16.9 43 6.2 50 50 SW 14 22 29.97 1015 10 16 0.00 0.00
12:15 pm 12:15 Sunny 63 17.2 43 6.2 49 49 SW 12 19 29.94 1014 10 16 0.00 0.00
12:35 pm 12:35 Sunny 64 17.7 44 6.4 48 48 SW 15 24 29.94 1014 10 16 0.00 0.00
12:55 pm 12:55 Sunny 65 18.4 45 7 48 48 SW 14 22 29.94 1014 10 16 0.00 0.00
1:15 pm 13:15 Sunny 65 18.4 44 6.8 47 47 SW 10 17 29.91 1013 10 16 0.00 0.00
1:35 pm 13:35 Sunny 65 18.5 45 7 47 47 SW 14 22 29.91 1013 10 16 0.00 0.00
1:55 pm 13:55 Sunny 66 19.1 45 7.4 47 47 WSW 14 22 29.91 1013 10 16 0.00 0.00
2:15 pm 14:15 Sunny 67 19.5 45 7.3 45 45 WSW 10 17 29.91 1013 10 16 0.00 0.00
2:35 pm 14:35 Sunny 67 19.5 44 6.6 43 43 WSW 15 24 29.91 1013 10 16 0.00 0.00
2:55 pm 14:55 Sunny 67 19.3 43 6.2 43 43 WSW 15 24 29.91 1013 10 16 0.00 0.00
3:15 pm 15:15 Sunny 67 19.5 45 7.3 45 45 SW 13 20 29.88 1012 10 16 0.00 0.00
3:35 pm 15:35 Sunny 66 19.1 45 7.2 46 46 SW 17 28 29.88 1012 10 16 0.00 0.00
3:55 pm 15:55 Sunny 66 19 46 7.5 47 47 WSW 15 24 29.88 1012 10 16 0.00 0.00
4:15 pm 16:15 Sunny 66 18.7 46 7.6 49 49 SW 12 19 29.88 1012 10 16 0.00 0.00
4:35 pm 16:35 Sunny 65 18.2 47 8.2 52 52 SW 12 19 29.88 1012 10 16 0.00 0.00
4:55 pm 16:55 Sunny 64 17.5 47 8.6 56 56 WSW 9 15 29.88 1012 10 16 0.00 0.00
5:15 pm 17:15 Sunny 63 17 47 8.5 58 58 W 7 11 29.91 1013 10 16 0.00 0.00
5:35 pm 17:35 Sunny 62 16.5 45 7.1 54 54 WNW 7 11 29.91 1013 10 16 0.00 0.00
5:55 pm 17:55 Clear 62 16.5 42 5.7 49 49 NW 8 13 29.91 1013 10 16 0.00 0.00
6:15 pm 18:15 Clear 60 15.8 40 4.7 48 48 WNW 6 9 29.91 1013 10 16 0.00 0.00
6:35 pm 18:35 Clear 58 14.4 39 4 50 50 WNW 7 11 29.94 1014 10 16 0.00 0.00
6:55 pm 18:55 Clear 57 13.9 40 4.2 52 52 WNW 7 11 29.94 1014 10 16 0.00 0.00
7:15 pm 19:15 Clear 57 14 40 4.5 53 53 WNW 8 13 29.94 1014 10 16 0.00 0.00
7:35 pm 19:35 Clear 56 13.6 40 4.5 54 54 WNW 8 13 29.97 1015 10 16 0.00 0.00
7:55 pm 19:55 Clear 57 14 40 4.2 52 52 WNW 9 15 29.97 1015 10 16 0.00 0.00
8:15 pm 20:15 Clear 56 13.5 39 3.7 52 52 WNW 8 13 29.97 1015 10 16 0.00 0.00
8:35 pm 20:35 Clear 55 13 38 3.6 53 53 WNW 8 13 29.97 1015 10 16 0.00 0.00
8:55 pm 20:55 Clear 55 12.9 37 2.5 50 50 NW 9 15 30.00 1016 10 16 0.00 0.00
9:15 pm 21:15 Clear 55 12.6 35 1.6 47 47 NW 9 15 30.00 1016 10 16 0.00 0.00
9:35 pm 21:35 Clear 54 12.1 34 1.1 47 47 WNW 6 9 30.00 1016 10 16 0.00 0.00
9:55 pm 21:55 Clear 52 10.9 34 1.1 51 51 WNW 7 11 30.03 1017 10 16 0.00 0.00
10:15 pm 22:15 Clear 54 12 32 0 44 44 NW 9 15 30.03 1017 10 16 0.00 0.00
10:35 pm 22:35 Clear 53 11.5 32 0 45 45 NW 8 13 30.03 1017 10 16 0.00 0.00
10:55 pm 22:55 Clear 53 11.4 32 -0.1 45 45 NW 7 11 30.03 1017 10 16 0.00 0.00
11:15 pm 23:15 Clear 51 10.8 32 -0.2 47 47 WNW 7 11 30.03 1017 10 16 0.00 0.00
11:35 pm 23:35 Clear 50 10.2 32 0 49 49 NW 6 9 30.03 1017 10 16 0.00 0.00
11:55 pm 23:55 Clear 51 10.4 32 -0.2 48 48 NW 7 11 30.06 1018 10 16 0.00 0.00

Powered by Vaisala Xweather