Left ArrowRight Arrow

Hourly Observations for September 12, 2017

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:10 am 00:10 Clear 55 13 52 11 88 88 ENE 5 7 30.06 1018 10 16 N/A
12:30 am 00:30 Clear 55 13 52 11 88 88 E 6 9 30.06 1018 10 16 N/A
12:50 am 00:50 Clear 55 13 52 11 88 88 E 5 7 30.06 1018 10 16 N/A
1:10 am 01:10 Clear 55 13 52 11 88 88 Calm 30.06 1018 10 16 N/A
1:30 am 01:30 Clear 54 12 52 11 94 94 NNE 6 9 30.03 1017 10 16 N/A
1:51 am 01:51 Clear 52 11 50 10 94 94 Calm 30.06 1018 10 16 N/A
2:10 am 02:10 Clear 52 11 50 10 94 94 NNE 5 7 30.06 1018 10 16 N/A
2:30 am 02:30 Clear 54 12 50 10 88 88 NNE 5 7 30.03 1017 10 16 N/A
2:51 am 02:51 Clear 54 12 52 11 94 94 NNE 7 11 30.03 1017 10 16 N/A
3:10 am 03:10 Clear 54 12 52 11 94 94 NNE 6 9 30.03 1017 10 16 N/A
3:30 am 03:30 Clear 54 12 52 11 94 94 N 8 13 30.00 1016 10 16 N/A
3:51 am 03:51 Clear 54 12 52 11 94 94 NNE 7 11 30.00 1016 10 16 N/A
4:10 am 04:10 Clear 54 12 52 11 94 94 NNE 6 9 30.00 1016 10 16 N/A
4:30 am 04:30 Clear 52 11 50 10 94 94 NNE 7 11 30.03 1017 10 16 N/A
4:51 am 04:51 Clear 52 11 50 10 94 94 NE 5 7 30.03 1017 10 16 N/A
5:10 am 05:10 Clear 52 11 50 10 94 94 NNE 6 9 30.03 1017 10 16 N/A
5:30 am 05:30 Clear 54 12 52 11 94 94 NNE 7 11 30.00 1016 10 16 N/A
5:50 am 05:50 Clear 52 11 50 10 94 94 NE 5 7 30.03 1017 10 16 N/A
6:10 am 06:10 Clear 52 11 50 10 94 94 NE 6 9 30.03 1017 10 16 N/A
6:30 am 06:30 Clear 52 11 50 10 94 94 NE 3 6 30.03 1017 10 16 N/A
6:50 am 06:50 Clear 54 12 52 11 94 94 ENE 7 11 30.00 1016 10 16 N/A
7:10 am 07:10 Clear 54 12 52 11 94 94 NNE 10 17 29.97 1015 10 16 N/A
7:30 am 07:30 Sunny 54 12 52 11 94 94 NE 10 17 29.97 1015 10 16 N/A
7:50 am 07:50 Sunny 54 12 52 11 94 94 NE 9 15 29.97 1015 10 16 N/A
8:10 am 08:10 Sunny 55 13 52 11 88 88 NNE 9 15 29.97 1015 10 16 N/A
8:30 am 08:30 Sunny 55 13 52 11 88 88 NNE 13 20 29.97 1015 10 16 N/A
8:50 am 08:50 Sunny 55 13 52 11 88 88 NE 12 19 29.94 1014 10 16 N/A
9:10 am 09:10 Sunny 57 14 52 11 82 82 NE 9 15 29.97 1015 10 16 N/A
9:30 am 09:30 Sunny 57 14 52 11 82 82 E 12 19 29.97 1015 10 16 N/A
9:50 am 09:50 Sunny 59 15 52 11 77 77 NE 8 13 29.97 1015 10 16 N/A
10:10 am 10:10 Sunny 59 15 52 11 77 77 ENE 10 17 29.97 1015 10 16 N/A
10:30 am 10:30 Sunny 61 16 52 11 72 72 ENE 9 15 29.97 1015 10 16 N/A
10:50 am 10:50 Sunny 61 16 52 11 72 72 ENE 9 15 29.97 1015 10 16 N/A
11:10 am 11:10 Sunny 63 17 52 11 68 68 ENE 14 22 29.97 1015 10 16 N/A
11:31 am 11:31 Sunny 64 18 52 11 64 64 NE 13 20 29.94 1014 10 16 N/A
11:50 am 11:50 Sunny 64 18 50 10 60 60 ENE 13 20 29.94 1014 10 16 N/A
12:10 pm 12:10 Sunny 66 19 52 11 60 60 NE 13 20 29.94 1014 10 16 N/A
12:31 pm 12:31 Partly Cloudy 66 19 52 11 60 60 NE 12 19 29.94 1014 10 16 N/A
12:50 pm 12:50 Sunny 66 19 52 11 60 60 ENE 10 17 29.94 1014 10 16 N/A
1:10 pm 13:10 Sunny 68 20 52 11 56 56 ENE 10 17 29.88 1012 10 16 N/A
1:31 pm 13:31 Sunny 72 22 52 11 50 50 NE 14 22 29.88 1012 10 16 N/A
1:50 pm 13:50 Sunny 72 22 50 10 47 47 ENE 15 24 29.88 1012 10 16 N/A
2:10 pm 14:10 Sunny 72 22 50 10 47 47 NE 13 20 29.85 1011 10 16 N/A
2:31 pm 14:31 Sunny 73 23 50 10 44 44 NE 12 19 29.85 1011 10 16 N/A
2:50 pm 14:50 Partly Cloudy 72 22 50 10 47 47 NE 12 19 29.85 1011 10 16 N/A
3:10 pm 15:10 Mostly Cloudy 70 21 52 11 53 53 NE 10 17 29.85 1011 10 16 N/A
3:31 pm 15:31 Mostly Cloudy 72 22 52 11 50 50 NE 10 17 29.85 1011 10 16 N/A
3:50 pm 15:50 Partly Cloudy 72 22 52 11 50 50 ENE 10 17 29.85 1011 10 16 N/A
4:10 pm 16:10 Mostly Cloudy 70 21 52 11 53 53 ENE 9 15 29.83 1010 10 16 N/A
4:31 pm 16:31 Cloudy 72 22 52 11 50 50 NE 12 19 29.83 1010 10 16 N/A
4:50 pm 16:50 Mostly Cloudy 70 21 54 12 57 57 NE 14 22 29.83 1010 10 16 N/A
5:10 pm 17:10 Cloudy 70 21 52 11 53 53 ENE 12 19 29.80 1009 10 16 N/A
5:30 pm 17:30 Cloudy 70 21 54 12 57 57 ENE 10 17 29.80 1009 10 16 N/A
5:50 pm 17:50 Cloudy 66 19 55 13 68 68 ENE 10 17 29.80 1009 10 16 N/A
6:10 pm 18:10 Cloudy 66 19 57 14 73 73 NE 6 9 29.80 1009 10 16 N/A
6:30 pm 18:30 Mostly Cloudy 66 19 59 15 78 78 NE 7 11 29.80 1009 10 16 N/A
6:50 pm 18:50 Cloudy 66 19 59 15 78 78 NE 6 9 29.80 1009 10 16 N/A
7:10 pm 19:10 Cloudy 66 19 57 14 73 73 ENE 6 9 29.80 1009 10 16 N/A
7:30 pm 19:30 Cloudy 66 19 57 14 73 73 ENE 8 13 29.80 1009 10 16 N/A
7:50 pm 19:50 Cloudy 66 19 57 14 73 73 E 7 11 29.80 1009 10 16 N/A
8:10 pm 20:10 Cloudy 66 19 57 14 73 73 E 6 9 29.80 1009 10 16 N/A
8:31 pm 20:31 Cloudy 64 18 57 14 78 78 ENE 10 17 29.83 1010 10 16 N/A
8:50 pm 20:50 Cloudy 64 18 57 14 78 78 ENE 9 15 29.83 1010 10 16 N/A
9:10 pm 21:10 Mostly Cloudy 64 18 57 14 78 78 ENE 8 13 29.83 1010 10 16 N/A
9:31 pm 21:31 Mostly Cloudy 64 18 55 13 73 73 E 12 19 29.83 1010 10 16 N/A
9:50 pm 21:50 Cloudy 64 18 55 13 73 73 ENE 9 15 29.83 1010 10 16 N/A
10:10 pm 22:10 Cloudy 63 17 55 13 77 77 ENE 7 11 29.83 1010 10 16 N/A
10:31 pm 22:31 Cloudy 63 17 55 13 77 77 E 8 13 29.83 1010 10 16 N/A
10:50 pm 22:50 Cloudy 63 17 55 13 77 77 E 8 13 29.83 1010 10 16 N/A
11:10 pm 23:10 Cloudy 63 17 55 13 77 77 E 6 9 29.83 1010 10 16 N/A
11:31 pm 23:31 Cloudy 61 16 55 13 83 83 ENE 6 9 29.83 1010 10 16 N/A
11:50 pm 23:50 Cloudy 61 16 55 13 83 83 ENE 6 9 29.83 1010 10 16 N/A

Powered by Vaisala Xweather