Left ArrowRight Arrow

39.61366, -86.10665

Hourly Observations for October 6, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 45 7 38 3.1 76 76 S 3 6 30.15 1021 10 16 N/A
12:35 am 00:35 Clear 45 7.4 38 3.2 75 75 S 3 6 30.14 1021 10 16 N/A
12:55 am 00:55 Clear 46 7.7 38 3.2 73 73 S 5 7 30.13 1020 10 16 N/A
1:15 am 01:15 Clear 47 8.1 38 3.3 72 72 S 3 6 30.13 1020 10 16 N/A
1:35 am 01:35 Clear 47 8.1 38 3.4 73 73 S 3 6 30.12 1020 10 16 N/A
1:55 am 01:55 Clear 46 7.8 38 3.2 73 73 Calm 30.13 1020 10 16 N/A
2:15 am 02:15 Clear 45 7.2 38 3.2 76 76 S 3 6 30.13 1020 10 16 N/A
2:35 am 02:35 Clear 44 6.8 38 3.2 78 78 Calm 30.12 1020 10 16 N/A
2:55 am 02:55 Clear 44 6.5 38 3.2 80 80 Calm 30.12 1020 10 16 N/A
3:15 am 03:15 Clear 43 6 38 3.2 82 82 Calm 30.12 1020 10 16 N/A
3:35 am 03:35 Clear 43 6.1 38 3.3 82 82 Calm 30.12 1020 10 16 N/A
3:55 am 03:55 Clear 44 6.5 38 3.5 81 81 S 3 6 30.12 1020 10 16 N/A
4:15 am 04:15 Partly Cloudy 44 6.6 38 3.5 81 81 S 3 6 30.12 1020 10 16 N/A
4:35 am 04:35 Partly Cloudy 44 6.7 38 3.6 81 81 Calm 30.11 1020 10 16 N/A
4:55 am 04:55 Partly Cloudy 43 6.3 38 3.5 82 82 Calm 30.12 1020 10 16 N/A
5:15 am 05:15 Clear 42 5.8 38 3.5 85 85 Calm 30.11 1020 10 16 N/A
5:35 am 05:35 Clear 42 5.8 38 3.5 85 85 Calm 30.12 1020 10 16 N/A
5:55 am 05:55 Clear 42 5.6 38 3.6 87 87 Calm 30.12 1020 10 16 N/A
6:15 am 06:15 Clear 43 5.9 39 3.8 87 87 S 3 6 30.11 1020 10 16 N/A
6:35 am 06:35 Clear 43 6 39 4 87 87 Calm 30.11 1020 10 16 N/A
6:55 am 06:55 Clear 43 6 39 4 87 87 Calm 30.11 1020 10 16 N/A
7:15 am 07:15 Clear 42 5.8 39 4 88 88 Calm 30.11 1020 10 16 N/A
7:35 am 07:35 Clear 42 5.5 39 3.8 89 89 Calm 30.11 1020 10 16 N/A
7:55 am 07:55 Sunny 42 5.4 39 3.9 90 90 Calm 30.12 1020 10 16 N/A
8:15 am 08:15 Sunny 42 5.5 39 4.1 91 91 Calm 30.10 1019 10 16 N/A
8:35 am 08:35 Sunny 43 6 40 4.5 90 90 Calm 30.11 1020 10 16 N/A
8:55 am 08:55 Sunny 44 6.6 40 4.7 88 88 Calm 30.10 1019 10 16 N/A
9:15 am 09:15 Sunny 46 8 42 5.4 84 84 S 5 7 30.10 1019 10 16 N/A
9:35 am 09:35 Sunny 49 9.3 42 5.6 78 78 SW 6 9 30.10 1019 10 16 N/A
9:55 am 09:55 Sunny 50 10.1 43 6 76 76 SSW 6 9 30.10 1019 10 16 N/A
10:15 am 10:15 Sunny 52 11.2 44 6.4 73 73 SSW 6 9 30.09 1019 10 16 N/A
10:35 am 10:35 Sunny 55 13 43 6.1 63 63 SW 8 13 30.08 1019 10 16 N/A
10:55 am 10:55 Sunny 57 14.1 43 6 58 58 WSW 9 15 30.07 1018 10 16 N/A
11:15 am 11:15 Sunny 60 15.5 43 5.9 53 53 SW 8 13 30.06 1018 10 16 N/A
11:35 am 11:35 Sunny 62 16.9 42 5.7 48 48 WSW 9 15 30.06 1018 10 16 N/A
11:55 am 11:55 Sunny 63 17.3 42 5.3 45 45 WSW 9 15 30.06 1018 10 16 N/A
12:15 pm 12:15 Sunny 64 17.7 42 5.8 46 46 SW 8 13 30.05 1017 10 16 N/A
12:55 pm 12:55 Sunny 67 19.3 44 6.6 44 44 SW 10 17 30.03 1017 10 16 N/A
1:15 pm 13:15 Sunny 68 19.9 44 6.8 43 43 SSW 7 11 30.01 1016 10 16 N/A
1:35 pm 13:35 Sunny 69 20.5 44 6.5 40 40 SSW 10 17 30.00 1016 10 16 N/A
1:55 pm 13:55 Sunny 70 21.1 44 6.4 39 39 WSW 12 19 29.99 1015 10 16 N/A
2:15 pm 14:15 Sunny 71 21.8 44 6.8 38 38 WSW 10 17 29.97 1015 10 16 N/A
2:35 pm 14:35 Sunny 72 22.1 44 6.7 37 37 SW 12 19 29.96 1015 10 16 N/A
2:55 pm 14:55 Sunny 73 22.7 45 7 36 36 SW 10 17 29.96 1015 10 16 N/A
3:15 pm 15:15 Sunny 73 22.9 44 6.7 35 35 WSW 10 17 29.95 1014 5 8 N/A
3:35 pm 15:35 Sunny 73 23 43 6.3 34 34 SW 13 20 29.94 1014 10 16 N/A
3:55 pm 15:55 Sunny 73 23 43 6.3 34 34 SW 13 20 29.94 1014 10 16 N/A
4:20 pm 16:20 Sunny 74 23.5 43 6.2 33 33 SW 13 20 29.92 1013 10 16 N/A
4:35 pm 16:35 Sunny 74 23.3 43 6.1 33 33 SW 12 19 29.92 1013 10 16 N/A
4:55 pm 16:55 Sunny 74 23.2 43 6.1 33 33 SW 10 17 29.92 1013 10 16 N/A
5:15 pm 17:15 Sunny 74 23.2 43 6 33 33 SW 9 15 29.91 1013 10 16 N/A
5:35 pm 17:35 Sunny 74 23.1 43 6.3 34 34 SSW 10 17 29.92 1013 10 16 N/A
5:55 pm 17:55 Sunny 73 22.6 43 6.2 35 35 WSW 7 11 29.92 1013 10 16 N/A
6:15 pm 18:15 Sunny 73 22.5 44 6.5 36 36 WSW 10 17 29.92 1013 10 16 N/A
6:35 pm 18:35 Sunny 71 21.9 44 6.8 38 38 WSW 6 9 29.93 1014 10 16 N/A
6:55 pm 18:55 Sunny 70 21.3 44 6.7 39 39 SW 6 9 29.95 1014 10 16 N/A
7:15 pm 19:15 Sunny 69 20.7 44 6.7 40 40 SSW 6 9 29.94 1014 10 16 N/A
7:35 pm 19:35 Clear 66 19 46 7.8 48 48 SSW 6 9 29.94 1014 10 16 N/A
7:55 pm 19:55 Clear 65 18.5 46 7.8 50 50 SSW 6 9 29.94 1014 10 16 N/A
8:15 pm 20:15 Clear 64 18 46 7.8 52 52 SSW 7 11 29.95 1014 10 16 N/A
8:35 pm 20:35 Clear 64 17.6 46 8 54 54 SSW 6 9 29.95 1014 10 16 N/A
8:55 pm 20:55 Clear 63 17.1 46 7.8 55 55 SSW 7 11 29.95 1014 10 16 N/A
9:15 pm 21:15 Clear 62 16.7 46 7.7 56 56 SSW 7 11 29.94 1014 10 16 N/A
9:40 pm 21:40 Clear 62 16.5 46 7.5 56 56 SSW 7 11 29.94 1014 10 16 N/A
10:00 pm 22:00 Clear 62 16.4 46 7.5 56 56 SW 3 6 29.95 1014 10 16 N/A
10:15 pm 22:15 Clear 61 16.2 45 7.3 56 56 SW 3 6 29.95 1014 10 16 N/A
10:35 pm 22:35 Clear 60 15.6 45 7.3 58 58 SSW 5 7 29.95 1014 10 16 N/A
10:55 pm 22:55 Clear 60 15.3 45 7.2 59 59 SW 3 6 29.96 1015 10 16 N/A
11:15 pm 23:15 Clear 59 15.2 45 7.1 59 59 SW 3 6 29.96 1015 10 16 N/A
11:35 pm 23:35 Clear 60 15.5 45 7.2 58 58 SW 3 6 29.96 1015 10 16 N/A
11:55 pm 23:55 Clear 60 15.6 45 7.2 58 58 SW 7 11 29.95 1014 10 16 N/A

Powered by Vaisala Xweather