Left ArrowRight Arrow

39.61366, -86.10665

Hourly Observations for January 5, 2019

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 36 2.2 31 -0.5 83 83 Calm 29.74 1007 10 16 N/A
12:35 am 00:35 Clear 36 2 31 -0.4 84 84 W 3 6 29.74 1007 10 16 N/A
12:55 am 00:55 Clear 35 1.5 31 -0.5 87 87 WNW 3 6 29.74 1007 10 16 N/A
1:15 am 01:15 Clear 34 1 32 0 93 93 W 6 9 29.74 1007 10 16 N/A
1:35 am 01:35 Clear 34 1.2 30 -1.1 85 85 WNW 3 6 29.74 1007 10 16 N/A
1:55 am 01:55 Clear 35 1.6 30 -1 83 83 WNW 3 6 29.74 1007 10 16 N/A
2:15 am 02:15 Clear 34 1 29 -1.5 84 84 W 3 6 29.74 1007 10 16 N/A
2:35 am 02:35 Clear 33 0.7 30 -1.1 88 88 W 5 7 29.77 1008 10 16 N/A
2:55 am 02:55 Clear 33 0.6 32 -0.1 95 95 W 5 7 29.77 1008 10 16 N/A
3:15 am 03:15 Clear 32 0.2 31 -0.6 94 94 W 6 9 29.77 1008 10 16 N/A
3:35 am 03:35 Clear 32 0 31 -0.5 96 96 W 3 6 29.77 1008 10 16 N/A
3:55 am 03:55 Clear 32 0.1 30 -1.1 92 92 WSW 5 7 29.80 1009 10 16 N/A
4:15 am 04:15 Clear 32 0 30 -1 93 93 W 5 7 29.80 1009 10 16 N/A
4:35 am 04:35 Clear 32 0 31 -0.8 94 94 W 6 9 29.80 1009 10 16 N/A
4:55 am 04:55 Clear 32 0 31 -0.5 96 96 W 6 9 29.83 1010 10 16 N/A
5:15 am 05:15 Clear 32 0 31 -0.5 96 96 W 7 11 29.83 1010 10 16 N/A
5:35 am 05:35 Clear 32 0 31 -0.5 96 96 W 7 11 29.83 1010 10 16 N/A
5:55 am 05:55 Clear 32 -0.1 31 -0.5 97 97 W 5 7 29.83 1010 10 16 N/A
6:15 am 06:15 Clear 32 -0.2 31 -0.7 96 96 W 6 9 29.83 1010 10 16 N/A
6:35 am 06:35 Clear 31 -0.5 30 -1 96 96 W 6 9 29.85 1011 10 16 N/A
6:55 am 06:55 Clear 31 -0.4 30 -0.9 96 96 W 6 9 29.85 1011 10 16 N/A
7:15 am 07:15 Clear 31 -0.6 30 -1.1 96 96 W 5 7 29.85 1011 10 16 N/A
7:35 am 07:35 Clear 31 -0.8 29 -1.4 96 96 W 3 6 29.85 1011 7 11 N/A
7:55 am 07:55 Clear 30 -1 29 -1.5 96 96 W 6 9 29.88 1012 7 11 N/A
8:15 am 08:15 Sunny 30 -1 30 -1.3 98 98 W 7 11 29.88 1012 7 11 N/A
8:35 am 08:35 Sunny N/A N/A N/A W 6 9 N/A 5 8 N/A
8:55 am 08:55 Sunny 32 0 32 -0.1 99 99 W 6 9 29.91 1013 5 8 N/A
9:15 am 09:15 Sunny 34 1 33 0.6 97 97 W 6 9 29.94 1014 7 11 N/A
9:35 am 09:35 Sunny 36 2 35 1.6 97 97 W 7 11 29.94 1014 7 11 N/A
9:55 am 09:55 Sunny 37 2.5 36 2 97 97 W 8 13 29.94 1014 10 16 N/A
10:15 am 10:15 Sunny 38 3.6 38 3.1 97 97 W 8 13 29.94 1014 7 11 N/A
10:35 am 10:35 Sunny 39 4.1 38 3.3 95 95 W 7 11 29.97 1015 10 16 N/A
10:55 am 10:55 Sunny 41 4.9 38 3.4 90 90 W 8 13 29.97 1015 10 16 N/A
11:15 am 11:15 Sunny 42 5.4 38 3.5 88 88 WNW 6 9 29.97 1015 10 16 N/A
11:35 am 11:35 Sunny 43 6 39 3.8 86 86 W 7 11 29.97 1015 10 16 N/A
11:55 am 11:55 Sunny 44 6.6 38 3.2 79 79 W 9 15 29.97 1015 10 16 N/A
12:15 pm 12:15 Sunny 46 7.5 38 3.6 77 77 WSW 6 9 29.94 1014 10 16 N/A
12:35 pm 12:35 Sunny 47 8.1 38 3.6 74 74 W 7 11 29.94 1014 10 16 N/A
12:55 pm 12:55 Sunny 48 9.1 41 5 76 76 W 8 13 29.94 1014 10 16 N/A
1:15 pm 13:15 Sunny 49 9.6 39 3.8 67 67 W 9 15 29.94 1014 10 16 N/A
1:35 pm 13:35 Sunny 50 9.9 39 4.1 67 67 WSW 8 13 29.94 1014 10 16 N/A
1:55 pm 13:55 Sunny 50 10.1 39 3.7 65 65 W 12 19 29.94 1014 10 16 N/A
2:15 pm 14:15 Sunny 51 10.7 39 3.8 63 63 WSW 8 13 29.91 1013 10 16 N/A
2:35 pm 14:35 Sunny 51 10.7 39 3.8 63 63 WSW 10 17 29.94 1014 10 16 N/A
2:55 pm 14:55 Sunny 52 11 39 4 62 62 W 10 17 29.94 1014 10 16 N/A
3:15 pm 15:15 Sunny 53 11.5 39 4.1 61 61 W 9 15 29.94 1014 10 16 N/A
3:35 pm 15:35 Sunny 52 11.1 39 3.9 61 61 WSW 8 13 29.94 1014 10 16 N/A
3:55 pm 15:55 Sunny 52 11.1 39 4 62 62 WSW 8 13 29.94 1014 10 16 N/A
4:15 pm 16:15 Sunny 53 11.5 40 4.3 62 62 WSW 7 11 29.94 1014 10 16 N/A
4:35 pm 16:35 Sunny 52 11.2 39 4.1 62 62 WSW 7 11 29.94 1014 10 16 N/A
4:55 pm 16:55 Sunny 52 11.1 39 3.8 61 61 W 10 17 29.94 1014 10 16 N/A
5:15 pm 17:15 Sunny 51 10.5 38 3.6 63 63 W 7 11 29.97 1015 10 16 N/A
6:40 pm 18:40 Clear N/A N/A N/A WSW 5 7 N/A 10 16 N/A
6:55 pm 18:55 Clear 44 6.8 38 3.2 78 78 WSW 6 9 30.03 1017 10 16 N/A
7:15 pm 19:15 Clear 44 6.5 38 3.5 81 81 SW 6 9 30.03 1017 10 16 N/A
7:35 pm 19:35 Clear 44 6.6 39 3.7 82 82 SW 8 13 30.03 1017 10 16 N/A
7:55 pm 19:55 Clear 44 6.6 39 3.7 82 82 WSW 8 13 30.03 1017 10 16 N/A
8:35 pm 20:35 Clear 43 6 38 3.1 82 82 W 7 11 30.03 1017 10 16 N/A
8:55 pm 20:55 Clear 42 5.8 38 3.6 86 86 W 6 9 30.06 1018 10 16 N/A
9:15 pm 21:15 Clear N/A N/A N/A WSW 5 7 N/A 10 16 N/A
9:35 pm 21:35 Clear 42 5.4 38 3.6 88 88 WSW 6 9 30.06 1018 10 16 N/A
9:55 pm 21:55 Clear 42 5.5 39 3.7 88 88 WSW 7 11 30.06 1018 10 16 N/A
10:15 pm 22:15 Clear 42 5.5 39 3.8 89 89 W 7 11 30.06 1018 10 16 N/A
10:35 pm 22:35 Clear 42 5.5 39 3.7 88 88 WSW 7 11 30.06 1018 10 16 N/A
10:55 pm 22:55 Clear 42 5.5 39 3.7 88 88 W 6 9 30.06 1018 10 16 N/A
11:15 pm 23:15 Clear 41 5 38 3.5 90 90 W 7 11 30.09 1019 10 16 N/A
11:35 pm 23:35 Clear 41 5 38 3.3 89 89 W 5 7 30.09 1019 10 16 N/A
11:55 pm 23:55 Clear 40 4.7 38 3.3 91 91 W 6 9 30.09 1019 10 16 N/A

Powered by Vaisala Xweather