Left ArrowRight Arrow

39.61366, -86.10665

Hourly Observations for September 25, 2017

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 66 19.1 63 17 88 88 Calm 30.03 1017 10 16 N/A
12:35 am 00:35 Clear 65 18.6 62 16.7 89 89 Calm 30.03 1017 10 16 N/A
12:55 am 00:55 Clear 65 18.2 62 16.6 90 90 Calm 30.03 1017 10 16 N/A
1:15 am 01:15 Clear 66 18.7 62 16.9 89 89 Calm 30.03 1017 10 16 N/A
1:35 am 01:35 Clear 64 18 61 16.1 89 89 Calm 30.04 1017 10 16 N/A
1:55 am 01:55 Clear 64 17.7 61 16.2 91 91 Calm 30.04 1017 10 16 N/A
2:15 am 02:15 Clear 64 17.7 61 16.2 91 91 Calm 30.03 1017 10 16 N/A
2:35 am 02:35 Clear 64 18 62 16.5 91 91 Calm 30.03 1017 10 16 N/A
2:55 am 02:55 Clear 64 18 62 16.5 91 91 Calm 30.03 1017 10 16 N/A
3:15 am 03:15 Clear 64 17.8 61 16.3 91 91 Calm 30.03 1017 10 16 N/A
3:35 am 03:35 Clear 64 18 62 16.5 91 91 E 3 6 30.03 1017 10 16 N/A
3:55 am 03:55 Clear 68 19.9 60 15.7 77 77 ESE 3 6 30.01 1016 10 16 N/A
4:15 am 04:15 Clear 65 18.3 60 15.7 85 85 Calm 30.02 1017 10 16 N/A
4:35 am 04:35 Clear 65 18.1 61 16.1 88 88 Calm 30.03 1017 10 16 N/A
4:55 am 04:55 Clear 64 17.6 61 16 90 90 Calm 30.03 1017 10 16 N/A
5:15 am 05:15 Clear 64 17.5 60 15.8 90 90 Calm 30.03 1017 10 16 N/A
5:35 am 05:35 Clear 63 17.3 61 15.9 92 92 Calm 30.03 1017 10 16 N/A
5:55 am 05:55 Clear 64 17.5 61 16 91 91 Calm 30.03 1017 10 16 N/A
6:15 am 06:15 Clear 63 17.3 61 16 92 92 Calm 30.03 1017 10 16 N/A
6:35 am 06:35 Clear 63 17.3 61 16 92 92 Calm 30.04 1017 10 16 N/A
6:55 am 06:55 Clear 65 18.5 61 16.2 87 87 Calm 30.03 1017 10 16 N/A
7:15 am 07:15 Clear 64 17.7 61 16 90 90 Calm 30.04 1017 10 16 N/A
7:35 am 07:35 Clear 64 17.5 61 16 91 91 Calm 30.05 1018 10 16 N/A
8:00 am 08:00 Sunny 63 17.1 60 15.8 92 92 Calm 30.05 1018 10 16 N/A
8:15 am 08:15 Sunny 64 18 62 16.8 93 93 Calm 30.05 1017 10 16 N/A
8:35 am 08:35 Sunny 67 19.7 64 17.8 89 89 Calm 30.05 1018 10 16 N/A
8:55 am 08:55 Sunny 71 21.9 63 17.4 76 76 Calm 30.04 1017 10 16 N/A
9:15 am 09:15 Sunny 74 23.5 63 17.2 68 68 Calm 30.03 1017 10 16 N/A
9:35 am 09:35 Sunny 76 24.2 64 17.6 67 67 Calm 30.04 1017 10 16 N/A
9:55 am 09:55 Sunny 77 25 64 17.5 63 63 SE 3 6 30.03 1017 10 16 N/A
10:15 am 10:15 Sunny 78 25.7 64 17.8 62 62 ESE 3 6 30.03 1017 10 16 N/A
10:55 am 10:55 Sunny N/A N/A N/A Calm N/A 10 16 N/A
11:15 am 11:15 Sunny 84 28.7 65 18.4 54 54 Calm 30.02 1017 10 16 N/A
11:35 am 11:35 Sunny 85 29.6 65 18.5 51 51 SSE 3 6 30.02 1017 10 16 N/A
11:55 am 11:55 Sunny 86 30 65 18.2 49 49 Calm 30.02 1017 10 16 N/A
12:15 pm 12:15 Sunny 86 30.1 65 18.4 50 50 Calm 30.01 1016 10 16 N/A
12:35 pm 12:35 Sunny 87 30.7 64 17.5 45 45 Calm 30.01 1016 10 16 N/A
12:55 pm 12:55 Sunny 88 31 63 17.1 43 43 SE 3 6 30.01 1016 10 16 N/A
1:15 pm 13:15 Sunny 89 31.7 64 17.6 43 43 SSE 5 7 30.00 1016 10 16 N/A
1:35 pm 13:35 Sunny 88 31.2 62 16.4 41 41 Calm 29.99 1015 10 16 N/A
1:55 pm 13:55 Sunny N/A N/A N/A Calm N/A 10 16 N/A
2:15 pm 14:15 Sunny 90 32.3 62 16.8 39 39 SSE 7 11 29.97 1015 10 16 N/A
2:35 pm 14:35 Sunny 91 32.7 61 16.1 37 37 Calm 29.96 1015 10 16 N/A
2:55 pm 14:55 Sunny 91 32.8 61 16 36 36 Calm 29.96 1015 10 16 N/A
3:15 pm 15:15 Sunny 91 33 60 15.8 36 36 SSW 3 6 29.95 1014 10 16 N/A
3:35 pm 15:35 Partly Cloudy 91 32.9 59 15 34 34 Calm 29.94 1014 10 16 N/A
3:55 pm 15:55 Sunny 91 32.9 59 15.1 34 34 Calm 29.94 1014 10 16 N/A
4:15 pm 16:15 Partly Cloudy 91 33 59 15.2 34 34 Calm 29.93 1014 10 16 N/A
4:35 pm 16:35 Partly Cloudy 91 33 59 14.8 33 33 Calm 29.93 1014 10 16 N/A
4:55 pm 16:55 Sunny 92 33.2 59 15.1 34 34 Calm 29.92 1013 10 16 N/A
5:15 pm 17:15 Sunny 91 32.8 60 15.4 35 35 Calm 29.92 1013 10 16 N/A
5:35 pm 17:35 Sunny 91 32.7 60 15.4 35 35 E 6 9 29.91 1013 10 16 N/A
5:55 pm 17:55 Sunny 91 32.7 60 15.5 35 35 ENE 3 6 29.91 1013 10 16 N/A
6:15 pm 18:15 Sunny 91 32.5 59 15.2 35 35 Calm 29.91 1013 10 16 N/A
6:35 pm 18:35 Sunny 90 32.4 60 15.8 37 37 SSE 5 7 29.91 1013 10 16 N/A
6:55 pm 18:55 Sunny 89 31.7 61 16 39 39 SSE 5 7 29.92 1013 10 16 N/A
7:20 pm 19:20 Sunny N/A N/A N/A S 3 6 N/A 10 16 N/A
7:30 pm 19:30 Sunny 86 29.8 62 16.4 44 44 S 5 7 29.92 1013 10 16 N/A
9:35 pm 21:35 Clear 72 22 66 18.8 82 82 Calm 29.96 1015 10 16 N/A
9:55 pm 21:55 Clear 76 24.4 64 17.9 67 67 S 6 9 29.96 1014 10 16 N/A
10:20 pm 22:20 Clear 77 24.9 64 17.9 65 65 S 6 9 29.96 1014 10 16 N/A
10:35 pm 22:35 Clear 77 25.2 64 18 64 64 S 6 9 29.95 1014 10 16 N/A
10:50 pm 22:50 Clear 77 25 65 18.1 66 66 S 5 7 29.96 1015 10 16 N/A
11:15 pm 23:15 Clear 76 24.2 65 18.1 69 69 S 5 7 29.97 1015 10 16 N/A
11:35 pm 23:35 Clear 71 21.6 65 18.4 82 82 S 3 6 29.97 1015 10 16 N/A
11:55 pm 23:55 Clear 70 21 65 18.5 86 86 Calm 29.98 1015 10 16 N/A

Powered by Vaisala Xweather