Left ArrowRight Arrow

Hourly Observations for October 31, 2021

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Partly Cloudy 48 8.7 46 7.7 94 94 NW 5 7 29.79 1009 10 16 0.00 0.00
12:35 am 00:35 Clear 47 8.3 46 7.5 95 95 NW 5 7 29.79 1009 10 16 0.00 0.00
12:55 am 00:55 Partly Cloudy 46 7.8 45 7 95 95 W 3 6 29.80 1009 10 16 0.00 0.00
1:15 am 01:15 Cloudy 47 8.1 46 7.6 97 97 W 3 6 29.80 1009 10 16 0.00 0.00
1:35 am 01:35 Cloudy 47 8.2 46 8 99 99 W 3 6 29.80 1009 10 16 0.00 0.00
1:55 am 01:55 Cloudy 47 8.5 47 8.2 98 98 W 7 11 29.80 1009 7 11 0.00 0.00
2:15 am 02:15 Cloudy 47 8.5 47 8.2 98 98 WNW 3 6 29.80 1009 7 11 0.00 0.00
2:35 am 02:35 Cloudy 47 8.6 47 8.2 97 97 W 6 9 29.80 1009 10 16 0.00 0.00
2:55 am 02:55 Cloudy 48 9 47 8.2 95 95 WNW 5 7 29.80 1009 10 16 0.00 0.00
3:15 am 03:15 Cloudy 48 9 46 8 94 94 W 5 7 29.80 1009 10 16 0.00 0.00
3:35 am 03:35 Cloudy 48 9 47 8.1 94 94 W 3 6 29.80 1009 10 16 0.00 0.00
3:55 am 03:55 Cloudy 48 9 46 8 94 94 W 5 7 29.80 1009 10 16 0.00 0.00
4:15 am 04:15 Mostly Cloudy 46 8 45 7.3 95 95 W 5 7 29.81 1009 10 16 0.00 0.00
4:35 am 04:35 Mostly Cloudy 46 7.5 45 7 97 97 W 6 9 29.81 1009 10 16 0.00 0.00
4:55 am 04:55 Mostly Cloudy 46 7.5 45 7.1 97 97 W 5 7 29.82 1010 10 16 0.00 0.00
5:15 am 05:15 Partly Cloudy 45 7 44 6.5 97 97 W 5 7 29.82 1010 10 16 0.00 0.00
5:35 am 05:35 Clear 44 6.9 44 6.5 97 97 W 5 7 29.83 1010 10 16 0.00 0.00
5:55 am 05:55 Clear 45 7 44 6.7 98 98 W 5 7 29.84 1011 10 16 0.00 0.00
6:15 am 06:15 Clear 44 6.6 43 6.3 98 98 WSW 5 7 29.85 1011 7 11 0.00 0.00
6:35 am 06:35 Clear 44 6.5 43 6.2 98 98 WSW 3 6 29.85 1011 7 11 0.00 0.00
6:55 am 06:55 Partly Cloudy with Mist and Fog 43 6.1 43 6 99 99 WSW 5 7 29.86 1011 5 8 0.00 0.00
7:15 am 07:15 Mostly Cloudy with Mist and Fog 44 6.8 44 6.6 99 99 W 6 9 29.87 1012 5 8 0.00 0.00
7:35 am 07:35 Cloudy 45 7.4 45 7.2 99 99 WSW 5 7 29.87 1012 7 11 0.00 0.00
7:55 am 07:55 Cloudy 45 7.3 45 7 98 98 W 5 7 29.88 1012 7 11 0.00 0.00
8:15 am 08:15 Cloudy 45 7.2 44 6.8 97 97 WSW 7 11 29.88 1012 7 11 0.00 0.00
8:35 am 08:35 Partly Cloudy 44 6.7 44 6.5 99 99 W 7 11 29.89 1012 7 11 0.00 0.00
8:55 am 08:55 Partly Cloudy with Mist and Fog 44 6.8 44 6.5 98 98 WSW 6 9 29.90 1013 5 8 0.00 0.00
9:15 am 09:15 Cloudy with Mist and Fog 45 7 44 6.7 98 98 WSW 8 13 29.91 1013 4 6 0.00 0.00
9:35 am 09:35 Cloudy with Mist and Fog 45 7.1 45 7 99 99 W 7 11 29.91 1013 1 1 0.00 0.00
9:55 am 09:55 Cloudy with Mist and Fog 46 7.5 45 7.4 99 99 WSW 8 13 29.92 1013 2 3 0.00 0.00
10:15 am 10:15 Cloudy with Mist and Fog 46 8 46 7.7 98 98 W 9 15 29.93 1013 4 6 0.00 0.00
10:35 am 10:35 Cloudy with Mist and Fog 48 8.7 47 8.3 97 97 WSW 7 11 29.93 1013 5 8 0.00 0.00
10:55 am 10:55 Cloudy with Mist and Fog 48 9 46 8 94 94 WSW 9 15 29.92 1013 5 8 0.00 0.00
11:15 am 11:15 Cloudy 50 10 47 8.4 90 90 WSW 6 9 29.93 1014 10 16 0.00 0.00
11:35 am 11:35 Mostly Cloudy 52 10.9 48 8.7 86 86 WSW 7 11 29.93 1013 10 16 0.00 0.00
11:55 am 11:55 Partly Cloudy 54 12 49 9.2 83 83 W 10 17 29.92 1013 10 16 0.00 0.00
12:15 pm 12:15 Mostly Cloudy 55 12.7 49 9.4 81 81 W 7 11 29.93 1014 10 16 0.00 0.00
12:35 pm 12:35 Partly Cloudy 56 13.5 49 9.6 77 77 WSW 12 19 29.94 1014 10 16 0.00 0.00
12:55 pm 12:55 Mostly Cloudy 58 14.2 50 9.8 75 75 W 12 19 29.94 1014 10 16 0.00 0.00
1:15 pm 13:15 Mostly Cloudy 57 14.1 48 9.1 72 72 W 12 19 29.94 1014 10 16 0.00 0.00
1:35 pm 13:35 Mostly Cloudy 58 14.5 48 8.9 69 69 W 13 20 29.94 1014 10 16 0.00 0.00
1:55 pm 13:55 Mostly Cloudy 57 13.8 47 8.5 71 71 WNW 13 20 29.94 1014 10 16 0.00 0.00
2:15 pm 14:15 Partly Cloudy 59 15.2 47 8.2 63 63 W 15 24 29.92 1013 10 16 0.00 0.00
2:35 pm 14:35 Sunny 60 15.5 46 7.8 60 60 WNW 10 17 29.93 1014 10 16 0.00 0.00
2:55 pm 14:55 Mostly Cloudy 60 15.4 46 7.5 60 60 W 13 20 29.93 1014 10 16 0.00 0.00
3:15 pm 15:15 Cloudy 59 15.1 44 6.9 58 58 WNW 13 20 29.93 1014 10 16 0.00 0.00
3:35 pm 15:35 Cloudy 58 14.5 45 7 61 61 WNW 13 20 29.95 1014 10 16 0.00 0.00
3:55 pm 15:55 Cloudy 57 14.1 45 7.2 63 63 WNW 13 20 29.96 1014 10 16 0.00 0.00
4:15 pm 16:15 Cloudy 57 13.9 45 7.4 65 65 WNW 14 22 29.97 1015 10 16 0.00 0.00
4:35 pm 16:35 Cloudy 56 13.3 46 7.5 68 68 WNW 10 17 29.98 1015 10 16 0.00 0.00
4:55 pm 16:55 Cloudy 55 12.8 46 7.6 71 71 WNW 14 22 29.99 1016 10 16 0.00 0.00
5:15 pm 17:15 Cloudy 54 12.1 46 7.6 74 74 NW 12 19 30.01 1016 10 16 0.00 0.00
5:35 pm 17:35 Cloudy 53 11.5 45 7.3 76 76 WNW 12 19 30.03 1017 10 16 0.00 0.00
5:55 pm 17:55 Cloudy 52 11 45 7.1 77 77 WNW 10 17 30.04 1017 10 16 0.00 0.00
6:15 pm 18:15 Cloudy 51 10.7 45 7 78 78 WNW 13 20 30.05 1018 10 16 0.00 0.00
6:35 pm 18:35 Cloudy 51 10.4 44 6.6 78 78 WNW 7 11 30.06 1018 10 16 0.00 0.00
6:55 pm 18:55 Cloudy 50 10.2 44 6.5 78 78 WNW 8 13 30.07 1018 10 16 0.00 0.00
7:15 pm 19:15 Cloudy 50 9.8 44 6.5 80 80 WNW 6 9 30.07 1018 10 16 0.00 0.00
7:35 pm 19:35 Mostly Cloudy 48 9.1 44 6.5 84 84 W 9 15 30.08 1019 10 16 0.00 0.00
7:55 pm 19:55 Mostly Cloudy 49 9.2 44 6.5 83 83 WNW 8 13 30.09 1019 10 16 0.00 0.00
8:15 pm 20:15 Partly Cloudy 47 8.6 43 6.3 86 86 WNW 8 13 30.11 1019 10 16 0.00 0.00
8:35 pm 20:35 Clear 46 8 43 6 87 87 WNW 6 9 30.12 1020 10 16 0.00 0.00
8:55 pm 20:55 Clear 46 7.5 42 5.6 88 88 W 6 9 30.13 1020 10 16 0.00 0.00
9:15 pm 21:15 Partly Cloudy 45 7.1 42 5.3 88 88 W 7 11 30.14 1021 10 16 0.00 0.00
9:35 pm 21:35 Partly Cloudy 44 6.8 41 5 88 88 W 7 11 30.14 1021 10 16 0.00 0.00
9:55 pm 21:55 Clear 44 6.5 40 4.7 88 88 W 6 9 30.15 1021 10 16 0.00 0.00
10:15 pm 22:15 Clear 44 6.4 40 4.4 87 87 WNW 5 7 30.16 1021 10 16 0.00 0.00
10:35 pm 22:35 Clear 43 6.1 39 4 87 87 WNW 6 9 30.18 1022 10 16 0.00 0.00
10:55 pm 22:55 Clear 42 5.7 38 3.6 87 87 W 5 7 30.19 1022 10 16 0.00 0.00
11:15 pm 23:15 Clear 42 5.5 38 3.3 86 86 WNW 5 7 30.19 1022 10 16 0.00 0.00
11:35 pm 23:35 Clear 41 5.1 37 3 86 86 W 6 9 30.20 1023 10 16 0.00 0.00
11:55 pm 23:55 Clear 41 5 37 2.5 84 84 WNW 5 7 30.20 1023 10 16 0.00 0.00

Powered by Vaisala Xweather