Left ArrowRight Arrow

Hourly Observations for March 31, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:53 am 00:53 Cloudy 42 5.6 39 3.9 89 89 W 5 7 29.56 1001 10 16 0.00 0.00
1:53 am 01:53 Cloudy 42 5.6 40 4.4 92 92 SSW 7 11 29.58 1002 10 16 0.00 0.00
2:53 am 02:53 Cloudy with Light Rain 42 5.6 39 3.9 89 89 S 5 7 29.56 1001 10 16 0.01 0.13
3:53 am 03:53 Cloudy 42 5.6 40 4.4 92 92 NW 6 9 29.52 1000 10 16 0.01 0.25
4:53 am 04:53 Cloudy 41 5 39 3.9 93 93 S 6 9 29.52 1000 10 16 0.00 0.00
5:53 am 05:53 Cloudy 41 5 39 3.9 93 93 W 5 7 29.51 999 10 16 0.01 0.25
6:10 am 06:10 Cloudy 41 5 40 4.4 96 96 W 5 7 29.56 1001 10 16 0.00 0.00
6:53 am 06:53 Cloudy 41 5 39 3.9 93 93 W 7 11 29.49 999 10 16 0.00 0.00
7:23 am 07:23 Cloudy 40 4.4 39 3.9 97 97 W 10 17 29.56 1001 10 16 0.00 0.00
7:32 am 07:32 Cloudy with Light Rain 40 4.4 39 3.9 97 97 W 9 15 29.56 1001 10 16 0.01 0.13
7:53 am 07:53 Cloudy with Light Rain 40 4.4 38 3.3 93 93 W 10 17 29.49 999 9 14 0.01 0.13
8:16 am 08:16 Cloudy with Light Rain 40 4.4 38 3.3 93 93 W 13 20 29.56 1001 5 8 0.02 0.51
8:23 am 08:23 Cloudy with Rain 39 3.9 38 3.3 96 96 W 8 13 29.56 1001 4 6 0.03 0.76
8:45 am 08:45 Cloudy with Rain 38 3.3 37 2.8 97 97 W 14 22 29.57 1001 5 8 0.07 1.78
8:53 am 08:53 Cloudy with Rain 38 3.3 37 2.8 97 97 W 13 20 29.50 999 6 10 0.08 2.03
9:00 am 09:00 Cloudy with Rain 38 3.3 37 2.8 97 97 WSW 12 19 29.57 1001 6 10 0.01 0.25
9:37 am 09:37 Cloudy with Rain 38 3.3 38 3.3 100 100 S 7 11 29.56 1001 5 8 0.05 1.27
9:53 am 09:53 Cloudy with Rain 39 3.9 37 2.8 93 93 N 12 19 29.49 999 4 6 0.08 2.03
10:46 am 10:46 Cloudy with Rain 35 1.7 34 1.1 96 96 WNW 10 17 29.62 1003 3 5 0.09 2.29
10:50 am 10:50 Cloudy with Light Snow 34 1 34 1 100 100 W 10 17 29.63 1003 2 3 0.10 2.54
10:55 am 10:55 Cloudy with Light Snow 33 0.6 32 0 96 96 WNW 10 17 29.64 1004 1 1 0.01 0.25
11:02 am 11:02 Cloudy with Snow 33 0.6 32 0 96 96 WNW 12 19 29.64 1004 1 1 0.02 0.51
11:15 am 11:15 Cloudy with Snow 33 0.6 32 0 96 96 WNW 8 13 29.64 1004 1 1 0.05 1.27
11:53 am 11:53 Cloudy with Snow 32 0 32 0 100 100 W 10 17 29.55 1001 1 1 0.12 3.05
12:53 pm 12:53 Cloudy with Snow 33 0.6 32 0 96 96 W 8 13 29.57 1001 1 1 0.11 2.79
1:08 pm 13:08 Cloudy with Heavy Snow 33 0.6 32 0 96 96 W 10 17 29.67 1005 0 0 0.04 1.02
1:19 pm 13:19 Cloudy with Heavy Snow 33 0.6 32 0 96 96 W 7 11 29.68 1005 0 0 0.08 2.03
1:53 pm 13:53 Cloudy with Heavy Snow 33 0.6 32 0 96 96 W 8 13 29.59 1002 0 0 0.17 4.32
2:01 pm 14:01 Cloudy with Snow 33 0.6 32 0 96 96 W 8 13 29.69 1005 1 1 0.02 0.51
2:26 pm 14:26 Cloudy with Heavy Snow 33 0.6 32 0 96 96 WSW 5 7 29.70 1006 0 0 0.09 2.29
2:40 pm 14:40 Cloudy with Snow 33 0.6 32 0 96 96 WSW 8 13 29.70 1006 1 1 0.12 3.05
2:53 pm 14:53 Cloudy with Light Snow 33 0.6 32 0 96 96 WSW 7 11 29.60 1003 1 1 0.14 3.56
3:23 pm 15:23 Cloudy with Snow 33 0.6 32 0 96 96 W 3 6 29.70 1006 1 1 0.05 1.27
3:53 pm 15:53 Cloudy with Snow 33 0.6 32 0 96 96 W 3 6 29.61 1003 1 1 0.09 2.29
4:15 pm 16:15 Cloudy with Light Snow 33 0.6 32 0 96 96 W 6 9 29.71 1006 1 2 0.03 0.76
4:53 pm 16:53 Cloudy with Light Snow 33 0.6 33 0.6 100 100 W 3 6 29.63 1003 2 2 0.05 1.27
5:09 pm 17:09 Cloudy with Light Snow 33 0.6 32 0 96 96 W 3 6 29.73 1007 2 3 0.01 0.25
5:27 pm 17:27 Cloudy with Light Snow 34 1.1 33 0.6 96 96 W 3 6 29.72 1006 3 5 0.03 0.76
5:32 pm 17:32 Cloudy with Light Snow 34 1.1 33 0.6 96 96 WSW 5 7 29.73 1007 3 4 0.03 0.76
5:40 pm 17:40 Cloudy with Light Rain 33 0.6 33 0.6 100 100 SW 3 6 29.74 1007 3 5 0.04 1.02
5:53 pm 17:53 Cloudy with Light Rain 34 1.1 33 0.6 96 96 SSW 5 7 29.65 1004 4 6 0.05 1.27
6:42 pm 18:42 Cloudy with Light Rain 33 0.6 32 0 96 96 S 5 7 29.76 1008 6 10 0.05 1.27
6:53 pm 18:53 Cloudy with Light Rain 33 0.6 32 0 96 96 S 6 9 29.67 1005 5 8 0.06 1.52
7:03 pm 19:03 Cloudy with Light Rain 33 0.6 33 0.6 100 100 S 7 11 29.77 1008 6 10 0.01 0.25
7:19 pm 19:19 Cloudy with Rain 33 0.6 32 0 96 96 S 7 11 29.78 1008 3 5 0.03 0.76
7:38 pm 19:38 Cloudy with Light Rain 33 0.6 32 0 96 96 SSW 6 9 29.79 1009 5 8 0.06 1.52
7:53 pm 19:53 Cloudy with Light Rain 33 0.6 32 0 96 96 SSW 5 7 29.70 1006 4 6 0.08 2.03
8:03 pm 20:03 Cloudy with Light Rain 33 0.6 32 0 96 96 WSW 6 9 29.80 1009 3 5 0.01 0.25
8:17 pm 20:17 Cloudy with Light Rain 34 1.1 33 0.6 96 96 W 6 9 29.79 1009 6 10 0.03 0.76
9:07 pm 21:07 Cloudy 35 1.7 34 1.1 96 96 ESE 6 9 29.82 1010 10 16 0.00 0.00
9:45 pm 21:45 Cloudy 34 1.1 33 0.6 96 96 SSW 5 7 29.84 1011 10 16 0.00 0.00
9:53 pm 21:53 Cloudy 34 1.1 33 0.6 96 96 S 5 7 29.76 1008 10 16 0.00 0.00
10:53 pm 22:53 Cloudy 34 1.1 33 0.6 96 96 S 3 6 29.80 1009 10 16 0.00 0.00
11:53 pm 23:53 Cloudy 34 1.1 33 0.6 96 96 SSW 6 9 29.82 1010 10 16 0.00 0.00

Powered by Vaisala Xweather