Left ArrowRight Arrow

33.6603, -117.99923

Hourly Observations for December 20, 2021

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:48 am 00:48 Clear with Fog 41 5 41 5 100 100 Calm 30.15 1021 1 1 0.00 0.00
12:53 am 00:53 Clear with Mist and Fog 41 5 41 5 100 100 Calm 30.15 1021 1 1 0.00 0.00
12:58 am 00:58 Clear with Mist and Fog 41 4.8 41 4.8 100 100 Calm 30.15 1021 1 2 0.00 0.00
1:08 am 01:08 Clear with Mist and Fog 41 5 41 5 100 100 Calm 30.15 1021 5 8 0.00 0.00
1:23 am 01:23 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.15 1021 5 8 0.00 0.00
1:28 am 01:28 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.15 1021 1 2 0.00 0.00
1:33 am 01:33 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.15 1021 7 11 0.00 0.00
1:38 am 01:38 Clear with Fog 39 4 39 4 100 100 Calm 30.15 1021 3 5 0.00 0.00
1:58 am 01:58 Clear with Fog 41 5 41 5 100 100 Calm 30.15 1021 3 5 0.00 0.00
2:03 am 02:03 Clear with Fog 41 5 41 5 100 100 Calm 30.15 1021 1 1 0.00 0.00
2:08 am 02:08 Clear with Mist and Fog 41 5 41 5 100 100 Calm 30.15 1021 1 2 0.00 0.00
2:13 am 02:13 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.15 1021 3 5 0.00 0.00
2:18 am 02:18 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.15 1021 2 4 0.00 0.00
2:23 am 02:23 Clear with Fog 39 4 39 4 100 100 Calm 30.15 1021 3 5 0.00 0.00
2:28 am 02:28 Clear with Fog 39 4 39 4 100 100 Calm 30.15 1021 1 1 0.00 0.00
2:38 am 02:38 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.14 1021 7 11 0.00 0.00
2:48 am 02:48 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.14 1021 1 1 0.00 0.00
2:53 am 02:53 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.14 1021 2 2 0.00 0.00
2:58 am 02:58 Clear with Mist and Fog 39 3.8 39 3.8 100 100 Calm 30.14 1021 2 3 0.00 0.00
3:03 am 03:03 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.14 1021 4 6 0.00 0.00
3:18 am 03:18 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.15 1021 3 5 0.00 0.00
3:23 am 03:23 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.14 1021 3 4 0.00 0.00
3:28 am 03:28 Clear 39 4 39 4 100 100 Calm 30.14 1021 7 11 0.00 0.00
3:38 am 03:38 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.14 1021 3 4 0.00 0.00
3:43 am 03:43 Clear with Fog 37 3 37 3 100 100 Calm 30.14 1021 3 5 0.00 0.00
3:58 am 03:58 Clear with Fog 37 3 37 3 100 100 Calm 30.14 1021 3 5 0.00 0.00
4:03 am 04:03 Clear with Mist and Fog 37 3 37 3 100 100 Calm 30.14 1021 3 4 0.00 0.00
4:08 am 04:08 Clear 37 3 37 3 100 100 Calm 30.14 1021 8 13 0.00 0.00
4:23 am 04:23 Clear with Mist and Fog 37 3 37 3 100 100 Calm 30.14 1021 1 2 0.00 0.00
4:28 am 04:28 Clear with Mist and Fog 37 3 37 3 100 100 Calm 30.15 1021 2 2 0.00 0.00
4:33 am 04:33 Clear with Mist and Fog 39 4 39 4 100 100 Calm 30.15 1021 5 8 0.00 0.00
4:58 am 04:58 Clear with Mist and Fog 37 2.6 37 2.6 100 100 Calm 30.15 1021 6 10 0.00 0.00
5:03 am 05:03 Clear with Mist and Fog 37 3 37 3 100 100 Calm 30.15 1021 3 4 0.00 0.00
5:08 am 05:08 Clear with Mist and Fog 37 3 37 3 100 100 Calm 30.15 1021 2 3 0.00 0.00
5:13 am 05:13 Clear with Mist and Fog 37 3 37 3 100 100 Calm 30.15 1021 2 4 0.00 0.00
5:18 am 05:18 Clear with Mist and Fog 37 3 37 3 100 100 Calm 30.15 1021 1 2 0.00 0.00
5:23 am 05:23 Clear with Mist and Fog 37 3 37 3 100 100 Calm 30.15 1021 5 8 0.00 0.00
5:28 am 05:28 Clear with Fog 37 3 37 3 100 100 Calm 30.15 1021 3 5 0.00 0.00
5:33 am 05:33 Clear with Mist and Fog 37 3 37 3 100 100 Calm 30.15 1021 2 4 0.00 0.00
5:38 am 05:38 Clear with Mist and Fog 37 3 37 3 100 100 Calm 30.15 1021 6 10 0.00 0.00
5:58 am 05:58 Clear 37 2.9 37 2.9 100 100 Calm 30.16 1021 10 16 0.00 0.00
6:58 am 06:58 Mostly Cloudy 37 3 37 3 100 100 Calm 30.17 1022 10 16 0.00 0.00
7:58 am 07:58 Partly Cloudy 39 4 39 4 100 100 Calm 30.18 1022 10 16 0.00 0.00
8:58 am 08:58 Mostly Sunny 46 7.5 46 7.5 100 100 NNE 3 6 30.20 1023 10 16 0.00 0.00
9:58 am 09:58 Mostly Sunny 52 11.2 52 10.9 98 98 NNE 3 6 30.20 1023 10 16 0.00 0.00
10:58 am 10:58 Mostly Sunny 58 14.5 42 5.3 54 54 NNE 5 7 30.18 1022 10 16 0.00 0.00
11:58 am 11:58 Mostly Cloudy 61 15.9 37 2.7 41 41 Calm 30.13 1020 10 16 0.00 0.00
12:58 pm 12:58 Mostly Cloudy 62 16.7 31 -0.5 31 31 Calm 30.10 1019 10 16 0.00 0.00
1:58 pm 13:58 Mostly Cloudy 65 18.3 29 -1.5 26 26 W 5 7 30.10 1019 10 16 0.00 0.00
2:58 pm 14:58 Mostly Cloudy 64 17.6 47 8.2 54 54 S 3 6 30.08 1019 10 16 0.00 0.00
3:58 pm 15:58 Mostly Cloudy 59 14.9 53 11.8 82 82 S 3 6 30.07 1018 10 16 0.00 0.00
4:58 pm 16:58 Mostly Cloudy 56 13.5 56 13.3 99 99 Calm 30.07 1018 10 16 0.00 0.00
5:58 pm 17:58 Mostly Cloudy 52 11.2 52 11.2 100 100 Calm 30.09 1019 7 11 0.00 0.00
6:58 pm 18:58 Mostly Cloudy 55 12.6 50 10.1 85 85 Calm 30.09 1019 7 11 0.00 0.00
7:58 pm 19:58 Mostly Cloudy 51 10.4 51 10.4 100 100 Calm 30.10 1019 7 11 0.00 0.00
8:58 pm 20:58 Mostly Cloudy 50 10.1 50 10.1 100 100 Calm 30.10 1019 7 11 0.00 0.00
9:58 pm 21:58 Mostly Cloudy 51 10.7 51 10.7 100 100 W 3 6 30.13 1020 7 11 0.00 0.00
10:58 pm 22:58 Cloudy 51 10.4 51 10.4 100 100 Calm 30.12 1020 10 16 0.00 0.00
11:58 pm 23:58 Cloudy 51 10.4 51 10.4 100 100 Calm 30.14 1021 10 16 0.00 0.00

Powered by Vaisala Xweather