Left ArrowRight Arrow

43.70643, -79.39864

Hourly Observations for November 28, 2023

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 29 -1.5 16 -8.9 57 57 undefined N/A 29.79 1009 N/A 0.00 0.00
1:00 am 01:00 undefined 27 -3 18 -8 68 68 undefined N/A 29.79 1009 N/A 0.00 0.00
2:00 am 02:00 undefined 27 -2.9 19 -7.2 72 72 undefined N/A 29.78 1009 N/A 0.00 0.00
3:00 am 03:00 undefined 27 -2.9 19 -7.5 70 70 undefined N/A 29.79 1009 N/A 0.00 0.00
4:00 am 04:00 undefined 26 -3.6 17 -8.4 69 69 undefined N/A 29.78 1009 N/A 0.00 0.00
5:00 am 05:00 undefined 25 -3.7 18 -7.9 73 73 undefined N/A 29.78 1009 N/A 0.00 0.00
6:00 am 06:00 undefined 25 -3.7 17 -8.3 70 70 undefined N/A 29.79 1009 N/A 0.00 0.00
7:00 am 07:00 undefined 25 -3.8 16 -8.8 68 68 undefined N/A 29.81 1010 N/A 0.00 0.00
8:00 am 08:00 undefined 25 -3.9 16 -8.7 69 69 undefined N/A 29.83 1010 N/A 0.00 0.00
9:00 am 09:00 undefined 27 -2.7 15 -9.6 59 59 undefined N/A 29.85 1011 N/A 0.00 0.00
10:00 am 10:00 undefined 29 -1.7 14 -10.2 52 52 undefined N/A 29.88 1012 N/A 0.00 0.00
11:00 am 11:00 undefined 33 0.5 10 -12.1 38 38 undefined N/A 29.90 1013 N/A 0.00 0.00
12:00 pm 12:00 undefined 30 -0.9 13 -10.3 49 49 undefined N/A 29.91 1013 N/A 0.00 0.00
1:00 pm 13:00 undefined 31 -0.6 15 -9.3 52 52 undefined N/A 29.92 1013 N/A 0.00 0.00
2:00 pm 14:00 undefined 31 -0.4 16 -9.1 52 52 undefined N/A 29.93 1014 N/A 0.00 0.00
3:00 pm 15:00 undefined 31 -0.7 15 -9.6 51 51 undefined N/A 29.94 1014 N/A 0.00 0.00
4:00 pm 16:00 undefined 30 -1.1 11 -11.7 44 44 undefined N/A 29.98 1015 N/A 0.00 0.00
5:00 pm 17:00 undefined 29 -1.8 12 -11.2 49 49 undefined N/A 30.01 1016 N/A 0.00 0.00
6:00 pm 18:00 undefined 28 -2.3 13 -10.3 54 54 undefined N/A 30.04 1017 N/A 0.00 0.00
7:00 pm 19:00 undefined 27 -2.6 12 -11.3 51 51 undefined N/A 30.05 1018 N/A 0.00 0.00
8:00 pm 20:00 undefined 26 -3.2 15 -9.4 62 62 undefined N/A 30.06 1018 N/A 0.00 0.00
9:00 pm 21:00 undefined 26 -3.6 17 -8.4 69 69 undefined N/A 30.05 1018 N/A 0.00 0.00
10:00 pm 22:00 undefined 26 -3.1 18 -7.6 71 71 undefined N/A 30.04 1017 N/A 0.00 0.00
11:00 pm 23:00 undefined 27 -2.9 21 -6 79 79 undefined N/A 30.03 1017 N/A 0.00 0.00

Powered by Vaisala Xweather