Left ArrowRight Arrow

43.70643, -79.39864

Hourly Observations for September 27, 2023

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 63 17.4 49 9.5 60 60 undefined N/A 30.36 1028 N/A 0.00 0.00
1:00 am 01:00 undefined 63 17.4 50 9.8 61 61 undefined N/A 30.35 1028 N/A 0.00 0.00
2:00 am 02:00 undefined 63 17.2 49 9.3 60 60 undefined N/A 30.35 1028 N/A 0.00 0.00
3:00 am 03:00 undefined 62 16.6 49 9.6 63 63 undefined N/A 30.33 1027 N/A 0.00 0.00
4:00 am 04:00 undefined 61 16.3 47 8.6 60 60 undefined N/A 30.33 1027 N/A 0.00 0.00
5:00 am 05:00 undefined 61 16.3 48 8.8 61 61 undefined N/A 30.32 1027 N/A 0.00 0.00
6:00 am 06:00 undefined 60 15.6 50 10.2 70 70 undefined N/A 30.32 1027 N/A 0.00 0.00
7:00 am 07:00 undefined 60 15.3 52 11.1 76 76 undefined N/A 30.33 1027 N/A 0.00 0.00
8:00 am 08:00 undefined 61 15.9 52 11.3 74 74 undefined N/A 30.35 1028 N/A 0.00 0.00
9:00 am 09:00 undefined 62 16.6 51 10.3 66 66 undefined N/A 30.35 1028 N/A 0.00 0.00
10:00 am 10:00 undefined 61 16.2 49 9.6 65 65 undefined N/A 30.35 1028 N/A 0.00 0.00
11:00 am 11:00 undefined 62 16.4 48 9 62 62 undefined N/A 30.35 1028 N/A 0.00 0.00
12:00 pm 12:00 undefined 64 17.6 48 9 57 57 undefined N/A 30.35 1028 N/A 0.00 0.00
1:00 pm 13:00 undefined 64 17.7 45 7.3 50 50 undefined N/A 30.34 1028 N/A 0.00 0.00
2:00 pm 14:00 undefined 66 19.1 44 6.6 44 44 undefined N/A 30.32 1027 N/A 0.00 0.00
3:00 pm 15:00 undefined 66 19.1 44 6.7 44 44 undefined N/A 30.30 1026 N/A 0.00 0.00
4:00 pm 16:00 undefined 67 19.4 45 7 44 44 undefined N/A 30.28 1025 N/A 0.00 0.00
5:00 pm 17:00 undefined 65 18.4 40 4.7 40 40 undefined N/A 30.26 1025 N/A 0.00 0.00
6:00 pm 18:00 undefined 65 18.1 40 4.7 41 41 undefined N/A 30.26 1025 N/A 0.00 0.00
7:00 pm 19:00 undefined 64 17.8 37 2.7 36 36 undefined N/A 30.26 1025 N/A 0.00 0.00
8:00 pm 20:00 undefined 63 17.4 42 5.5 45 45 undefined N/A 30.25 1025 N/A 0.00 0.00
9:00 pm 21:00 undefined 63 17 40 4.3 43 43 undefined N/A 30.26 1025 N/A 0.00 0.00
10:00 pm 22:00 undefined 62 16.4 45 7.3 55 55 undefined N/A 30.26 1025 N/A 0.00 0.00
11:00 pm 23:00 undefined 62 16.9 47 8.4 57 57 undefined N/A 30.25 1024 N/A 0.00 0.00

Powered by Vaisala Xweather