Left ArrowRight Arrow

43.70643, -79.39864

Hourly Observations for October 25, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 40 4.3 30 -0.9 69 69 undefined N/A 30.26 1025 N/A 0.00 0.00
1:00 am 01:00 undefined 39 4 30 -1.1 70 70 undefined N/A 30.26 1025 N/A 0.00 0.00
2:00 am 02:00 undefined 40 4.4 29 -1.4 66 66 undefined N/A 30.26 1025 N/A 0.00 0.00
3:00 am 03:00 undefined 39 4.1 29 -1.6 67 67 undefined N/A 30.27 1025 N/A 0.00 0.00
4:00 am 04:00 undefined 40 4.2 28 -2.1 64 64 undefined N/A 30.26 1025 N/A 0.00 0.00
5:00 am 05:00 undefined 39 4.1 29 -1.9 65 65 undefined N/A 30.27 1025 N/A 0.00 0.00
6:00 am 06:00 undefined 38 3.5 30 -1.3 71 71 undefined N/A 30.29 1026 N/A 0.00 0.00
7:00 am 07:00 undefined 38 3.3 29 -1.7 70 70 undefined N/A 30.29 1026 N/A 0.00 0.00
8:00 am 08:00 undefined 38 3.1 27 -2.6 67 67 undefined N/A 30.31 1026 N/A 0.00 0.00
9:00 am 09:00 undefined 37 2.5 29 -1.8 74 74 undefined N/A 30.33 1027 N/A 0.00 0.00
10:00 am 10:00 undefined 40 4.4 29 -1.7 65 65 undefined N/A 30.34 1027 N/A 0.00 0.00
11:00 am 11:00 undefined 41 5.2 30 -1.1 64 64 undefined N/A 30.33 1027 N/A 0.00 0.00
12:00 pm 12:00 undefined 43 6 32 -0.2 65 65 undefined N/A 30.32 1027 N/A 0.00 0.00
1:00 pm 13:00 undefined 43 6 31 -0.6 63 63 undefined N/A 30.31 1026 N/A 0.00 0.00
2:00 pm 14:00 undefined 43 6.3 30 -1.1 59 59 undefined N/A 30.30 1026 N/A 0.00 0.00
3:00 pm 15:00 undefined 43 6.3 31 -0.6 62 62 undefined N/A 30.29 1026 N/A 0.01 0.25
4:00 pm 16:00 undefined 44 6.4 33 0.5 66 66 undefined N/A 30.27 1025 N/A 0.00 0.00
5:00 pm 17:00 undefined 44 6.5 34 0.9 68 68 undefined N/A 30.26 1025 N/A 0.00 0.00
6:00 pm 18:00 undefined 44 6.9 34 1.1 67 67 undefined N/A 30.25 1024 N/A 0.00 0.00
7:00 pm 19:00 undefined 45 7 31 -0.8 58 58 undefined N/A 30.26 1025 N/A 0.00 0.00
8:00 pm 20:00 undefined 45 7.1 28 -2.2 52 52 undefined N/A 30.25 1024 N/A 0.00 0.00
9:00 pm 21:00 undefined 45 7.2 27 -2.7 50 50 undefined N/A 30.23 1024 N/A 0.00 0.00
10:00 pm 22:00 undefined 43 6.1 27 -2.7 54 54 undefined N/A 30.22 1024 N/A 0.00 0.00
11:00 pm 23:00 undefined 42 5.4 23 -4.8 48 48 undefined N/A 30.20 1023 N/A 0.01 0.25

Powered by Vaisala Xweather