Left ArrowRight Arrow

43.70643, -79.39864

Hourly Observations for November 12, 2016

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 34 0.9 22 -5.5 63 63 undefined N/A 30.35 1028 N/A 0.00 0.00
1:00 am 01:00 undefined 34 1 22 -5.5 62 62 undefined N/A 30.35 1028 N/A 0.00 0.00
2:00 am 02:00 undefined 33 0.6 22 -5.8 63 63 undefined N/A 30.36 1028 N/A 0.00 0.00
3:00 am 03:00 undefined 31 -0.3 22 -5.6 68 68 undefined N/A 30.36 1028 N/A 0.00 0.00
4:00 am 04:00 undefined 31 -0.3 22 -5.5 68 68 undefined N/A 30.35 1028 N/A 0.00 0.00
5:00 am 05:00 undefined 32 -0.2 23 -5.2 69 69 undefined N/A 30.36 1028 N/A 0.00 0.00
6:00 am 06:00 undefined 31 -0.4 23 -5.2 70 70 undefined N/A 30.36 1028 N/A 0.00 0.00
7:00 am 07:00 undefined 33 0.5 24 -4.7 68 68 undefined N/A 30.37 1028 N/A 0.00 0.00
8:00 am 08:00 undefined 33 0.5 25 -3.9 73 73 undefined N/A 30.38 1029 N/A 0.00 0.00
9:00 am 09:00 undefined 35 1.7 25 -3.8 67 67 undefined N/A 30.38 1029 N/A 0.00 0.00
10:00 am 10:00 undefined 39 4.1 26 -3.4 58 58 undefined N/A 30.37 1028 N/A 0.00 0.00
11:00 am 11:00 undefined 43 5.9 28 -2.4 56 56 undefined N/A 30.35 1028 N/A 0.00 0.00
12:00 pm 12:00 undefined 46 8 29 -1.5 51 51 undefined N/A 30.32 1027 N/A 0.00 0.00
1:00 pm 13:00 undefined 49 9.3 28 -2.3 44 44 undefined N/A 30.27 1025 N/A 0.00 0.00
2:00 pm 14:00 undefined 50 9.8 29 -1.5 46 46 undefined N/A 30.23 1024 N/A 0.00 0.00
3:00 pm 15:00 undefined 50 9.9 28 -2 44 44 undefined N/A 30.21 1023 N/A 0.00 0.00
4:00 pm 16:00 undefined 50 9.9 24 -4.2 37 37 undefined N/A 30.19 1023 N/A 0.00 0.00
6:00 pm 18:00 undefined 46 8 26 -3.5 44 44 undefined N/A 30.17 1022 N/A 0.00 0.00
7:00 pm 19:00 undefined 45 7.4 26 -3.1 48 48 undefined N/A 30.16 1021 N/A 0.00 0.00
8:00 pm 20:00 undefined 45 7 28 -2.4 52 52 undefined N/A 30.14 1021 N/A 0.00 0.00
9:00 pm 21:00 undefined 45 7.1 29 -1.5 55 55 undefined N/A 30.14 1021 N/A 0.00 0.00
10:00 pm 22:00 undefined 45 7.3 27 -2.7 49 49 undefined N/A 30.12 1020 N/A 0.00 0.00
11:00 pm 23:00 undefined 44 6.8 28 -2.4 52 52 undefined N/A 30.10 1019 N/A 0.00 0.00

Powered by Vaisala Xweather