Left ArrowRight Arrow

43.70643, -79.39864

Hourly Observations for December 22, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 47 8.3 46 7.5 95 95 undefined N/A 29.83 1010 N/A 0.02 0.51
1:00 am 01:00 undefined 47 8.4 46 7.6 95 95 undefined N/A 29.82 1010 N/A 0.00 0.00
2:00 am 02:00 undefined 47 8.6 46 7.8 95 95 undefined N/A 29.82 1010 N/A 0.02 0.51
3:00 am 03:00 undefined 48 8.8 46 7.6 92 92 undefined N/A 29.82 1010 N/A 0.01 0.25
4:00 am 04:00 undefined 48 9 46 7.7 92 92 undefined N/A 29.79 1009 N/A 0.00 0.00
5:00 am 05:00 undefined 48 9 46 7.7 92 92 undefined N/A 29.78 1008 N/A 0.01 0.25
6:00 am 06:00 undefined 49 9.2 46 8 92 92 undefined N/A 29.77 1008 N/A 0.00 0.00
7:00 am 07:00 undefined 49 9.6 47 8.2 91 91 undefined N/A 29.78 1008 N/A 0.01 0.25
8:00 am 08:00 undefined 50 10 47 8.4 90 90 undefined N/A 29.77 1008 N/A 0.00 0.00
9:00 am 09:00 undefined 50 10 47 8.3 89 89 undefined N/A 29.75 1008 N/A 0.00 0.00
10:00 am 10:00 undefined 50 10.1 47 8.4 89 89 undefined N/A 29.77 1008 N/A 0.00 0.00
11:00 am 11:00 undefined 49 9.5 48 8.7 95 95 undefined N/A 29.75 1008 N/A 0.00 0.00
12:00 pm 12:00 undefined 50 10.2 48 8.7 91 91 undefined N/A 29.75 1007 N/A 0.00 0.00
1:00 pm 13:00 undefined 50 10.2 48 9 92 92 undefined N/A 29.76 1008 N/A 0.00 0.00
2:00 pm 14:00 undefined 54 12.3 50 10 86 86 undefined N/A 29.77 1008 N/A 0.01 0.25
3:00 pm 15:00 undefined 55 12.6 49 9.2 80 80 undefined N/A 29.79 1009 N/A 0.00 0.00
4:00 pm 16:00 undefined 55 13 47 8.3 73 73 undefined N/A 29.82 1010 N/A 0.00 0.00
5:00 pm 17:00 undefined 55 12.7 46 7.9 73 73 undefined N/A 29.85 1011 N/A 0.00 0.00
6:00 pm 18:00 undefined 53 11.5 46 7.7 78 78 undefined N/A 29.90 1012 N/A 0.00 0.00
7:00 pm 19:00 undefined 51 10.8 45 7 78 78 undefined N/A 29.91 1013 N/A 0.00 0.00
8:00 pm 20:00 undefined 51 10.7 46 7.5 81 81 undefined N/A 29.94 1014 N/A 0.00 0.00
9:00 pm 21:00 undefined 49 9.4 44 6.4 82 82 undefined N/A 29.96 1015 N/A 0.00 0.00
10:00 pm 22:00 undefined 47 8.2 42 5.8 85 85 undefined N/A 29.98 1015 N/A 0.00 0.00
11:00 pm 23:00 undefined 47 8.1 42 5.8 86 86 undefined N/A 30.00 1016 N/A 0.00 0.00

Powered by Vaisala Xweather