Left ArrowRight Arrow

43.70643, -79.39864

Hourly Observations for June 13, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 60 15.4 56 13.6 89 89 undefined N/A 29.96 1015 N/A 0.00 0.00
1:00 am 01:00 undefined 61 16 57 13.8 87 87 undefined N/A 29.97 1015 N/A 0.00 0.00
2:00 am 02:00 undefined 60 15.7 56 13.3 86 86 undefined N/A 29.98 1015 N/A 0.00 0.00
3:00 am 03:00 undefined 60 15.8 56 13.5 86 86 undefined N/A 29.98 1015 N/A 0.00 0.00
4:00 am 04:00 undefined 60 15.8 56 13.4 86 86 undefined N/A 30.00 1016 N/A 0.00 0.00
5:00 am 05:00 undefined 61 15.9 56 13.5 86 86 undefined N/A 30.01 1016 N/A 0.00 0.00
6:00 am 06:00 undefined 61 15.9 56 13.4 85 85 undefined N/A 30.03 1017 N/A 0.00 0.00
7:00 am 07:00 undefined 61 16 56 13.3 84 84 undefined N/A 30.04 1017 N/A 0.00 0.00
8:00 am 08:00 undefined 61 16.1 56 13.2 83 83 undefined N/A 30.07 1018 N/A 0.00 0.00
9:00 am 09:00 undefined 61 16.1 56 13.1 83 83 undefined N/A 30.09 1019 N/A 0.00 0.00
10:00 am 10:00 undefined 60 15.5 56 13.2 86 86 undefined N/A 30.10 1019 N/A 0.00 0.00
11:00 am 11:00 undefined 63 17.4 57 14 81 81 undefined N/A 30.10 1019 N/A 0.00 0.00
12:00 pm 12:00 undefined 66 19.1 58 14.2 73 73 undefined N/A 30.10 1019 N/A 0.00 0.00
1:00 pm 13:00 undefined 67 19.6 56 13.6 68 68 undefined N/A 30.10 1019 N/A 0.00 0.00
2:00 pm 14:00 undefined 68 20.2 56 13.3 65 65 undefined N/A 30.09 1019 N/A 0.00 0.00
3:00 pm 15:00 undefined 69 20.8 55 12.7 60 60 undefined N/A 30.08 1019 N/A 0.00 0.00
4:00 pm 16:00 undefined 70 21 53 11.9 56 56 undefined N/A 30.07 1018 N/A 0.00 0.00
5:00 pm 17:00 undefined 71 21.7 51 10.8 50 50 undefined N/A 30.05 1018 N/A 0.00 0.00
6:00 pm 18:00 undefined 71 21.7 48 9 44 44 undefined N/A 30.05 1018 N/A 0.00 0.00
7:00 pm 19:00 undefined 71 21.5 50 10.2 49 49 undefined N/A 30.04 1017 N/A 0.00 0.00
8:00 pm 20:00 undefined 69 20.6 52 11.3 55 55 undefined N/A 30.04 1017 N/A 0.00 0.00
9:00 pm 21:00 undefined 68 19.9 53 11.9 60 60 undefined N/A 30.04 1017 N/A 0.00 0.00
10:00 pm 22:00 undefined 67 19.4 51 10.6 57 57 undefined N/A 30.05 1018 N/A 0.00 0.00
11:00 pm 23:00 undefined 65 18.4 52 11.1 63 63 undefined N/A 30.06 1018 N/A 0.00 0.00

Powered by Vaisala Xweather